Pre-1898 Permit Information
Street | New # | Old # | Owner | Type | Est. cost | Date | Notes |
Ashland | not found | 3383‑85 | O’Connor, N. | 2‑s‑f‑d | 3000 | 03‑04‑1893 | |
Balmoral | 1644‑1644 | 708‑710 | Steinberg, L. | 2‑s‑f‑r | 3000 | 04‑18‑1896 | |
Berwyn | 1418‑1418 | 970‑970 | Boer, Mrs. A.M. | 2‑s‑b‑d | 3500 | 01‑02‑1897 | |
Berwyn | 1614‑1614 | 744‑744 | Anderson, John | 2‑s‑f‑d | 1200 | 06‑12‑1897 | |
Berwyn | 1618‑1618 | 742‑742 | Johnson, O. | 2‑s‑f‑fs | 1500 | 02‑13‑1897 | |
Bryn Mawr | 1425‑1425 | 969‑969 | Keller, Catherine | 2‑s‑f‑f | 3000 | 11‑03‑1894 | demolished |
Bryn Mawr | 1449‑1449 | 945‑945 | Muchbeir, Mrs. A.M. | 2‑s‑f‑d | 2500 | 09‑19‑1896 | demolished |
Bryn Mawr | 1429‑1429 | 965‑965 | Rumstick | 2‑s‑f‑d | 2800 | 09‑30‑1893 | demolished |
Bryn Mawr/Ridge | Johnson, W | 2‑s‑f‑f | 4500 | 10‑07‑1893 | |||
Bryn Mawr/Ridge | Bristal, Mrs. M. E. | 2‑s‑f‑d | 3800 | 05‑23‑1891 | |||
Charlton nr Evanston | Hassis, H.L. | 2‑s‑d | 2300 | 03‑29‑1890 | |||
Catalpa/Perry | Gall, Mrs. B. | 2‑s‑f‑d | 3400 | 05‑23‑1891 | |||
Charlton | 5659‑5659 | 2646‑2646 | Reusch, F. | 3‑s‑f‑r | 2600 | 09‑12‑1891 | demolished |
Charlton | 5833‑5833 | 2742‑2742 | Kirk, Mrs. Annie | 2‑s‑d | 2500 | 09‑19‑1891 | 2744=5833 |
Charlton/Evanston | Ryan, D. | 2‑s‑d | 1500 | 11‑07‑1891 | |||
Clark | 5220‑5224 | 3613‑3617 | Nelson, A. | (3)1‑s‑b‑st | 3000 | 12‑18‑1897 | |
Clark | 5504‑5504 | 3793‑3793 | Mann, Nicholas | 2‑s‑b‑d | 4000 | 04‑20‑1895 | demolished |
Clark | 5618‑5618 | 3879‑3879 | Mussen, N. | f cottage | 2000 | 08‑24‑1895 | demolished |
Clark | 5706‑5706 | 3937‑3937 | Schuette, C.C. | 2‑s‑f‑s&f | 2800 | 05‑19‑1894 | |
Clark | 5721‑5723 | 3952‑3954 | Weger, F. | (2)2‑b‑s&f | 4500 | 09‑15‑1894 | |
Clark | 6330‑6332 | 4359‑4361 | N.Chicago St.Ry Co. | 1‑s‑b‑carb | 7000 | 09‑15‑1894 | |
Clark/Bryn Mawr | Mann, Nicholas | (5)1‑s‑gr.h | 3000 | 07‑02‑1892 | demolished | ||
Clark/Victor | Baer, Frank | 2‑s‑f‑d | 2000 | 02‑07‑1891 | |||
Devon | 1718‑1718 | 668‑20 | Marine, Mrs. H.M. | 2‑s‑b‑r | 4000 | 10‑09‑1897 | |
Devon | not found | 678‑680 | Schreiber, M. | 2‑s‑b‑r | 4000 | 10‑23‑1897 | |
Devon/Clark | Bretz, Nick | 2‑s‑f‑d | 2800 | 03‑28‑1891 | |||
Devon/Ridge | Wector, Geo. | 1‑s‑f‑c | 1300 | 03‑28‑1891 | |||
Early | 1235‑1235 | 1125‑1125 | Olis, W.F. | 2‑s‑f‑f | 2000 | 03‑03‑1894 | |
Early | 1238‑1238 | 1120‑1120 | Braylor, Mrs. Mary | 2‑s‑b‑d | 3500 | 12‑16‑1893 | |
Early | 1257‑1257 | 1105‑1105 | Wood, Levi | 2‑s‑b‑fs | 2000 | 07‑27‑1895 | |
Early | 1276‑1276 | 1084‑1084 | Cook, H.C. | 2‑s‑f‑d | 2500 | 07‑22‑1893 | |
Early | 1278‑1278 | 1082‑1082 | Cook, O.A. | 2‑s‑f‑d | 2500 | 06‑17‑1893 | |
Early | 1288‑1288 | 1072‑1072 | Cook, Mrs.Lydia | 2‑s‑f‑d | 3500 | 07‑03‑1891 | |
Early | 1301‑1301 | 1059‑1059 | Watkins, Martha M. | 2‑s‑f‑r | 1700 | 02‑20‑1897 | |
Early | 1313‑1313 | 1049‑1049 | Evans, W.H. | 2‑s‑d | 3000 | 09‑03‑1892 | |
Early | 1323‑1325 | 1037‑1037 | Russel & Evans | 2‑s‑b‑fs | 6000 | 04‑25‑1896 | |
Early | 1331‑1331 | 1031‑1031 | Baker, F.S. | 2‑s‑f‑d | 3000 | 02‑21‑1891 | |
Early | Cairnduff, W.H. | 2‑s‑d | 3500 | 12‑07‑1889 | |||
Edgewater | 1507‑1509 | 849‑851 | Farson, R.B. | (2)2‑s‑f‑f | 3000 | 10‑21‑1893 | |
Edgewater | 1508‑1508 | 850‑850 | Johnson, Ed | 2‑s‑f‑f | 2000 | 02‑23‑1895 | |
Edgewater | 1527‑1529 | 829‑831 | Catholic Bishop | 1‑s&ba, + | 3000 | 08‑24‑1895 | |
Edgewater | not found | 822‑824 | Crismore, J.A. | 2‑s‑b‑fs | 2000 | 11‑18‑1893 | |
Edgewater | Johnson, Ed | 2‑s‑f‑f | 2000 | 12‑08‑1894 | |||
Edgewater Place | 1423‑1423 | 937‑937 | Olson, Henry | 2‑s‑f‑r | 2000 | 11‑02‑1895 | |
Edgewater Place | 1438‑1446 | 914‑920 | Farson, Mr. R.B. | (3)1‑s‑f‑cs | 6300 | 05‑22‑1897 | |
Edgewater Place | 1441‑1441 | 919‑919 | Lundell, C.E. | 2‑s‑f‑d | 2500 | 12‑12‑1896 | |
Edgewater Place | 1455‑1455 | 905‑905 | Perhurst, James | 2‑s‑f‑f | 2400 | 03‑10‑1894 | |
Edgewater Place | 1519‑1519 | 847‑847 | Dunham, E.J. | 2‑s‑f‑d | 2400 | 04‑06‑1895 | |
Edgewater Place | not found | 841‑841 | Ault, C. | 2‑s‑f‑d | 2400 | 04‑06‑1895 | |
Evanston | 5334‑5334 | 2487‑2487 | Morley, J.F. | 2‑s‑b‑fs | 2500 | 11‑09‑1895 | |
Evanston | 5544‑5546 | 2565‑2567 | Anderson, Henry N. | (2)2‑s‑b‑fs | 7000 | 04‑25‑1896 | |
Evanston | 5733‑5733 | 2688‑2688 | Bengston, Axel | 2‑s‑b‑fs | 3000 | 10‑26‑1895 | |
Evanston | 6226‑6228 | 3003‑3005 | Buck, Niels | 2‑s‑b‑ab | 3000 | 12‑18‑1897 | |
Evanston | 6300‑6300 | 3043‑3043 | Koenig, F. | 2‑s‑f‑roadh | 7000 | 10‑02‑1897 | demolished |
Evanston | not found | 2411‑2411 | Nolan, John H. | 2‑s‑b‑f | 4000 | 02‑23‑1895 | |
Evanston | not found | 2507‑2507 | Pedgrift, John | 2‑s‑d | 35000 | 10‑17‑1891 | |
Evanston nr Ard | Payne, H.G. | 2‑s‑d | 2800 | 05‑31‑1890 | |||
Evanston nr Early | Avery, C.M. | 2‑s‑f‑d | 7000 | 08‑30‑1890 | |||
Evanston nr Early | Warrick, S.H. | 2‑s‑d | 4000 | 11‑08‑1890 | |||
Evanston/Francis | Nicolas, Mrs. G. | 3‑s‑b‑f | 17000 | 03‑21‑1894 | |||
Farragut | 1400‑1400 | 643‑643 | Johnson, Chas. | 2‑s‑f‑r | 1400 | 07‑17‑1897 | |
Farragut | 1434‑1434 | 958‑958 | Kurzka, L.H. | 2‑s‑f‑d | 3000 | 04‑20‑1895 | |
Farragut | 1616‑1616 | 742‑742 | Spoeri, Chas. | 2‑s‑f‑d | 1200 | 06‑05‑1897 | |
Farragut | 1622‑1622 | 738‑738 | Spoeri, Chas. | 2‑s‑f‑d | 1200 | 06‑05‑1897 | |
Farragut | 1626‑1626 | 734‑734 | Spoeri, Fred | 2‑s‑f‑d | 1200 | 06‑05‑1897 | |
Farragut | 1630‑1630 | 728‑728 | Ohsann, Ed | 2‑s‑f‑d | 1200 | 06‑05‑1897 | |
Farragut | 1713‑1713 | 647‑647 | Kinney, P.R. | 2‑s‑f‑r | 1500 | 06‑06‑1896 | |
Farragut | 1715‑1715 | 645‑645 | Eckstrand, Chas. | 2‑s‑f‑d | 1500 | 06‑06‑1896 | |
Foster | 1436-1436 | 958-958 | Brodt, Charles | 2-s-f-d | 09-15-1894 | ||
Foster | 1712‑1718 | 642‑648 | Clark, E.M. | (4)2‑s‑f‑d | 4800 | 02‑13‑1897 | |
Foster | 1720‑1720 | 638‑638 | Clark, E.M. | 2‑s‑f‑r | 1300 | 03‑20‑1897 | |
Foster | not found | 923‑927 | Normer, A.A. | (3)2‑s‑b‑rs | 8000 | 11‑16‑1895 | |
Francis | 1268‑1268 | 1056‑1056 | Newell, Josephine | 2‑s‑f‑d | 2500 | 03‑14‑1896 | |
Francis | 1274‑1274 | 1052‑1052 | Newell, Josephine | 2‑s‑f‑r | 1800 | 07‑04‑1896 | |
Francis | 1312‑1312 | 1032‑1032 | Labensky, Chas. | 2‑s‑f‑d | 1200 | 04‑04‑1896 | |
Grand | 1244‑1244 | 1114‑1114 | Lill, George | 2‑s‑f‑d | 4000 | 09‑28‑1895 | |
Grand | 1440‑1440 | 922‑922 | Paitzel, F. | 2‑s‑b‑fs | 5000 | 10‑12‑1895 | 920=1440 |
Grand | not found | 1430‑1430 | Flucho, C. | 2‑s‑b‑s&f | 1400 | 11‑14‑1896 | |
Grand | 1240‑1240 | 1118‑1118 | Lill, W.W. | 2‑s‑f‑d | 2000 | 04‑20‑1895 | |
Grand nr Evanston | Larkins, W.J. | 2‑s‑d | 5000 | 11‑21‑1891 | demolished | ||
Hollywood | 1500‑1500 | 858‑858 | Fichtner, G. | 1‑s‑f‑c | 1100 | 04‑17‑1897 | |
Hollywood | 1522‑1522 | 836‑836 | Fecher, Mat | 2‑s‑f‑f | 2500 | 10‑14‑1893 | |
Hollywood | 1642‑1642 | 738‑738 | Schaefer | 2‑s‑f‑f | 2000 | 06‑03‑1893 | |
Hollywood/Clark | Winandy, Mike | 2‑s‑f‑d | 1200 | 01‑24‑1891 | |||
Hollywood/Clark | Fecker, M. | 2‑s‑f‑f | 2500 | 09‑01‑1894 | |||
Lakewood | ? | 2436‑2436 | Cochran, J. L. | 2‑s‑f‑d | 2000 | 06‑22‑1895 | |
Lakewood | 5322‑5322 | 2411‑2411 | Cochran, J. L. | 2‑s‑f‑d | 5000 | 10‑28‑1893 | |
Lakewood | 5332‑5332 | 2419‑2419 | Cochran, J. L. | 2‑s‑b‑d | 2500 | 11‑03‑1894 | |
Lakewood | 5340‑5344 | 2429‑2429 | Cochran, J. L. | 2‑s‑f‑r | 2500 | 10‑12‑1895 | 5340 or 5344 |
Lakewood | 5344‑5344 | 2431‑2431 | Cochran, J. L. | 2‑s‑b‑d | 2500 | 11‑03‑1894 | |
Lakewood | 5348? | 2439‑2439 | Cochran, J. L. | 2‑s‑b‑d | 4000 | 05‑06‑1893 | |
Lakewood | 5348‑5348 | 2435‑2435 | Cochran, J. L. | 2‑s‑f‑r | 2000 | 10‑26‑1895 | 2437=5348 |
Lakewood | 5353‑5353 | 2442‑2442 | Cochran, J. L. | 2‑s‑f‑d | 5000 | 10‑28‑1893 | |
Lakewood | 5410‑5410 | 2465‑2465 | Cochran, J. L. | 2‑s‑f‑r | 2500 | 10‑12‑1895 | |
Lakewood | 5413‑5413 | 2466‑2466 | Cochran, J. L. | 2‑s‑f‑d | 5000 | 10‑28‑1893 | |
Lakewood | 5414‑5414 | 2469‑2469 | Cochran, J. L. | 2‑s‑f‑d | 5000 | 10‑28‑1893 | |
Lakewood | 5418‑5418 | 2475‑2475 | Cochran, J. L. | 2‑s‑f‑d | 4000 | 05‑06‑1893 | |
Lakewood | 5422‑5422 | 2477‑2477 | Cochran, J. L. | 2‑s‑b‑d | 2500 | 11‑03‑1894 | |
Lakewood | 5426‑5426 | 2481‑2481 | Cochran, J. L. | 2‑s‑f‑d | 4000 | 05‑06‑1893 | |
Lakewood | 5430‑6430 | 2483‑2485 | Noc, E.C. | 2‑s‑f‑d | 3000 | 06‑15‑1895 | |
Lakewood | 5444‑5444 | 2497‑2497 | Rost, M.M. | 2‑s‑f‑d | 4000 | 09‑29‑1894 | |
Lakewood | 5452‑5452 | 2505‑2505 | Cochran, J. L. | 2‑s‑f‑d | 5000 | 10‑28‑1893 | |
Lakewood | 5531‑5531 | 2550‑2550 | Cochran, J. L. | 2‑s‑b‑d | 2500 | 11‑03‑1894 | |
Lakewood | 5543‑5543 | 2562‑2562 | Cochran, J. L. | 2‑s‑f‑r | 2500 | 10‑12‑1895 | 2564=5543 |
Lakewood | 5552‑5552 | 2573‑2573 | Cochran, J. L. | 2‑s‑f‑r | 2500 | 10‑12‑1895 | |
Lakewood | 5553‑5553 | 2572‑2572 | Cochran, J. L. | 2‑s‑b‑d | 2500 | 11‑03‑1894 | |
Lakewood | 6222‑6222 | 2999‑2999 | Smith, A. | 2‑s‑f‑r | 4000 | 01‑25‑1896 | |
Magnolia | 5318‑5318 | 2407‑2407 | Stewart, W.J. | 2‑s‑f‑r | 2000 | 09‑18‑1897 | |
Magnolia | 5510‑5510 | 2529‑2531 | Parker, M.J. | 2‑s‑f‑d | 3500 | 02‑10‑1894 | |
Magnolia | 5526‑5526 | 2545‑2545 | Bryant, J.A. | 2‑s‑f‑r | 4500 | 10‑12‑1895 | demolished |
Magnolia | 5924‑5924 | 2815‑2815 | Johnson, E.M. | 2‑s‑f‑d | 4000 | 12‑30‑1893 | 2911=5924 |
Magnolia/Balmoral | Cochran, J. L. | 2‑s‑b‑d | 3500 | 11‑14‑1891 | |||
Magnolia/Balmoral | Cochran, J. L. | (2)2‑s‑d | 6600 | 11‑14‑1891 | |||
Magnolia/Claremont | Cochran, J. L. | (3)2‑s‑d | 9900 | 11‑14‑1891 | |||
Norwood | 1215‑1215 | 1143‑1143 | Bjorneronks, H | 2‑3‑b‑d | 3000 | 11‑04‑1893 | |
Norwood | 1247‑1247 | 1111‑1113 | Memshausen, H. | 2‑s‑f‑r | 1800 | 05‑16‑1896 | |
Norwood | 1248‑1248 | 1112‑1112 | Young, Mrs. | 2‑s‑f‑d | 2200 | 10‑20‑1894 | |
Norwood | 1309‑1309 | 1049‑1049 | Cochran, J. L. | 2‑s‑f‑d | 2600 | 05‑04‑1895 | |
Norwood | 1332‑1332 | 1026‑1026 | Cochran, J. L. | 2‑s‑f‑d | 2400 | 08‑24‑1895 | |
Palmer/Rosehill | Miller, M. | 1‑s‑f‑c | 2600 | 07‑18‑1891 | |||
Paulina | 5206‑5208 | 3067‑3069 | Clark, E.M. | (2)2‑s‑f‑r | 2600 | 03‑20‑1897 | |
Paulina | 6034‑6034 | 3709‑3709 | Hermes, Mary | (2)2‑s‑f‑fs | 2500 | 06‑08‑1895 | |
Paulina | not found | 3241‑3241 | Noef, Otto | 2‑s‑b‑r | 2750 | 04‑18‑1896 | |
Paulina | not found | 3329‑3329 | Jones, J.H. | 1‑s‑d | 1700 | 10‑12‑1889 | |
Paulina | not found | 3339‑3339 | Willard, G.E. | cottage | 1600 | 11‑09‑1889 | |
Paulina | not found | 3350‑3350 | Thomas, W.H. | 2‑s‑b‑f | 3000 | 09‑22‑1894 | |
Paulina | not found | 3355‑3355 | McMahone, M. | 2‑s‑b‑f | 4000 | 10‑04‑1890 | |
Paulina | not found | 3635‑3635 | Brewing, Gottfried | 1‑s‑b‑st | 2400 | 04‑08‑1893 | |
Paulina | not found | 3736‑3736 | Turax, Dr. G. | 2‑s‑b‑d | 3000 | 05‑23‑1891 | |
Rascher | 1618‑1618 | 742‑742 | Hans, Jos. | 2‑s‑f‑d | 2000 | 08‑08‑1896 | |
Rascher | 1729‑1729 | 627‑627 | Rascher, Charles | 2‑s‑b‑d | 2000 | 12‑08‑1894 | |
Rascher | 1736‑1736 | 618‑620 | Rascher, Charles | 2‑s‑f‑r | 2750 | 04‑18‑1896 | |
Ravenswood | 5201‑5205 | 1714‑1718 | Ray, B.F. | 2‑s‑b‑s&f | 5000 | 06‑16‑1894 | |
Ravenswood | not found | 1852‑1852 | Rambol, S.L. | 2‑s‑f‑d | 1200 | 02‑27‑1897 | |
Ridge | 5600‑5600 | 2599‑2609 | Johnstone, Arthur | 2‑s‑b‑fs | 8000 | 07‑25‑1895 | |
Ridge | 5720‑5720 | 2725‑2725 | Stove, C.R. | 2‑s‑f‑d | 2000 | 12‑12‑1896 | |
Ridge | 5733‑5735 | 2736‑2738 | Leacock, W.J. | 2‑s‑b‑d | 3500 | 12‑08‑1894 | |
Ridge w Evanston | Fortune, Peter | 2‑s‑f‑barn | 2000 | 12‑01‑1894 | |||
Ridge/Evanston | Ward, Dr. | comm. | 4000 | 02‑08‑1890 | demolished | ||
Southport | 5254‑5254 | 2177‑2179 | Schulin, Matt | 2‑s‑f‑d | 3500 | 03‑02‑1895 | demolished |
Southport | 5350‑5350 | 2241‑2241 | Berger, Henry | 2‑s‑b‑d | 5000 | 02‑25‑1893 | demolished |
Southport | 5538‑5538 | 2357‑2357 | Meyer, S. | 2‑s‑f‑f | 3000 | 10‑20‑1894 | |
Southport | 6254‑6254 | 2831‑2831 | Raymond, Mrs H. | 2‑s‑b‑r | 3000 | 06‑12‑1897 | 2829=6254 |
Southport | 6256‑6256 | 2835‑2835 | Clausen, Mrs. H.C. | 2‑s‑b‑r | 3700 | 07‑25‑1896 | |
Summerdale | 1450‑1450 | 932‑938 | Anderson, Martin | (2)2‑s‑f‑rs | 5000 | 10‑23‑1897 | |
Summerdale | 1730‑1730 | 630‑630 | Schlitz, M. | 1‑s‑f‑c | 1000 | 01‑30‑1897 | |
Summerdale | 1738‑1738 | 622‑622 | Rosenberg | 2‑s‑f‑fs | 2400 | 06‑08‑1895 | |
Swift & Ridge | Wells, J.S. | 1‑s‑b‑fs | 2300 | 10‑04‑1890 | |||
Thome | 1402‑1402 | 948‑948 | Fisher, L.F. | 2‑s‑f‑d | 5000 | 04‑24‑1897 | |
Thome | 1456‑1456 | 902‑904 | Moble, O.C. | (2)2‑s‑b‑fs | 6000 | 05‑16‑1896 | |
Thome | 1519‑1519 | 841‑841 | Dippe, H. | 2‑s‑f‑f | 2000 | 03‑17‑1894 | |
Thome | 1532‑1532 | 826‑828 | Berry, John | 2‑s‑f‑d | 2500 | 11‑21‑1896 | |
Thome | not found | 958‑958 | Thome, M. | 2‑s‑f‑d | 4000 | 04‑24‑1897 | |
Victor | 1249‑1249 | 1105‑1105 | Walker, R.H. | 2‑s‑f‑fs | 2300 | 06‑22‑1895 | |
Victor | 1265‑1265 | 1089‑1089 | Baker, T. I. | 2‑s‑f‑d | 2400 | 11‑01‑1890 | |
Victor | 1272‑1272 | 1084‑1084 | Whitney, L.H. | 2‑s‑d | 2500 | 07‑02‑1892 | |
Victor | Cairnduff, W.H. | 2‑s‑d | 2500 | 12‑07‑1889 | |||
Winthrop | 5332‑5332 | 609‑609 | Stoughton, N.G. | 2‑s‑f‑d | 2800 | 10‑14‑1893 | |
Winthrop | 5422‑5422 | 665‑667 | Pease, Geo.R. | 2‑s‑f‑d | 4000 | 01‑04‑1896 | |
Winthrop | 5430‑5432 | 675‑677 | Thumas, A. | (2)2‑s‑ds | 7000 | 11‑05‑1892 | Arch: S.A. Jennings |
Wright | 84‑84 | Martisan, J.P. | 1‑s‑d | 1000 | 02‑26‑1892 |
Twenty-four (24) for J. L. Cochran