Demolitions and New Construction (12 units or less) since 1999
| Street | # | What was replaced |
Demo Date |
Const. Permit Date or Condo dec. date |
Source | Gain/ Loss |
New | Area | Ward | |
| Ardmore | 1326 | SF | 2019 | 0 | SF | BARGE | 48 | |||
| Ashland | 5217 | SF | 5 | 6 FT | WANT | 40 | ||||
| Ashland | 5254 | SF | 0 | SF | WANT | 40 | ||||
| Ashland | 5354 | SF | 2018 | 2018-19 condo |
Observation | 2 | 3 FT | WANT | 40 | |
| Ashland | 5642 | SF | 2021 | Block Club | 3 | 4 FT | WEAR | 40 | ||
| Ashland | 5650 | SF 1928 | 3 | 4 FT | WEAR | 40 | ||||
| Ashland | 5652 | 4FT 1928 | 0 | 4 FT | WEAR | 40 | ||||
| Balmoral | 1467 | 2FT | 1 | 3 FT | EARC | 48 | ||||
| Balmoral | 1470 | 2FT brick | 2018-04 | 2018-05 condo |
1 | 3 FT | EARC | 48 | ||
| Balmoral | 1633 | SF | 2025-02 | 2025 | Observation | 0 | SF | WANT | 40 | |
| Balmoral | 1719 | SF | 2007/08 | 2007/08 | 0 | SF | WANT | 40 | ||
| Balmoral | 1734 | SF-1928 | 0 | SF | WANT | 40 | ||||
| Berwyn | 1640 | SF-1928 | 2 | 3 FT | WANT | 40 | ||||
| Berwyn | 1720 1722 |
SF-1928 | 7 | 8 FT | WANT | 40 | ||||
| Berwyn | 1721 | SF-1928 | 3 | 4 FT | WANT | 40 | ||||
| Berwyn | 1724 | SF | 1 | 2 FT | WANT | 40 | ||||
| Berwyn | 1741 | vacant | 1 | SF | WANT | 40 | ||||
| Bryn Mawr | 1521 | vacant | 2018-2019 condo |
6 | 6 FT # | CA | 48 | |||
| Catalpa | 1414 | SF/3 units* |
2021 | Observation | -2 | SF | EARC | 48 | ||
| Catalpa | 1423 | SF; 2FT | 2017-06-00 | 1 | 4 FT | EARC | 48 | |||
| Catalpa | 1425 | 2FT | 2017-06-00 | 2 | 4 FT | EARC | 48 | |||
| Catalpa | 1438 | 2FT brick | 2018-05 | Every Block | 1 | 3 FT | EARC | 48 | ||
| Early | 1253 | SF | 2 | 3 FT | BARGE | 48 | ||||
| Early | 1262 | vacant | 1 | SF | BARGE | 48 | ||||
| Early | 1264 | SF | 0 | SF | BARGE | 48 | ||||
| Edgewater | 1527 | Church | 2026 | 2026 | Block Club | 4 | 4FT | ETNA | 48 | |
| Edgewater | 1632 | SF | 2023 | 2023 | YIMBY | 0 | SF | WEAR | 40 | |
| Edgewarer | 1673 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1645 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1647 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1649 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1651 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1653 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1655 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1659 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1665 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1667 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1669 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Edgewater | 1675 | garage | 2016/2017 | 2016/2017 | Observation | 1 | SF | WEAR | 40 | |
| Farragut | 1451 | New mu | Sullivan | 0 | 6 or 8 FT | EARC | 48 | |||
| Farragut | 1628 | church | Observation | 1 | SF | WANT | 40 | |||
| Farragut | 1630 | church | Observation | 1 | SF | WANT | 40 | |||
| Farragut | 1729 | SF | 2019 | 0 | SF | WANT | 40 | |||
| Glenlake | 1229 | SF frame | 0 | SF brick | EGA | 48 | ||||
| Gregory | 1425 | 2FT | 2017 | 1 | 3 FT brick | EARC | 48 | |||
| Gregory | 1621 | vacant | 1 | SF | WANT | 40 | ||||
| Hermitage | 5817 | vacant-1928 | 3 | 3 FT | WEAR | 40 | ||||
| Hermitage | 5931 | vacant-1928 | 0 | SF | WEAR | 40 | ||||
| Hermitage | 5933 | SF | 0 | SF | WEAR | 40 | ||||
| Hermitage | 6027 | SF | 2017-18 | Observation | 0 | SF | NWE | 40 | ||
| Hermitage | 6035 | SF | Observation | 3 | 4 FT | NWE | 40 | |||
| Hermitage | 6056 | SF 1928 | 2 | 3 FT | NWE | 40 | ||||
| Hermitage | 6074 | SF | 2018-19 | 0 | SF | NWE | 40 | |||
| Hermitage | 6100 | SF | 3 | 4 FT | NWE | 40 | ||||
| Hermitage | 6351 | vacant | Observation | 1 | SF | NWE | 40 | |||
| Hermitage | 6353 | vacant | Observation | 1 | SF | NWE | 40 | |||
| Highland | 1507 | SF | 0 | SF | NEON | 40 | ||||
| Hollywood | 1418 | Vacant-1928 | 8 | 8 FT ? | ETNA | 48 | ||||
| Hollywood | 1461 | SF-1928 | 2 | 3 FT | ETNA | 48 | ||||
| Hollywood | 1502 | 2FT-1928 | 0 | 2 FT | ETNA | 48 | ||||
| Hollywood | 1676 | SF-1928 | 0 | SF | WEAR | 40 | ||||
| Kenmore | 5230 | 3 SF | 9 | 12 FT | EBNA | 48 | ||||
| Kenmore | 5236 | vacant | 2017-18 Condo |
2017-18 | Observation | 7 | 7 FT | EBNA | 48 | |
| Kenmore | 5258 | SF | -1 | vacant | EBNA | 48 | ||||
| Kenmore | 5349 | SF | 7 | 8 FT | EBNA | 48 | ||||
| Kenmore | 6022 | SF | 7 | 8 FT | NEBA | 48 | ||||
| Kenmore | 6027 | group home/SF | 2017 | 0 | vacant | NEBA | 48 | |||
| Kenmore | 6157 | vacant | 8 | 8 FT | NEBA | 48 | ||||
| Kenmore | 6159 | Nursing home/SF |
8 | 8 FT | NEBA | 48 | ||||
| Lakewood | 5339 | 2FT brick | 2016-07 | -2 | None, sideyard | LBRC | 48 | |||
| Lakewood | 5443 | SF | 2020 | Observation | -1 | None, sideyard | LBRC | 48 | ||
| Lakewood | 5448 | SF | Observation | -1 | None, sideyard | LBRC | 48 | |||
| Magnolia | 5340 | SF | 2016 ? | 2016 | 0 | SF | LBRC | 48 | ||
| Magnolia | 5526 | Vacant | 2020-21 | 8 | 8 FT | LBRC | 48 | |||
| Magnolia | 5649 | SF | 2 | 3 FT | BARGE | 48 | ||||
| Magnolia | 5854 | SF | 2024 | YIMBY | 3 | 4 FT | EPIC | 48 | ||
| Magnolia | 5945 | SF | 2018-19 | 2 | 3 FT | EPIC | 48 | |||
| Norwood | 1229 | SF | 2006 | 2006 | 0 | SF | EGA | 48 | ||
| Norwood | 1348 | Vacant | 1 | SF | EGA | 48 | ||||
| Olive | 1770 | SF | 0 | SF | WEAR | 40 | ||||
| Paulina | 5338 | SF | 0 | SF | WANT | 40 | ||||
| Paulina | 5354 | Vacant | 2017/18 | 1 | SF | WANT | 40 | |||
| Paulina | 5356 | SF | 2016 | 2017/18 | 0 | SF | WANT | 40 | ||
| Paulina | 5801 | vacant | 1 | SF | WEAR | 40 | ||||
| Paulina | 5805 | vacant | 1 | SF | WEAR | 40 | ||||
| Paulina | 5807 | vacant | 1 | SF | WEAR | 40 | ||||
| Paulina | 5809 | vacant | 1 | SF | WEAR | 40 | ||||
| Paulina | 5811 | vacant | 1 | SF | WEAR | 40 | ||||
| Paulina | 5815 | vacant | 1 | SF | WEAR | 40 | ||||
| Paulina | 5817 | SF | 0 | SF | WEAR | 40 | ||||
| Paulina | 5828 | Presumed vacant | 6 | 6 FT | WEAR | 40 | ||||
| Paulina | 5834 | Presumed vacant | 3 | 3 FT | WEAR | 40 | ||||
| Paulina | 5856 | Presumed vacant |
4 | 4 FT | WEAR | 40 | ||||
| Paulina | 5954 | commercial-1928 | 2 | TH | WEAR | 40 | ||||
| Paulina | 5956 | commercial-1928 | 1 | SF | WEAR | 40 | ||||
| Peterson | 1727 | commercial-1928 | 0 | SF | WEAR | 40 | ||||
| Peterson | 1729 | commercial-1928 | 0 | SF | WEAR | 40 | ||||
| Rascher | 1467 | vacant-1928 | 3 | 3 FT | EARC | 48 | ||||
| Rascher | 1470 | 2 FT brick | 2016-17 Condo |
1 | 3 FT | EARC | 48 | |||
| Ravenswood | 5421 | SF-1928 | 0 | SF | WANT | 40 | ||||
| Ravenswood | 5455 | Tavern | 2016? | Condo | 6 | 6 FT | WANT | 40 | ||
| Ravenswood | 5705 | SF | 0 | SF | WEAR | 40 | ||||
| Ravenswood | 5707 | SF | 0 | SF | WEAR | 40 | ||||
| Ravenswood | 5709 | Presumed vacant | 1 | SF | WEAR | 40 | ||||
| Ravenswood | 5711 | SF | 0 | SF | WEAR | 40 | ||||
| Ravenswood | 5715 | SF | 0 | SF | WEAR | 40 | ||||
| Ravenswood | 5817 | SF | 2021 | 0 | SF | WEAR | 40 | |||
| Ravenswood | 6135 | Vacant 1928 | 5 | 5 TH | NWN | 40 | ||||
| Ravenswood | 6155 | SF-1928 | 3 | 4 FT | NWN | 40 | ||||
| Ravenwood | 6145 | SF | 2016 | 0 | SF | NWN | 40 | |||
| Ridge | 5771 | vacant | 1 | SF | 48 | |||||
| Ridge | 5776 | SF-1928 | 3 | 4 FT | 48 | |||||
| Ridge | 6023 | SF | 7 | 8 FT | NWN | 40 | ||||
| Ridge | 6065 | SF | 3 | 4 FT | NWN | 40 | ||||
| Rosedale | 1334 | 2-F | 2023 | 2023 | YIMBY | 1 | 3 FT | EPIC | 48 | |
| Rosehill Dr | 1608 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1610 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1611 | vacant-1928 | 1 | SF | WANT | 40 | ||||
| Rosehill Dr | 1612 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1614 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1615 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1616 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1618 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1619 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1620 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1621 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1622 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1624 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1625 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1626 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1627 | vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1645 | SF-1928 | 0 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1647 | SF-1928 | 0 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1700 | 2018 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1709 | Vacant-1928 | 1 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1719 | SF-1928 | 0 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1748 | SF-1928 | 0 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1750 | SF-1928 | 0 | SF | WEAR | 40 | ||||
| Rosehill Dr | 1775 | business | 2019-08 | 1 | SF | WEAR | 40 | |||
| Summerdale | 1443 | 2 FT | 2020-21 | -1 | SF | EARC | 48 | |||
| Summerdale | 1467 | SF | 2017 Condo |
2 | 3 FT | EARC | 48 | |||
| Summerdale | 1619 | SF |
2026 |
0 | SF | WANT | 40 | |||
| Summerdale | 1621 | SF | 2026 | 0 | SF | WANT | 40 | |||
| Summerdale | 1630 | vacant-1928 | 3 | 3 FT | WANT | 40 | ||||
| Summerdale | 1731 | vacant | 1 | SF | WANT | 40 | ||||
| Summerdale | 1733 | SF | 0 | SF | WANT | 40 | ||||
| Thorndale | 1617 | SF-1928 | 2009 | 0 | SF | WEAR | 40 | |||
| Thorndale | 1700 | SF-1928 | 2018-06-04 | Every Block | 0 | SF | WEAR | 40 | ||
| Thorndale | 1704 | SF-1928 | 2018-05-14 | EveryBlock | 0 | SF | WEAR | 40 | ||
| Thorndale | 1758 | SF-1928 | 1 | SF | WEAR | 40 | ||||
| Thorndale | 1760 | SF-1928 | 1997 | 0 | SF | WEAR | 40 | |||
| Thorndale | 1762 | vacant-1928 | 1997 | 1 | SF | WEAR | 40 | |||
| Thorndale | 1764 | vacant-1928 | 1997 | 1 | SF | WEAR | 40 | |||
| Thorndale | 1766 | vacant-1928 | 1997 | 1 | SF | WEAR | 40 | |||
| Thorndale | 1768 | vacant-1928 | 1997 | 1 | SF | WEAR | 40 | |||
| Thorndale | 1770 | vacant-1928 | 1997 | 1 | SF | WEAR | 40 | |||
| Thorndale | 1772 | vacant-1928 | 1997 | 1 | SF | WEAR | 40 | |||
| Victoria | 1245 | SF-1928 | 0 | SF | BARGE | 48 | ||||
| Victoria | 1253 | SF | 0 | SF | BARGE | 48 | ||||
| Victoria | 1255 | SF | 0 | SF | BARGE | 48 | ||||
| Victoria | 1423 | commercial-1928 | 6 | 6 FT | ETNA | 48 | ||||
| Vicforia | 1454 | SF frame | Observation | 0 | SF | ETNA | 48 | |||
| Victoria | 1512 | SF-1928 | 2 | 3 FT | ETNA | 48 | ||||
| Victoria | 1514 | SF-1928 | 2 | 3 FT | ETNA | 48 | ||||
| Victoria | 1515 | SF-1928 | 0 | SF | ETNA | 48 | ||||
| Victoria | 1525 | SR frame | 2018-03 | 2018-19 | Observation | 0 | SF | ETNA | 48 | |
| Winthrop | 5206-5208 | none | 4 | additions | EBNA | 48 | ||||
| Winthrop | 5210-5212 | none | 4 | additions | EBNA | 48 | ||||
| Winthrop | 5217-5219 | none | 4 | additions | EBNA | 48 | ||||
| Winthrop | 5218 | SF frame | 7 | 8 FT | EBNA | 48 | ||||
| Winthrop | 5302 | SF frame | 3 | 4 FT | EBNA | 48 | ||||
| Winthrop | 5306 | SF | 2002 | 7 | 8 FT | EBNA | 48 | |||
| Winthrop | 5312 | SF brick | 7 | 8 FT | EBNA | 48 | ||||
| Winthrop | 5416 | SF | 2024 |
7 | 8 FT | EBNA | 48 | |||
| Winthrop | 5428 | SF frame | 2025-26 | 11 | 12 FT | EBNA | 48 | |||
| Winthrop | 5526 | 2 FT | 6 | 8 FT | EBNA | 48 | ||||
| Winthrop | 5722 | vacant | 8 | 8 FT | TAHBS | 48 | ||||
| Winthrop | 6117 | SF frame | 7 | 8 FT | NEBA | 48 | ||||
| Winthrop | 6123 | SF brick | 7 | 8 FT | NEBA | 48 | ||||
| Winthrop | 6212 | SF frame | 7 | 8 FT | NEBA | 48 | ||||
| Winthrop | 6312 | SF brick | 2019 | -1 | dorm | NEBA | 48 | |||
| 316 | ||||||||||
| 14 2 FTs |
*1414 Catalpa was originally a SF which was converted to 3 units, then torn down.
Updated 4-16-24; 6-12-24; 7-20-25; 2-28-26
