Lists: Condominium buildings, by neighborhood

 

Street Number 2nd Street Number PIN Units Date Name Status Area
Broadway 5435-5437     14-08-204-033 2 2/26/2008 Broadway Village Com..   BW
Broadway 5642-5642     14-05-328-042 9 9/11/2007 Same   BW
Broadway 5806-5806     14-05-315-045 4 4/4/2006 Same New BW
Broadway 5852-5852     14-05-315-043 4 6/25/2003 Same New 1-c BW
Broadway 5858-5858     14-05-315-047 36 7/17/2008 Edgewater Glen New BW
Broadway 6124-6124     14-05-122-073 12 5/16/2008 Same   BW
Broadway 6135-6135     14-05-208-059 26 4/12/2002 Same   BW
Broadway 6232-6238     14-05-115-029 8 5/13/2002     BW
Broadway 6232-6238     14-05-115-036 9 4/14/2009 Same   BW
Broadway 6260-6260     14-05-115-033 6 2/6/2006 Same New BW
Magnolia 5201-5203 Foster 1214-1214 14-08-128-027 6 2/9/1981 Foster Magnolia   C1
Balmoral 1350-1354 Glenwood 5401-5403 14-08-110-037 12 10/18/2001 Balmoral   C2
Balmoral 1460-1460     14-08-109-054 4 10/16/2000 Balmoral Place   C2
Balmoral 1468-1468     14-08-109-052 4 11/3/1995 Same   C2
Berwyn 1425-1425     14-08-123-053 2 12/20/2007 Same   C2
Berwyn 1441-1441     14-08-123-054 3 3/17/2008 Same   C2
Berwyn 1458-1464     14-08-117-051 13 2/17/1995 Berwyn Manor   C2
Catalpa 1408-1410 Glenwood 5500-5502 14-08-102-057 12 9/28/2009 Atwood   C2
Catalpa 1415-1419     14-08-108-054 19 12/3/1996 Catalpa Court   C2
Catalpa 1429-1429     14-08-108-053 6 9/14/1993 Same   C2
Catalpa 1435-1435     14-08-108-051 4 12/11/1991 Le Arbre Rue   C2
Catalpa 1437-1439     14-08-108-047 6 10/30/1979 Andersonville   C2
Catalpa 1457-1459     14-08-108-056 7 5/1/2007 Catalpa Manor   C2
Catalpa 1465-1467     14-08-108-048 6 1/16/1980 Same   C2
Farragut 1426-1428     14-08-123-052 6 11/28/2005 Same   C2
Farragut 1451-1451     14-08-124-058 6 4/9/2007 Same   C2
Foster 1402-1408 Glenwood 5204-5206 14-08-124-057 19 9/13/2002 Andersonville Glen   C2
Foster 1476-1476     14-08-124-055 7 9/15/1999 Andersonville Grandeur   C2
Glenwood 5224-5224     14-08-124-056 9 11/15/1999 Glenwood Crossing   C2
Glenwood 5244-5246     14-08-123-051 6 1/25/1993 Berwood   C2
Glenwood 5305-5305     14-08-118-036 3 6/3/1999 Same   C2
Glenwood 5306-5308     14-08-117-048 6 10/19/1979 Same   C2
Glenwood 5310-5314     14-08-117-050 17 2/17/1993 Glenwood   C2
Glenwood 5354-5356     14-08-116-046 8 5/21/1997 Andersonville   C2
Glenwood 5404-5406     14-08-109-050 6 9/30/1980 Same   C2
Glenwood 5412-5412     14-08-109-056 3 6/24/2003 Same   C2
Glenwood 5421-5421     14-08-110-038 3 5/26/2005 Same   C2
Glenwood 5425-5425     14-08-110-036 3 9/27/1996 Same   C2
Glenwood 5452-5452     14-08-108-052 4 4/16/1992 Same   C2
Glenwood 5454-5456 Catalpa 1407-1409 14-08-108-049 12 2/2/1982 Glenwood Catalpa   C2
Glenwood 5505-5505     14-08-103-039 3 2/27/2007 Same   C2
Glenwood 5536-5536     14-08-101-036 4 8/18/1999 Same   C2
Glenwood 5538-5538     14-08-101-033 4 4/30/1996 Atrium of Andersonville   C2
Glenwood 5540-5542     14-08-101-038 7 5/20/2004 Same   C2
Gregory 1433-1433     14-08-102-056 4 10/8/1998 Same   C2
Rascher 1403-1409     14-08-109-057 15 8/23/2004 Briarwood   C2
Rascher 1420-1422     14-08-108-050 6 1/21/1983 Same   C2
Rascher 1425-1425     14-08-109-059 4 3/23/2007 Same   C2
Rascher 1431-1433     14-08-109-051 6 7/19/1988 Same   C2
Rascher 1437-1439     14-08-109-053 6 5/9/1997 Rascher Commons   C2
Rascher 1453-1455     14-08-109-055 6 12/27/2000 Same   C2
Rascher 1462-1462     14-08-108-055 3 1/24/2006 Same   C2
Rascher 1465-1467     14-08-109-058 3 6/6/2005 Same   C2
Summerdale 1415-1415     14-08-117-052 3 1/30/2004 Same   C2
Summerdale 1421-1421     14-08-117-056 3 9/3/2009 Same   C2
Summerdale 1425-1433     14-08-117-049 26 7/14/1992 Summerdale   C2
Summerdale 1438-1442     14-08-116-043 15 2/28/2006 The Summerdale Place   C2
Summerdale 1445-1445     14-08-117-054 3 8/21/2006 Same   C2
Summerdale 1449-1451     14-08-117-053 8 6/20/2005 Summerdale Condo   C2
Summerdale 1473-1473     14-08-117-055 3 10/31/2007 Same   C2
Ardmore 1403-1411     14-05-312-022 5 9/28/2007 Glenwood-Ardmore   C3
Ardmore 1501-1503     14-05-311-060 6 6/17/2005 Same   C3
Ardmore 1515-1515     14-05-311-062 3 1/2/2007 Same   C3
Ardmore 1517-1517     14-05-311-057 3 5/7/2004 Same   C3
Ardmore 1521-1521     14-05-311-055 3 7/6/1998     C3
Ardmore 1526-1526     14-05-306-019 6 12/14/1998     C3
Ardmore 1533-1533     14-05-311-063 3 3/10/2008 Same   C3
Bryn Mawr 1234-1234     14-05-331-064 4 6/22/2010 Par Balmoral   C3
Bryn Mawr 1262-1262     14-05-331-060 4 4/29/2007 Same   C3
Bryn Mawr 1328-1328     14-05-327-049 6 8/27/2009 The Bryn Mawr of And..   C3
Bryn Mawr 1340-1340     14-05-327-045 6 8/25/2003 Same   C3
Bryn Mawr 1410-1410     14-05-330-054 6 10/8/1974     C3
Bryn Mawr 1418-1418     14-05-330-059 8 1/24/2005 Bryn Mawr Place   C3
Bryn Mawr 1462-1462     14-05-330-056 4 6/13/2002     C3
Edgewater 1427-1429     14-05-321-070 6 12/29/1977     C3
Edgewater 1447-1449     14-05-321-078 6 12/7/2005 Edgewater Condo Res.   C3
Edgewater 1521-1521     14-05-321-077 6 11/21/2003 West End Place   C3
Edgewater 1530-1530     14-05-316-079 6 4/20/2007 Edgewater Courtyard   C3
Glenwood 5603-5611 Bryn Mawr 1252-1254 14-05-327-046 24 3/31/2006 Glenwood- Bryn Mawr   C3
Glenwood 5645-5647     14-05-327-051 6 9/8/2011 Same   C3
Hollywood 1414-1416     14-05-321-074 6 8/29/1994   New C3
Hollywood 1414-1418     14-05-321-075 6 3/26/1998     C3
Hollywood 1434-1436     14-05-321-076 4 3/7/2000     C3
Hollywood 1441-1441     14-05-326-068 2 9/11/2002     C3
Hollywood 1454-1456     14-05-321-072 6 1/8/1988     C3
Hollywood 1461-1461     14-05-326-069 3 12/19/2003 Same New C3
Hollywood 1529-1933     14-05-316-071 10 3/19/2007 Same   C3
Magnolia 5649-5649     14-05-328-045 2 6/9/2014 Same   C3
Magnolia 5653-5659     14-05-328-040 32 6/22/2007 Magnolia Court   C3
Olive 1401-1403 Glenwood 5616-5622 14-05-330-055 13 9/10/1992     C3
Olive 1416-1416     14-05-326-075 3 7/29/2010 Same   C3
Olive 1428-1428     14-05-326-067 3 5/24/2002     C3
Olive 1450-1450     14-05-326-072 3 6/12/2007 Same   C3
Olive 1512-1512     14-05-326-070 3 3/24/2005 Same   C3
Olive 1513-1513     14-05-330-056 3 6/26/1997     C3
Olive 1518-1518     14-05-326-066 8 10/15/2001     C3
Ridge 5776-5776     14-05-316-076 4 9/13/2002   New C3
Ridge 5826-5828     14-05-311-059 13 12/30/2004 Ridgemore   C3
Victoria 1423-1425     14-05-316-075 6 2/22/2002   New C3
Victoria 1443-1443     14-05-316-077 18 7/27/2005 Same   C3
Victoria 1458-1460     14-05-311-058 4 9/9/2004 Same   C3
Victoria 1512-1512     14-05-311-061 3 7/27/2005 Same   C3
Victoria 1514-1514     14-05-311-056 3 6/8/2004 Same New C3
Wayne 5603-5611 Bryn Mawr 1316-1318 14-05-331-059 20 12/8/2005 Corbel Square   C3
Wayne 5615-5615     14-05-331-058 7 10/23/2003 Wayne Gardens   C3
Wayne 5620-5620     14-05-327-050 4 8/28/2009 Same   C3
Wayne 5622-5622     14-05-327-047 4 5/7/2007 Same   C3
Wayne 5630-5632     14-05-327-048 6 8/3/2007 Same   C3
Wayne 5638-5638     14-05-327-041 3 9/22/1999     C3
Wayne 5644-5646     14-05-327-044 6 4/11/2003 Same   C3
Wayne 5652-5662     14-05-327-043 18 11/16/1998     C3
Wayne 5710-5712 Ridge 5707-5709 14-05-317-036 12 3/18/2003 Same   C3
Ridge 5732-5734     14-05-322-014 6 11/13/2006 The Ridge Place   C3
Ridge 5740-5740     14-05-322-015 4 1/26/2007 The Ridge Corner   C3
Ridge 5870-5884     14-05-306-020 22 2/22/2006 Same   C3
Elmdale 1524-1524     14-05-126-037 3 8/8/2013 Same   C4
Glenwood 5859-5859     14-05-310-062 8 9/27/2007 Same   C4
Glenwood 5838-5840     14-05-312-021 6 11/8/2006 Same   C4
Magnolia 5855-5855     14-05-315-046 4 1/23/2007 Same   C4
Ardmore 1237-1243     14-05-314-022 13 4/3/1998     C4B
Ardmore 1319-1321     14-05-313-023 6 8/8/1972     C4B
Early 1214-1214     14-05-324-020 6 7/2/2004 Same   C4B
Early 1253-1253     14-05-323-035 4 12/14/1998   New C4B
Early 1257-1257     14-05-323-036 3 3/3/2000     C4B
Magnolia 5812-5812     14-05-314-023 3 5/16/2005 Same   C4B
Magnolia 5815-5815     14-05-315-040 3 12/22/2000     C4B
Ridge 5681-5681     14-05-323-035 6 9/12/2003 Same   C4B
Ridge 5739-5745     14-05-317-037 20 6/29/2004 Same   C4B
Victoria 1206-1206     14-05-315-044 9 5/23/2005 Same   C4B
Victoria 1278-1280     14-05-314-024 6 6/19/2006 Victoria-Glen   C4B
Wayne 5810-5812     14-05-313-026 13 5/22/1997     C4B
Wayne 5840-5840     14-05-313-024 14 11/29/1996     C4B
Elmdale 1218-1218     14-05-128-081 3 2/27/2008 Same   C4E
Elmdale 1253-1255     14-05-303-013 7 9/5/1980     C4E
Elmdale 1301-1303 Lakewood 5952-5954 14-05-302-037 20 9/2/2005 Elmdale Commons   C4E
Elmdale 1328-1330     14-05-128-075 6 7/27/1979     C4E
Elmdale 1336-1336     14-05-128-077 4 4/24/2002     C4E
Elmdale 1339-1339     14-05-302-038 3 11/29/2005 Same   C4E
Elmdale 1350-1350     14-05-128-076 3 5/25/1994     C4E
Elmdale 1355-1355 Glenwood 5957-5957 14-05-302-034 13 6/21/1993     C4E
Elmdale 1425-1431     14-05-301-031 26 4/27/2007 Elmdale Ave   C4E
Glenwood 5863-5863     14-05-310-059 6 5/20/1991     C4E
Glenwood 5869-5875     14-05-310-056 12 12/29/1977     C4E
Lakewood 5955-5957     14-05-303-015 6 4/7/1993     C4E
Magnolia 5922-5924 Thorndale 1243-1245 14-05-308-055 14 9/22/2006 Magnolia-Thorndale   C4E
Magnolia 5923-5925     14-05-309-014 6 3/29/1983     C4E
Magnolia 5935-5937 Thorndale 1214-1216 14-05-304-013 16 12/29/2005 Manors on Magnolia   C4E
Rosedale 1247-1249     14-05-310-058 6 12/31/1979     C4E
Rosedale 1309-1309     14-05-310-063 4 10/31/2008 Rosedale Glen   C4E
Thorndale 1248-1254     14-05-303-014 10 12/13/1983     C4E
Thorndale 1340-1340     14-05-302-036 3 7/12/2001     C4E
Thorndale 1356-1356 Glenwood 5943-5943 14-05-302-035 13 5/18/1994     C4E
Thorndale 1359-1359     14-05-308-053 3 1/12/1993     C4E
Elmdale 1222-1222     14-05-128-080 6 6/23/2006 Elmdale Crossing   C4E
Elmdale 1400-1404 Glenwood 6010-6010 14-05-127-031 13 5/8/1992     C4N
Elmdale 1401-1403 Glenwood 5956-5958 14-05-301-027 13 2/22/1991     C4N
Elmdale 1407-1409     14-05-301-022 6 11/9/1976     C4N
Elmdale 1412-1414     14-05-127-032 6 6/12/1995     C4N
Elmdale 1424-1424     14-05-127-030 6 11/25/1977     C4N
Elmdale 1430-1430     14-05-127-033 6 4/22/1996     C4N
Elmdale 1433-1441     14-05-301-028 26 8/16/1993     C4N
Elmdale 1445-1459 Greenview 5959-5959 14-05-301-024 39 12/5/1978     C4N
Elmdale 1522-1522     14-05-126-035 3 6/24/1998     C4N
Elmdale 1530-1530     14-05-126-034 3 12/19/1996     C4N
Elmdale 1536-1536     14-05-126-036 3 10/15/2003 Same   C4N
Thorndale 1400-1400 Glenwood 5944-5946 14-05-301-023 12 8/10/1977     C4N
Thorndale 1446-1452     14-05-301-030 26 9/19/2006 Thorndale Court   C4N
Thorndale 1510-1512     14-05-300-038 6 9/23/1993     C4N
Thorndale 1511-1511     14-05-305-037 6 8/16/1978     C4N
Thorndale 1516-1516     14-05-300-037 6 8/20/1973     C4N
Thorndale 1528-1530     14-05-300-036 6 11/1/1973     C4N
Thorndale 1531-1533     14-05-305-036 7 7/27/1977     C4N
Thorndale 1538-1544     14-05-300-039 13 6/21/2001     C4N
Elmdale 1418-1420     14-05-127-034 6 4/10/1997     C4N
Glenwood 6100-6100     14-05-121-036 9 7/14/1997 The Glens   C5
Glenwood 6101-6107     14-05-122-069 16 2/7/2000     C5
Glenwood 6143-6145     14-05-118-031 6 7/29/1998     C5
Granville 1231-1233     14-05-119-028 6 3/20/1996     C5
Granville 1251-1265 Lakewood 6159-6159 14-05-119-032 27 5/25/2004 Same   C5
Granville 1341-1341     14-05-118-035 3 7/14/2005 Same   C5
Granville 1351-1351 Glenwood   14-05-118-034 15 9/26/2003 LaDonna   C5
Granville 1525-1525     14-05-116-034 6 6/2/1978     C5
Hood 1214-1214     14-05-119-030 3 6/17/1998     C5
Hood 1217-1217     14-05-122-070 4 4/20/2001     C5
Hood 1222-1224     14-05-119-035 6 10/13/2009 Kemper Place   C5
Hood 1230-1230     14-05-119-029 3 3/15/1996     C5
Hood 1232-1232     14-05-119-033 3 5/1/2006 Same   C5
Hood 1256-1258     14-05-119-031 12 5/29/2001     C5
Hood 1321-1321     14-05-122-071 4 7/13/2005 Same   C5
Hood 1324-1326     14-05-118-033 13 9/25/2003 Same   C5
Norwood 1215-1215     14-05-128-079 4 5/16/2005 Same   C5
Norwood 1226-1228     14-05-125-073 6 3/21/1974     C5
Elmdale 1324-1324     14-05-128-078 3 9/20/2002     C6
Glenwood 6247-6249     14-05-112-034 6 7/21/1977     C6
Glenwood 6251-6253     14-05-112-035 10 12/20/1977     C6
Glenwood 6317-6319     14-05-104-034 6 8/3/2000     C6
Glenwood 6321-6323     14-05-104-029 8 12/11/1980     C6
Glenwood 6331-6333     14-05-104-037 12 8/27/2008 Edgewater Glen   C6
Glenwood 6337-6339     14-05-104-035 6 12/30/2001     C6
Glenwood 6351-6353     14-05-104-033 6 4/30/1999     C6
Granville 1215-1225     14-05-119-034 40 5/25/2007 Edgewater Flats   C6
Granville 1218-1218     14-05-115-028 3 7/18/1979     C6
Granville 1306-1308 Lakewood 6202-6208 14-05-113-033 19 8/2/2006 Grand On Granville   C6
Granville 1336-1336     14-05-112-038 3 5/1/2002     C6
Granville 1346-1436     14-05-112-037 3 10/17/1995     C6
Granville 1456-1456     14-05-111-037 6 11/29/1978     C6
Greenwood 6305-6307     14-05-104-036 11 12/3/2002     C6
Lakewood 6326-6326     14-05-105-030 3 8/7/1979     C6
Lakewood 6331-6331     14-05-106-029 6 10/21/1993     C6
Lakewood 6341-6343     14-05-106-033 6 5/22/2006 Same   C6
Lakewood 6351-6357 Devon 1249-1259 14-05-106-035 25 7/6/2006 Lakewood Place Condo   C6
Magnolia 6217-6219     14-05-115-027 6 4/5/1977     C6
Magnolia 6221-6221     14-05-115-026 6 8/23/1974     C6
Magnolia 6232-6232     14-05-114-034 3 7/6/1981     C6
Magnolia 6251-6259 Rosemont 1215-1221 14-05-115-030 28 2/11/2002     C6
Magnolia 6315-6315     14-05-107-025 6 2/11/1991     C6
Magnolia 6324-6324     14-05-106-032 2 12/30/2003 Same   C6
Magnolia 6335-6337     14-05-107-026 7 5/2/2012 Same   C6
Magnolia 6340-6342     14-05-106-030 6 9/15/1994     C6
Magnolia 6348-6350     14-05-106-031 6 6/3/1999     C6
Rosemont 1241-1243 Magnolia 6250-6252 14-05-114-035 22 3/31/2003 Rosemont Square   C6
Rosemont 1307-1309 Lakewood 6256-6258 14-05-113-032 13 11/9/2000     C6
Rosemont 1346-1356     14-05-104-031 15 5/26/1995     C6
Rosemont 1349-1455     14-05-112-036 12 3/18/1982 Glenrose   C6
Rosemont 1401-1409     14-05-109-036 9 2/16/1999 Rosemont Concorde   C6
Rosemont 1416-1416     14-05-103-044 6 3/20/2002     C6
Rosemont 1420-1422     14-05-103-043 4 8/13/1999     C6
Rosemont 1427-1429     14-05-109-031 6 9/23/1991     C6
Rosemont 1431-1433     14-05-109-032 6 7/20/1992     C6
Rosemont 1432-1432     14-05-103-042 6 6/1/1994     C6
Rosemont 1435-1435     14-05-109038 6 12/31/2013 Same   C6
Rosemont 1441-1443     14-05-109-030 11 1/11/1979     C6
Rosemont 1447-1449     14-05-109-034 6 6/4/1998 Ashcroft   C6
Rosemont 1455-1457 Greenview 6253-6257 14-05-109-033 16 6/16/1995     C6
Rosemont 1516-1516     14-05-102-037 7 5/21/1999 Rosemont-Hanover   C6
Rosemont 1517-1519     14-05-108-041 6 1/9/1981     C6
Rosemont 1522-1524     14-05-102-036 6 4/27/1998     C6
Rosemont 1526-1528     14-05-102-038 6 4/22/2005 The Rose   C6
Rosemont 1532-1534     14-05-102-039 8 7/25/2007 La Daniela   C6
Rosemont       14-05-108-042 6 9/2/2004 Rosemont Place   C6
Thome 1421-1423     14-05-111-038 13 5/7/1996     C6
Thome 1430-1432     14-05-109-037 6 12/30/2011 Same   C6
Wayne 6201-6207 Granville 1316-1318 14-05-113-031 18 11/21/1994     C6
Wayne 6222-6224     14-05-112-039 6 4/6/2004 Same   C6
Wayne 6227-6229     14-05-105-032 6 6/24/2002     C6
Wayne 6304-6306     14-05-104-032 8 3/16/1997     C6
Wayne 6338-6340     14-05-104-030 6 12/29/1992     C6
Wayne 6351-6351     14-05-105-031 6 7/18/1991     C6
Bryn Mawr 1520-1522 Clark 5601-5605 14-05-330-063 17 8/13/2007 Clark Bryn Mawr   CA
Clark 5434-5434     14-08-107-039 6 5/20/2014 Same New CA
Clark 5531-5539     14-08-101-039 3 9/22/2005 Same   CA
Clark 5621-5621     14-05-330-057 6 7/20/2001     CA
Clark 5647-5653     14-05-326-074 12 5/27/2009 Same New CA
Clark 6219-6223     14-05-110-016 5 9/22/1980     CA
Balmoral 1019-1025 Kenmore 5359-5359 14-08-209-027 25 7/1/2003 Regency Balmoral   E1
Balmoral 1038-1052 Kenmore 5400-5400 14-08-205-025 38 11/15/1979 Denifer   E1
Balmoral 1047-1053 Kenmore 5350-5356 14-08-208-038 21 2/6/1981 Balmoral-Kenmore   E1
Berwyn 1048-1048     14-08-208-037 4 7/29/1991 Berwyn Graystones   E1
Bryn Mawr 1021-1031     14-08-202-022 18 9/27/1989 Manor House   E1
Catalpa 1040-1050 Kenmore 5506-5508 14-08-201-018 31 11/23/1994 Wynstone Court   E1
Catalpa 1122-1122     14-08-200-042 126 7/30/2007 Catalpa Gardens New E1
Foster 1048-1048     14-08-211-047 8 3/29/2000 Foster Place   E1
Foster 1048-1048     14-08-211-047 8 4/2/2001 Foster Place   E1
Granville 1134-1134     14-05-204-028 160 11/14/2008 The Granville New E1
Kenmore 5200-5208     14-08-211-040 9 10/31/1994 Ashbury Manor   E1
Kenmore 5201-5203     14-08-212-021 6 7/17/1980 Same   E1
Kenmore 5244-5246     14-08-211-031 6 12/16/1980 Same   E1
Kenmore 5311-5329     14-08-209-020 40 12/16/1991 Kenton Court   E1
Kenmore 5349-5349     14-08-209-025 10 11/3/2003 Same New E1
Kenmore 5402-5412     14-08-205-026 28 6/8/2004 Same   E1
Kenmore 5445-5445     14-08-206-026 6 12/10/1980 Kenlake Condos II   E1
Kenmore 5451-5451     14-08-206-028 4 4/21/1994 Same   E1
Kenmore 5453-5455 Balmoral 1023-1023 14-08-206-024 10 3/7/1979 Same   E1
Kenmore 5616-5616     14-05-409-027 40 11/13/2001     E1
Kenmore 5621-5625     14-05-410-020 6 9/22/1999     E1
Kenmore 5637-5639     14-05-410-021 6 12/26/2001     E1
Kenmore 5640-5640     14-05-409-025 8 10/4/1990     E1
Kenmore 5641-5643     14-05-410-022 7 3/30/2004 The 4143   E1
Kenmore 5646-5646     14-05-409-026 28 7/12/2000     E1
Winthrop 5206-5212     14-08-210-026 20 9/13/2007 Same   E1
Winthrop 5216-5216     14-08-210-027 3 8/1/2008 Same New E1
Winthrop 5217-5219     14-08-211-049 10 4/27/2007 Same   E1
Winthrop 5218-5218     14-08-210-024 8 10/14/2004 Same New E1
Winthrop 5221-5223     14-08-211-039 6 5/24/1994 Van Gogh   E1
Winthrop 5224-5228     14-08-210-025 10 5/2/2006 The Berwyn   E1
Winthrop 5245-5247     14-08-211-041 7 6/17/1997 Same   E1
Winthrop 5302-5302     14-08-207-021 4 10/8/2002 Same New E1
Winthrop 5306-5306     14-08-207-019 8 9/21/2001 Same New E1
Winthrop 5312-5312     14-08-207-020 9 5/21/2002   New E1
Winthrop 5327-5327     14-08-208-036 6 1/28/1991 Alexander   E1
Winthrop 5333-5333     14-08-208-063 3 9/12/2002 Same   E1
Winthrop 5336-5344     14-08-207-022 31 5/23/2007 Berwyn Station   E1
Winthrop 5410-5412     14-08-204-030 6 11/12/1997 Same   E1
Winthrop 5444-5444     14-08-204-031 8 5/30/2007 Same   E1
Winthrop 5525-5525     14-08-201-019 80 10/16/2000 Cambridge Commons   E1
Winthrop 5526-5526     14-08-200-032 8 10/8/2004 Same New E1
Winthrop 5611-5613     14-05-409-023 8 3/13/1979     E1
Winthrop 5616-5618     14-05-408-033 6 3/20/1979     E1
        14-08-209-023   11/19/2001 Regency   E1
Ardmore 1128-1128     14-05-400-032 16 11/30/2006 Substation North Lofts   E2
Hollywood 1054-1054     14-05-405-035 6 8/5/1980     E2
Hollywood 1060-1060     14-05-405-034 59 12/13/1979 Hollywood Terrace   E2
Kenmore 5726-5728     14-05-405-036 8 6/15/2001     E2
Kenmore 5854-5854     14-05-401-047 28 8/1/2003 Kenmore Terraces   E2
Kenmore 5863-5863     14-05-402-040 3 12/30/1977 Same   E2
Kenmore 5901-5901     14-05-402-042 3 8/3/1981     E2
Kenmore 5918-5920     14-05-401-041 97 12/6/1979 Princeton House   E2
Kenmore 5919-5927 Thorndale 1023-1023 14-05-402-045 16 5/16/1994     E2
Thorndale 1057-1065 Winthrop 5923-5923 14-05-401-052 23 5/8/2006 Thorndale Harbor   E2
Winthrop 5706-5708     14-05-404-022 18 2/16/2000     E2
Winthrop 5722-5722     14-05-404-023 8 10/23/2003 Same New E2
Winthrop 5807-5809     14-05-401-049 6 8/13/2004 Same   E2
Winthrop 5815-5815     14-05-401-050 4 2/6/2004 Same   E2
Winthrop 5818-5818     14-05-400-033 5 9/21/2010 Same   E2
Winthrop 5819-5819     14-05-401-044 6 5/10/1994     E2
Winthrop 5821-5821     14-05-401-051 8 2/23/2006 Same   E2
Winthrop 5826-5826     14-05-400-031 6 11/20/1998     E2
Winthrop 5859-5859     14-05-401-048 3 2/3/2003 Same   E2
Winthrop 5861-5863     14-05-401-046 6 4/19/2000     E2
Winthrop 5907-5909     14-05-401-045 6 5/18/2000     E2
Granville 1052-1052     14-05-205-026 40 6/12/1997 Same   E3
Kenmore 5950-5950     14-05-213-032 36 9/4/1980     E3
Kenmore 5953-5953     14-05-214-036 20 1/25/2005 Venetian Condos   E3
Kenmore 6022-6022     14-05-213-035 8 6/28/2005 Same New E3
Kenmore 6036-6042 Glenlake 1041-1051 14-05-213-033 31 10/28/1992 Glenmore Manor   E3
Kenmore 6150-6150     14-05-209-027 125 2/3/1997 Same   E3
Kenmore 6159-6161     14-05-210-030 8 8/24/2012 Same   E3
Kenmore 6225-6225     14-05-206-014 6 8/21/1979     E3
Kenmore 6324-6326     14-05-201-022 4 5/29/1984 Kraft House   E3
Winthrop 5952-5960     14-05-212-043 34 1/29/2004 Edgewater Terrace   E3
Winthrop 5953-5935     14-05-213-034 13 6/11/2002     E3
Winthrop 6117-6117     14-05-209-028 8 3/4/2005 Same New E3
Winthrop 6121-6121     14-05-209-030 8 7/5/2007 Same   E3
Winthrop 6160-6164     14-05-208-058 8 12/10/1999 North Winthrop   E3
Sheridan 5301-5301 Berwyn 0950-0950 14-08-203-022 16 10/13/1988 Edgewater Court New SR
Sheridan 5320-5320     14-08-209-022 256 3/24/2000 Metropolitan   SR
Sheridan 5400-5420     14-08-206-030 48 11/26/1997 Same   SR
Sheridan 5415-5415     14-08-203-017 744 3/9/1979 Park Tower   SR
Sheridan 5430-5430     14-08-206-031 48 11/13/2006 Same New SR
Sheridan 5445-5445     14-08-203-015 466 12/30/1977 5445 Edgewater Plaza   SR
Sheridan 5455-5455     14-08-203-016 464 3/6/1979 5455 Edgewater Plaza   SR
Sheridan 5510-5510     14-08-202-017 32 4/3/1973 Same   SR
Sheridan 5556-5556     14-08-202-023 39 2/9/2006 Same New SR
Sheridan 5733-5733     14-05-407-015 112 2/1/1966 Horizon House New SR
Sheridan 5740-5740     14-05-406-022 74 12/12/1977 Sheridan Shores   SR
Sheridan 5747-5747     14-05-407-018 16 2/9/1983 Lakeshore Terrace   SR
Sheridan 5858-5858     14-05-402-041 89 12/28/1979     SR
Sheridan 6007-6007     14-05-215-015 356 5/15/1967 Malibu New SR
Sheridan 6030-6030     14-05-214-035 261 6/28/2002     SR
Sheridan 6033-6033     14-05-215-017 499 11/3/1971 Malibu East New SR
Sheridan 6101-6101 Ardmore   14-05-211- 160 12/8/1967 East Point Towers New SR
Sheridan 6101-6101     14-05-211-022 102 10/29/1979 Park Edgewater   SR
Sheridan 6102-6102     14-05-210-025 40 3/2/2004 Sheridan Boardwalk   SR
Sheridan 6118-6118     14-05-210-023 114 12/7/1979 Same   SR
Sheridan 6121-6121     14-05-211-015 32 4/10/1964 Same new SR
Sheridan 6145-6147     14-05-211-016 100 12/6/1965 Tiara New SR
Sheridan 6157-6157     14-05-211-024 268 6/11/1979 El Lago   SR
Sheridan 6166-6166     14-05-210-024 154 1/30/1980 Granville Tower   SR
Sheridan 6171-6171     14-05-211-023 311 10/15/1979 Granville Beach   SR
Sheridan 6249-6259     14-05-207-009 58 4/16/1979 Lakeside   SR
Sheridan 6300-6300     14-05-202-019 124 12/23/1977     SR
Sheridan 6301-6301     14-05-203-011 380 7/31/1978 Shoreline   SR
Sheridan 6325-6325     14-05-203-012 136 9/17/1979 Sheridan Point   SR
Sheridan 6334-6342     14-05-202-018 42 3/21/1972     SR
Sheridan 5601-5601     14-05-411-012 90 5/29/1979 Statesman   SR
Sheridan 5701-5701     14-05-407-017 402 4/4/1979 Hollywood Towers   SR
Sheridan 5757-5757     14-05-407-016 171 3/31/1975     SR
Sheridan 5801-5801     14-05-403-022 90 10/6/1977 Beach Point Towers   SR
Sheridan 5815-5815     14-05-403-023 188 8/25/1980 Surfside   SR
Sheridan 5855-5855     14-05-403-021 226 10/13/1966 Thorndale Beach South New SR
Sheridan 5901-5901     14-05-403-019 151 6/25/1965 Thorndale Beach North New SR
Ashland 5217-5217     14-08-122-036 2 10/27/2000 Ashland Arms   W1
Ashland 5225-5225     14-08-122-037 10 10/29/2002 Same   W1
