Lists: Common-Corridor, by address
St Name | St. Number | Building Name | Year | FireProof | Stories | Orig units | Permit Date | Architect | CT article | Replaced | Notes |
Kenmore | 5220-5224 | Kenmore Apartments | 1928 | yes | 8 | 108 | 7/29/1927 | Lewis G. McNamara | 10/1/1927 | SF 2321 | |
Kenmore | 5417-5419 | Kenmore Shore Apartments | 1927 | yes | 6 | 62 | 1/12/1927 | SF 2452 | |||
Kenmore | 5425-5425 | Edgewater Plaza Apartments | 1927 | yes | 5 | 26 | 10/21/1926 | Hyland & Corse | 2/9/1927 | SF | |
Kenmore | 5427-5429 | Traemour Club Women’s Hotel | 1928 | yes | 6 | 32 | 3/24/1928 | SF 2462 | |||
Kenmore | 5433-5433 | no | 4 | 43 | 3/16/1927 | SF 2468 | |||||
Kenmore | 5439-5439 | 7 | 52 | 9/16/1926 | Koenningsburg & Weisfield | Vacant | |||||
Kenmore | 5441-5441 | Brenwood | 1926 | yes | 8 | 87 | 9/16/1926 | Koenningsburg & Weisfield | SF 2472 | ||
Kenmore | 5511-5511 | no | 4 | 44 | 12/2/1916 | ||||||
Kenmore | 5517-5517 | no | 4 | 0 | 2/16/1923 | ||||||
Kenmore | 5523-5523 | no | 4 | 0 | 4/17/1925 | SF 2520 | |||||
Kenmore | 5528-5530 | no | 4 | 32 | SF 2527 | not I shaped | |||||
Kenmore | 5541-5541 | 49 | demolished 1978 | ||||||||
Kenmore | 5547-5747 | Hotel Commodore | 1925 | yes | 6 | 0 | 11/6/1924 | SF 5549 | |||
Kenmore | 5616-5616 | no | 4 | 34 | SF 2585 | ||||||
Kenmore | 5633-5633 | Envoy Apartment Hotel | 1927 | yes | 8 | 75 |
19/21/1926 |
Hall, Lawrence, Ripple, & Ratcliffe | 2/6/1927 | SF 2598 | |
Kenmore | 5634-5634 | no | 4 | 28 | |||||||
Kenmore | 5646-5648 | Kenlake Apartment Hotel | 1927 | yes | 6 | 28 | 8/16/1926 | Koenningsburg & Weisfield | SF 2611 | converted to condo, originally 67 units | |
Kenmore | 5650-5658 | Hollywood-Kenmore Apartment Hotel | 1921 | yes | 120 | ||||||
Kenmore | 5737-5739 | Edge Water Apartments | 1928 | yes | 7 | 76 | 7/14/1927 | SF 2668 | |||
Kenmore | 5746-5748 | Kenard Apartments | 1927 | yes | 7 | 74 | 10/29/1926 | Not given | SF 2679 | ||
Kenmore | 5830-5830 | The Ardmore | no | 48 | SF | ||||||
Kenmore | 5820-5820 | Gaylord Apartments | 1928 | yes | 8 | 62 | 2/27/1928 | Oldefest & Williams | 3/18/1928 | SF 5822 | |
Kenmore | 5860-5860 | Verona Apartment Hotel | 1926 | yes | 8 | 72 | 10/14/1925 | McNally & Quinn | 9/18/1925 | SF 2759 | Named Renoa, CT |
Kenmore | 6133-6135 | The Marquise Apartments | 1927 | yes | 7 | 72 | 4/27/1927 | SF 2912 | |||
Kenmore | 6230-6236 | Kenmore Avenue Apartments | 1929 | yes | 17 | 134 | 11/21/1929 | SF 2993 | |||
Kenmore | 6320-6320 | Kenmore Residential Hotel | 1927 | yes | 6 | 53 | 8/5/1927 | demolished by Loyola | |||
Winthrop | 5240-5240 | Foswyn | no | 88 | 12/22/1926 | Steinbxxx | vacant | ||||
Winthrop | 5326-5326 | Astra Apartments | 1926 | yes | 6 | 70 | 3/18/1926 | Jens J. Jensen | SF 605 | permit shows 5 stories | |
Winthrop | 5406-5408 | no | 0 | 4/23/1928 | SF 651 | fire, demolished | |||||
Winthrop | 5443-5443 | Edgemere | no | 4 | 37 | 4/7/1924 | SF 688 | ||||
Winthrop | 5506-5508 | 46 | SF 717 | demolished 1976 | |||||||
Winthrop | 5510-5512 | 57 | demolished 1976 | ||||||||
Winthrop | 5518-5518 | Ruth Manor | 1927 | yes | 7 | 67 | 7/10/1926 | Not given | SF 729 | ||
Winthrop | 5530-5530 | no | 4 | 103 | 10/10/1923 | ||||||
Winthrop | 5623-5625 | Touraine Apartment Hotel | 1929 | yes | 7 | 66 | 7/20/1928 | SF 802 | |||
Winthrop | 5718-5718 | Cromwell Apartment Hotel | 1927 | yes | 8 | 78 | 1/6/1927 | Quinn & Christiansen | 12/10/1926 | English Tudor | |
Winthrop | 5722-5724 | Charlotte Apartment | 1929 | yes | 6 | 80 | 8/30/1928 | SF 869 | demolished 1978 | ||
Winthrop | 5727-5727 | no | 45 | 9/22/1927 | SF | ||||||
Winthrop | 5726-5728 | Edgewood Apartment Hotel | 1926 | yes | 5 | 64 | 11/23/1925 | SF 873? | |||
Winthrop | 5734-5734 | Winthrop Terrace Apartment Hotel | 1927 | yes | 9 | 110 | 11/30/1926 | C.J. & R.H. Johnson | 8/29/1926 | Venetian Gothic | |
Winthrop | 6016-6018 | Westgate Hotel | 0 | 3/3/1926 | Quinn & Christiansen | SF 1059 | |||||
Winthrop | 6026-6026 | Fleetwood Apartment Hotel | 1926 | yes | 8 | 80 | 10/5/1926 | Quinn & Christiansen | 8/26/1926 | SF 1069 | permit shows 7 stories |
Winthrop | 6040-6040 | 89 | demolished 1980 | ||||||||
Winthrop | 6151-6151 | Winthrop Towers Apartment Hotel | 1927 | yes | 12 | 118 | 4/27/1927 | William Bernard & Co. | 3/20/1927 | vacant | |
Winthrop | 6165-6169 | Nautilius Apartment Hotel | 1925 | yes | 8 | 106 | 11/25/1925 | vacant | |||
Winthrop | 6214-6214 | Lake Lane Apartments | 1928 | yes | 7 | 92 | 4/27/1928 | Lincoln Hall | 5/6/1928 | ||
Winthrop | 6224-6224 | The Granville Apartments | 0 | ||||||||
Winthrop | 6253-6257 | 9 | 0 | 10/21/1926 | Roy France | ||||||
Winthrop | 6321-6321 | Wilshire Arms Apartment Hotel | 1926 | yes | 6 | 69 | 10/26/1926 | Koenningsburg & Weisfield | Demolished 2019, LU | ||
Winthrop | 6330-6332 | Devon Arms Apartments | 1926 | yes | 8 | 64 | 8/4/1926 | Odefest (Odepert?) | SF 1275 | Demolished 2019,LU permit shows 9 stories | |
2621 | |||||||||||
Winthrop | 6251-6259 | Coronado | 1926 | yes | 0 | ||||||
Granville | 1202-1202 | ||||||||||
Ashland | 5301-5301 | ||||||||||
Hood | 1300-1300 | ||||||||||
Revised 8-22-23