Research - Ravenswood
This table is an extension of the conversion table “Edgewater Streets (with previous names).” If you arrived at this page via Search, the base article is “Research your home.”
Street | New# | Old# | Exact? | 1905? | Old# | Sheet |
Ravenswood | 5201 | 1714 | Yes | Yes | 1714 | 53 |
Ravenswood | 5203 | 1716 | Yes | Yes | 1716 | 53 |
Ravenswood | 5205 | 1718 | Yes | Yes | 1718 | 53 |
Ravenswood | 5207 | 1720 | Yes | Yes | 1720 | 53 |
Ravenswood | 5215 | 1728 | Yes | Yes | 1728 | 53 |
Ravenswood | 5217 | 1730 | Yes | Yes | 1730 | 53 |
Ravenswood | 5225 | 1740 | Yes | No | ||
Ravenswood | 5235 | 1756 | Yes | No | ||
Ravenswood | 5237 | 1758 | Yes | Yes | 1758 | 53 |
Ravenswood | 5301 | 1782 | Yes | Yes | 1782 | 53 |
Ravenswood | 5303 | 1784 | Yes | Yes | 1784 | 53 |
Ravenswood | 5305 | 1786 | Yes | No | ||
Ravenswood | 5311 | 1792 | Yes | Yes | 1792 | 53 |
Ravenswood | 5319 | 1800 | Yes | Yes | 1800 | 53 |
Ravenswood | 5337 | 1818 | Yes | No | ||
Ravenswood | 5345 | 1824 | Yes | Yes | 1824 | 53 |
Ravenswood | 5349 | 1830 | Yes | Yes | 1830 | 53 |
Ravenswood | 5355 | 1834 | Yes | Yes | 1834 | 53 |
Ravenswood | 5411 | 1858 | Yes | No | ||
Ravenswood | 5417 | 1864 | Yes | No | ||
Ravenswood | 5439 | 1886 | Yes | Yes | 1886 | 41 |
Ravenswood | 5441 | 1888 | Yes | Yes | 1888 | 41 |
Ravenswood | 5505 | 1920 | Yes | Yes | 1920 | 41 |
Ravenswood | 5507 | 1922 | Yes | Yes | 1922 | 41 |
Ravenswood | 5509 | 1924 | Yes | Yes | 1924 | 41 |
Ravenswood | 5521 | 1936 | Yes | No | ||
Ravenswood | 5529 | 1940 | Yes | No | ||
Ravenswood | 5535 | 1946 | Yes | No | ||
Ravenswood | 5545- 5551 |
1990 | No | No | ||
Ravenswood | 5655 | 2020 | Yes | Yes | 2020 | 31 |
Ravenswood | 5659 | 2026 | Yes | Yes | 2026 | 31 |
Ravenswood | 5703 | 2028 | Yes | Yes | 2028 | 31 |
Ravenswood | 5707 | 2030 | Yes | ? | ||
Ravenswood | 5711 | 2034 | Yes | ? | ||
Ravenswood | 5713 | 2042 | Yes | ? | ||
Ravenswood | 5717 | 2044 | Yes | Yes | 2044 (1938) |
23 |
Ravenswood | 5741 | 2050 | Yes | No | ||
Ravenswood | 5801 | ? | ? | |||
Ravenswood | 5813 | ? | ? | |||
Ravenswood | 5819 | 2104 | Yes | Yes | 2104 (2006) |
23 |
Ravenswood | 5821 | 2106 | Yes | Yes | 2106 (2008) |
23 |
Ravenswood | 5823 | 2108 | Yes | Yes | 2108 | 23 |
Ravenswood | 5825 | 2110 | Yes | Yes | 2110 | 23 |
Ravenswood | 5831 | 2116 | Yes | No | ||
Ravenswood | 5837 | 2124 | Yes | No | ||
Ravenswood | 5843 | 2128 | Yes | Yes | 2128 (2028) |
23 |
Ravenswood | 5851 | 2136 | Yes | Yes | 2136 (2022) |
23 |
Ravenswood | 6115 | 2282 | Yes | Yes | 2282 | 17 |
Ravenswood | 6117 | 2286 | Yes | No | ||
Ravenswood | 6119 | 2288 | Yes | No | ||
Ravenswood | 6125 | 2292 | Yes | Yes | 2292 | 17 |
Ravenswood | 6127 | 2296 | Yes | Yes | 2296 | 17 |
Ravenswood | 6129 | 2298 | Yes | No | ||
Ravenswood | 6133 | 2300 | Yes | No | ||
Ravenswood | 6137 | 2306 | Yes | Yes | 2306 | 17 |
Ravenswood | 6139 | 2308 | Yes | Yes | 2308 | 17 |
Ravenswood | 6145 | 2314 | Yes | No | ||
Ravenswood | 6151 | 2320 | Yes | Yes | 2320 | 17 |
Ravenswood | 6155 | 2324 | Yes | Yes | 2324 | 17 |
Ravenswood | 6159 | 2328 | Yes | Yes | 2328 | 17 |