Research - Broadway
This table is an extension of the conversion table “Edgewater Streets (with previous names).” If you arrived at this page via Search, the base article is “Research your home.”
Street | New# | Old# | Exact? | 1905? | Old# | Sheet |
Broadway | 5200 | 2323 | Yes | No | ||
Broadway | 5201 | 2324 | Yes | No | ||
Broadway | 5202 | 2327 | Yes | No | ||
Broadway | 5203 | 2326 | Yes | No | ||
Broadway | 5205 | 2328 | Yes | No | ||
Broadway | 5207 | 2330 | Yes | No | ||
Broadway | 5209 | 2332 | Yes | No | ||
Broadway | 5211 | 2334 | Yes | No | ||
Broadway | 5213 | 2334½ | Yes | No | ||
Broadway | 5215 | 2336 | Yes | No | ||
Broadway | 5217- 5221 |
2340 | No | No | ||
Broadway | 5218 | 2341 | Yes | No | ||
Broadway | 5228 | 2343 | Yes | No | ||
Broadway | 5245- 5253 |
2350 | No | No | ||
Broadway | 5358 | 2445- 2447 |
No | Yes (2447) |
2447 | 57 |
Broadway | 5400 | 2455 | Yes | No | ||
Broadway | 5406 | 2459 | Yes | No | ||
Broadway | 5426 | 2481 | Yes | No | ||
Broadway | 5430 | 2483 | Yes | No | ||
Broadway | 5433 | 2492 | Yes | No | ||
Broadway | 5434 | 2487 | Yes | Yes | 2487 | 45 |
Broadway | 5438 | 2491 | Yes | Yes | 2491 | 45 |
Broadway | 5439 | 2494 | Yes | No | ||
Broadway | 5447 | 2502 | Yes | No | ||
Broadway | 5449 | 2504 | Yes | No | ||
Broadway | 5451 | 2506 | Yes | No | ||
Broadway | 5452 | 2501 | Yes | No | ||
Broadway | 5453 | 2508 | Yes | No | ||
Broadway | 5455 | 2510 | Yes | No | ||
Broadway | 5457 | 2512 | Yes | No | ||
Broadway | 5459 | 2514 | Yes | No | ||
Broadway | 5501 | 2522 | Yes | No | ||
Broadway | 5503 | 2524 | Yes | No | ||
Broadway | 5510 | 2529 | Yes | No | ||
Broadway | 5511 | 2532 | Yes | Yes | 2532 | 46 |
Broadway | 5512 | 2531 | Yes | No | ||
Broadway | 5514 | 2535 | Yes | Yes | 2535 | 45 |
Broadway | 5515 | 2534 | Yes | Yes | 2534 | 46 |
Broadway | 5517 | 2538 | Yes | Yes | 2540 | 46 |
Broadway | 5519 | 2542 | Yes | Yes | 2542 | 46 |
Broadway | 5520 | 2541 | Yes | Yes | 2541 | 45 |
Broadway | 5521 | 2544 | Yes | Yes | 2544 | 46 |
Broadway | 5523 | 2546 | Yes | Yes | 2546 | 46 |
Broadway | 5524 | 2545 | Yes | No | ||
Broadway | 5526 | 2547 | Yes | Yes | 2547 | 45 |
Broadway | 5527 | 2548 | Yes | Yes | 2548 | 46 |
Broadway | 5528 | 2549 | Yes | No | ||
Broadway | 5529 | 2550 | Yes | Yes | 2550 | 46 |
Broadway | 5532 | 2553 | Yes | Yes | 2553 | 45 |
Broadway | 5534 | 2557 | Yes | No | ||
Broadway | 5535- 5337 |
2564 | ? | ? | ||
Broadway | 5536 | 2559 | Yes | No | ||
Broadway | 5539 | 2560 | ? | ? | ||
Broadway | 5540 | 2561 | Yes | No | ||
Broadway | 5542 | 2563 | Yes | No | ||
Broadway | 5543 | 2562 | ? | ? | ||
Broadway | 5544 | 2565 | Yes | Yes | 2565 | 45 |
Broadway | 5545 | 2566 | Yes | Yes | 2566 | 46 |
Broadway | 5546 | 2567 | Yes | Yes | 2567 | 45 |
Broadway | 5547 | 2568 | Yes | Yes | 2568 | 46 |
Broadway | 5549 | 2570 | Yes | Yes | 2570 (2668) |
46 |
Broadway | 5550 | 2571 | Yes | Yes | 2571 | 45 |
Broadway | 5551 | 2572 | Yes | No | ||
Broadway | 5552 | 2573 | Yes | Yes | 2573 | 45 |
Broadway | 5554 | 2575 | Yes | Yes | 2575 | 45 |
Broadway | 5556 | 2577 | Yes | Yes | 2577 | 45 |
Broadway | 5606 | 2595 | Yes | No | ||
Broadway | 5612 | 2597 | Yes | No | ||
Broadway | 5627 | 2612 | Yes | Yes | 2612 | 37 |
Broadway | 5630- 5632 |
2623 | No | No | ||
Broadway | 5636 | 2625 | Yes | Yes | 2625 | 36 |
Broadway | 5657 | 2644 | Yes | No | ||
Broadway | 5659 | 2646 | Yes | No | ||
Broadway | 5662 | 2653 | Yes | Yes | 2653 | 36 |
Broadway | 5668 | 2659 | Yes | Yes | 2659 (2657) |
36 |
Broadway | 5711 | 2664 | Yes | Yes | 2664 | 37 |
Broadway | 5715 | 2668 | Yes | Yes | 2668 | 37 |
Broadway | 5719 | 2676 | Yes | Yes | 2676 | 37 |
Broadway | 5723 | 2678 | Yes | Yes | 2678 | 37 |
Broadway | 5727 | 2680 | Yes | Yes | 2680 | 37 |
Broadway | 5728 | 2685 | Yes | Yes | 2685 | 35 |
Broadway | 5730 | 2687 | Yes | No | ||
Broadway | 5731 | 2682 | Yes | Yes | 2682 | 37 |
Broadway | 5733 | 2688 | Yes | Yes | 2688 | 37 |
Broadway | 5739 | 2692 | Yes | Yes | 2692 | 37 |
Broadway | 5743 | 2696 | Yes | Yes | 2696 | 37 |
Broadway | 5747 | 2700 | Yes | Yes | 2700 | 37 |
Broadway | 5753 | 2704 | Yes | Yes | 2704 | 37 |
Broadway | 5800 | 2709 | Yes | No | ||
Broadway | 5802 | 2711 | Yes | No | ||
Broadway | 5804 | 2713 | Yes | Yes | 2713 | 35 |
Broadway | 5808 | 2719 | Yes | Yes | 2719 | 35 |
Broadway | 5813 | 2722 | Yes | No | ||
Broadway | 5815 | 2724 | Yes | No | ||
Broadway | 5820 | 2729 | Yes | Yes | 2729 | 35 |
Broadway | 5822 | 2733 | Yes | Yes | 2733 | 35 |
Broadway | 5828 | 2739 | Yes | Yes | 2739 | 35 |
Broadway | 5830 | 2741 | Yes | Yes | 2741 | 35 |
Broadway | 5832 | 2743 | Yes | Yes | 2743 | 35 |
Broadway | 5834 | 2745 | Yes | Yes | 2745 | 35 |
Broadway | 5847 | 2748 | Yes | Yes | 2748 | 29 |
Broadway | 5849 | 2758 | Yes | Yes | 2758 | 29 |
Broadway | 5850 | 2761 | Yes | Yes | 2761 | 28 |
Broadway | 5857 | 2766 | Yes | Yes | 2766 | 29 |
Broadway | 5925 | 2810 | Yes | No | ||
Broadway | 5927 | 2812 | Yes | No | ||
Broadway | 6101 | 2902 | Yes | No | ||
Broadway | 6107 | 2908 | Yes | No | ||
Broadway | 6130 | 2927 | Yes | No | ||
Broadway | 6136 | 2933 | Yes | No | ||
Broadway | 6141 | 2944 | Yes | No | ||
Broadway | 6162 | 2961 | Yes | No | ||
Broadway | 6164 | 2961½ | Yes | No | ||
Broadway | 6166 | 2963 | Yes | No | ||
Broadway | 6168 | 2963½ | Yes | No | ||
Broadway | 6170 | 2965 | Yes | Yes | 2965 | 21 |
Broadway | 6172 | 2967 | Yes | Yes | 2967 | 21 |
Broadway | 6226 | 3003 | Yes | Yes | 3003 | 10 |
Broadway | 6228 | 3005 | Yes | Yes | 3005 | 10 |
Broadway | 6240 | 3019 | Yes | No | ||
Broadway | 6242 | 3019½ | Yes | No | ||
Broadway | 6244 | 3021 | Yes | No | ||
Broadway | 6300 | 3043 | Yes | Yes | 3043 | 10 |
Broadway | 6308 | 3045 | Yes | Yes | 3045 | 10 |
Broadway | 6341 | 3090 | Yes | No | ||
Broadway | 6343 | 3092 | Yes | No | ||
Broadway | 6344 | 3091 | Yes | Yes | 3091 | 10 |
Broadway | 6346 | 3093 | Yes | Yes | 3093 | 10 |
Broadway | 6350- 6358 |
3099 | No | Yes | 3099 | 10 |