Homes East of Broadway Demolished Since 2000
Note: If the street number is highlighted, click on it to see a photo of the house
Street | Number | Year Demolished | Replaced with | Description | Significant or Not | Block Club |
Kenmore | 5220 | Condos | Not | EBNA | ||
Kenmore | 5224 | " | Not | EBNA | ||
Kenmore | 5226 | " | Not | EBNA | ||
Kenmore | 5349 | 2003- | 10 condos | Not | EBNA | |
Kenmore | 6022 | 2003-10 | 8 condos | GWM-A | Significant | NEBA |
Kenmore | 6211? | Parking lot | Brick frat house | Significant | NEBA | |
Kenmore | 6332 | 2004-05 | Vacant | Krause-A&O | Significant | NEBA |
Kenmore | 6338 | 2004-05 | Vacant | MH Church-A | Significant | NEBA |
Sheridan | 5424 | 5420 condos | Significant | EBNA | ||
Sheridan | 5428 | " | Perhaps | EBNA | ||
Winthrop | 5224 | 6 condos | Not | EBNA | ||
Winthrop | 5302 | 4 condos | Not | EBNA | ||
Winthrop | 5312 | 8 condos | Not | EBNA | ||
Winthrop | 5416 | 2007-10 | Vacant | Barder-LO | Not alone | EBNA |
Winthrop | 5859 | 2002-00 | 4 condos | Not | TAHBS | |
Winthrop | 6117 | 2004-04 | 8 condos | B.Stanley-LO Murphy&Camp-A |
Significant | NEBA |
Winthrop | 6123 | 2004+ | 8 condos | Significant | NEBA | |
Winthrop | 6212 | 2004+ | 8 rentals | Krause-A | Significant | NEBA |
18 | 8/9 |
A=Architect; LO=last owner; O=original owner
Prepared 12-2007