Lists: Greystones, by architect, then address

 

Street Name St Number Old # Units Status Permit Architect Area
Bryn Mawr 1668-1668 0710-0710 2   7/12/1902 ? W-2
Balmoral 1426-1426 962-962 3   6/27/1908 Almquist, Carl C-2
Bryn Mawr 1632-1632 0748-0748 2   10/19/1907 Almquist, Carl W-2
Bryn Mawr 1634-1634 0746-0746 2   10/19/1907 Almquist, Carl W-2
Farragut 1623-1623 737-737 2   1/30/1904 Almquist, Carl W-1
Granville 1314-1314 1044-1044 2   6/13/1908 Almquist, Carl C-6
Winthrop 5339-5339 616-616 3 rental 5/27/1908 Almquist, Carl E-1
Ashland 5211-5211   2   12/26/1903 Benson, Edward CA
Ashland 5215-5215   2   12/26/1903 Benson, Edward CA
Balmoral 1421-1421 453-453 2   11/11/1905 Benson, Edward C-2
Balmoral 1436-1436 950-950 2   6/30/1906 Benson, Edward C-2
Berwyn 1415-1417 0975-0975 4   10/7/1905 Benson, Edward C-2
Berwyn 1421-1421 0969-0969 3   5/9/1908 Benson, Edward C-2
Berwyn 1424-1424 0968-0968 2   3/21/1903 Benson, Edward C-2
Berwyn 1426-1426 0966-0966 2   3/21/1903 Benson, Edward C-2
Berwyn 1427-1427 0963-0963 3   12/14/1907 Benson, Edward C-2
Berwyn 1466-1466 0924-0924 2   4/4/1908 Benson, Edward C-2
Berwyn 1471-1471 0921-0921 2   7/25/1908 Benson, Edward C-2
Berwyn 1632-1632 0726-0726 2   7/29/1905 Benson, Edward W-1
Farragut 1445-1445 945-945 2   11/17/1906 Benson, Edward C-2
Farragut 1476-1476 916-916 2   11/17/1906 Benson, Edward C-2
Glenwood 5227-5227 2150-2150 2   5/18/1907 Benson, Edward C-2
Glenwood 5237-5237 2160-2160 2   11/3/1906 Benson, Edward C-2
Glenwood 5317-5317 2204-2204 3   6/27/1908 Benson, Edward C-2
Glenwood 5517-5517 2336-2336 3   11/14/1908 Benson, Edward C-2
Kenmore 5341-5343 2408-2410 6   11/28/1902 Benson, Edward E-1
Lakewood 6218-6218 2995-2995 2   9/13/1902 Benson, Edward C-6
Winthrop 5327-5327 604-606 6 condo 4/16/1904 Benson, Edward E-1
Farragut 1462-1462 930-930 2   12/12/1908 Bishop & Co. C-2
Kenmore 5200-5202 2301-2301 6   10/26/1904 Brodlog, Louis E-1
Berwyn 1056-1056 1314-1314 2   11/11/1901 Buck, Niels E-1
Berwyn 1058-1058 1312-1312 2   11/11/1901 Buck, Niels E-1
Berwyn 1062-1062 1308-1308 2   11/11/1901 Buck, Niels E-1
Kenmore 5333-5333 2398-2400 6   11/22/1902 Buck, Niels E-1
Balmoral 1456-1456 932-932 2   2/22/1902 Hallstrom, N C-2
Balmoral 1458-1458 930-930 2   2/22/1902 Hallstrom, N C-2
Berwyn 1448-1448 0942-0942 3   3/21/1908 Hallstrom, N C-2
Berwyn 1463-1463 0927-0927 3   11/18/1905 Hallstrom, N C-2
Edgewater 1514-1514 846-846 2   4/20/1907 Hallstrom, N C-3
Edgewater 1516-1516 842-842 2   9/28/1907 Hallstrom, N C-3
Edgewater 1520-1520 840-840 2   9/28/1907 Hallstrom, N C-3
Glenwood 5247-5247 2170-2170 3   7/27/1907 Hallstrom, N C-2
Glenwood 5251-5251 2174-2174 3   7/20/1907 Hallstrom, N C-2
Magnolia 6220-6220 2997-2997 2   8/8/1903 Hallstrom, N C-6
Farragut 1424-1424 968-968 2   6/15/1901 Hansen, Paul C-2
Wayne 5354-5354 2441-2441 2   10/3/1901 Hansen, Paul C-1
Wayne 6243-6243 3022-3022 2   8/6/1904 Hansen, Paul C-6
Winthrop 5343-5343 620-620 3 rental 6/17/1905 Hansen, Paul E-1
Winthrop 5345-5345 624-624 3 rental 6/18/1907 Hansen, Paul E-1
Bryn Mawr 1442-1442 none 2   4/2/1910 Harlev, William C-3
Farragut 1433-1433 959-959 2   1/19/1907 Henson, Edward C-2
Glenwood 5325-5325 ? 2   4/25/1908 Herman, C. C-2
Glenwood 5217-5217 2140-2140 2   2/29/1908 Johnson, Oscar C-2
Glenwood 5219-5219 2142-2142 2   2/29/1908 Johnson, Oscar C-2
Glenwood 5309-5309 2198-2198 2   2/8/1908 Johnson, Oscar C-2
Glenwood 5323-5323 2210-2210 2   4/25/1908 Johnson, Oscar C-2
Glenwood 5329-5329 2216-2216 3   11/14/1908 Johnson, Oscar C-2
Summerdale 1414-1414 0972-0972 3   12/24/1904 Johnson, Oscar C-2
Bryn Mawr 1636-1636 0742-0742 2   8/24/1907 Kaseberg, F. W-2
Berwyn 1433-1433 0957-0957 3   4/21/1906 Kingsley, Geo. S. C-2
Farragut 1633-1633 727-727 2   11/16/1901 Knudson, J.F. W-1
Magnolia 6324-6324 3069-3069 2   12/17/1904 McAfee, Charles C-6
Magnolia 6328-6228 3071-3071 2   12/17/1904 McAfee, Charles C-6
Magnolia 5835-5835 2746-2746 2   10/26/1901 Mitchel, L.M. C-4B
Berwyn 1444-1444 0946-0946 3   6/6/1908 Norman, Andrew E. C-2
Farragut 1446-1446 946-946 2   12/23/1905 Norman, Andrew E. C-2
Glenwood 5231-5231 2154-2154 2   11/17/1906 Norman, Andrew E. C-2
Glenwood 5233-5233 2158-2158 2   11/17/1906 Norman, Andrew E. C-2
Glenwood 5240-5240 2163-2163 2   10/15/1904 Norman, Andrew E. C-2
Glenwood 5241-5241 2164-2164 2   7/14/1906 Norman, Andrew E. C-2
Glenwood 5338-5338 2229-2229 2   2/20/1904 Norman, Andrew E. C-2
Glenwood 5342-5342 2231-2231 2   2/22/1908 Norman, Andrew E. C-2
Berwyn 1430-1430 0962-0962 2   11/12/1904 Pfleiffer, Geo. L. C-2
Berwyn 1436-1436   2     Pfleiffer, Geo. L. C-2
Winthrop 5216-5216 527-527 3   3/15/1901 Seator, S.M. E-1
Glenwood 5225-5225 2148-2148 2   5/18/1907 Sorenson, C.F. C-2
Berwyn 1435-1435 0955-0955 2   4/15/1905 Strandel, C.A. C-2
Berwyn 1441-1441 0949-0949 2   7/15/1905 Strandel, C.A. C-2
Berwyn 1443-1443 0947-0947 2   2/17/1906 Strandel, C.A. C-2
Farragut 1439-1439 953-953 2   9/16/1905 Strandel, C.A. C-2
Magnolia 6246-6246 3023-3023 2   8/27/1904 Strobehn, F. [B] C-6
Magnolia 6248-6248 3025-3025 2   8/27/1904 Strobehn, F. [B] C-6
Glenwood 5345-5345 2300-2300 2   12/12/1908 Torstenson, J.H. C-2
Balmoral 1427-1427 447-447 2 ? # 3/1/1902 unk C-2
Berwyn 1468-1468 0922-0922 2   2/25/1905 Van Keuren, Charles C-2
Berwyn 1470-1470 0918-0918 2   2/25/1905 Van Keuren, Charles C-2
Berwyn 1472-1472 0916-0916 2   2/25/1905 Van Keuren, Charles C-2
Broadway 5532-5532 2553-2553 3   9/13/1904 Voight, Gustav BW
Magnolia 6321-6321 3064-3064 2   1/21/1905 Zeiterlund, G [B] C-6
Magnolia 6323-6323 3066-3066 2   1/21/1905 Zeiterlund, G [B] C-6
Winthrop 5227-5227 538-538 2   8/19/1901 Zeiterlund, G [B] E-1
Balmoral 1418-1418 968-968 2       C-2
Balmoral 1425-1425 449-449 2       C-2
Balmoral 1428-1428 ? 3       C-2
Balmoral 1438-1438 948-948 2   7/3/1903   C-2
Balmoral 1724-1724 636-636 2       W-1
Balmoral 1726-1726 634-634 2       W-1
Berwyn 1048-1050 1318-1320 4 condo 3/16/1903   E-1
Berwyn 1423-1423   3       C-2
Berwyn 1442-1442 0948-0948 2       C-2
Berwyn 1447-1447 0943-0943 2       C-2
Berwyn 1457-1457 0933-0933 2       C-2
Berwyn 1461-1461 0929-0929 2       C-2
Broadway 5515-5515 2534-2534 2   5/13/1901   BW
Broadway 5521-5521 2544-2544 2   4/1/1901   BW
Broadway 5804-5804 2713-2713 3       BW
Broadway 5857-5857 2766-2766 3       BW
Bryn Mawr 1262-1262 1066-1066 3   12/8/1900   C-3
Bryn Mawr 1334-1334 ? 3       C-3
Bryn Mawr 1424-1424 none 2       C-3
Bryn Mawr 1432-1432 none 2       C-3
Bryn Mawr 1434-1434 none 2       C-3
Bryn Mawr 1438-1438 none 2       C-3
Bryn Mawr 1446-1446 none 2       C-3
Bryn Mawr 1448-1448 none 2       C-3
Catalpa 1714-1714   2       W-1
Catalpa 1716-1716   2       W-1
Catalpa 1734-1734   2       W-1
Catalpa 1736-1736   2       W-1
Early 1279-1279 1031-1031 2       C-4B
Early 1325-1325 1037-1037 4   4-25-1896   C-4B
Edgewater 1421-1421 941-941 2       C-3
Edgewater 1504-1504 854-854 2       C-3
Edgewater 1509-1509 849-849 2       C-3
Edgewater 1511-1511 847-847 2       C-3
Elmdale 1232-1232   2       C-4E
Farragut 1437-1437 955-955 2       C-2
Farragut 1448-1448 942-942 2       C-2
Farragut 1656-1656 702-702? 2   4/23/1901   W-1
Foster 1046-1048   6       E-1
Foster 1420-1420   2       C-2
Foster 1422-1422   2       C-2
Foster 1424-1424   2       C-2
Foster 1432-1432   2       C-2
Foster 1444-1444   2       C-2
Foster 1446-1446   2       C-2
Foster 1450-1450   2       C-2
Foster 1454-1454   2       C-2
Foster 1456-1456   2       C-2
Foster 1468-1468   2       C-2
Foster 1472-1472   2       C-2
Glenlake 1236-1236 1122-1122 2       C-5
Glenlake 1242-1242 1116-1118? 2       C-5
Glenwood 1422-1422   2       C-2
Glenwood 1458-1458   2       C-2
Glenwood 5210-5210 2133-2133 2       C-2
Glenwood 5216-5216 2139-2139 2       C-2
Glenwood 5220-5220 2143-2143 2       C-2
Glenwood 5245-5245 2166-2166 2       C-2
Glenwood 5255-5255 2176-2176 3       C-2
Glenwood 5311-5311 2200-2200 2       C-2
Glenwood 5315-5315 ? 2       C-2
Glenwood 5319-5319 ? 3       C-2
Glenwood 5331-5331 2220-2220 3       C-2
Glenwood 5336-5336 2225-2225 2       C-2
Glenwood 5346-5346 2235-2235 2       C-2
Glenwood 5347-5347 ? 3       C-2
Glenwood 5351-5351 ? 2       C-2
Glenwood 5410-5410 2265-2265 2       C-2
Glenwood 5519-5519 ? 2       C-2
Glenwood 5537-5537 ? 3       C-2
Glenwood 5539-5539 2360-2360 2       C-2
Glenwood 5541-5541 2364-2364 2       C-2
Granville 1234-1234 1124-1124 2       C-6
Granville 1236-1236 1122-1122 2       C-6
Granville 1327-1327 ? 2       C-5
Granville 1448-1448 0912-0912? 2       C-6
Highland 1415-1415 0943-0943 2   2/1/1902   C-6
Hollywood 1416-1418 none 6 condo     C-3
Hollywood 1461-1461 none 3       C-3
Hollywood 1652-1652   2       W-2
Lakewood 5217-5217 2340-2340 2       C-1
Lakewood 5546-5546 2567-2567 2       C-1
Lakewood 6327-6327 3072-3072 3       C-6
Lakewood 6334-6324 ? 2       C-6
Lakewood 6338-6338 ? 2       C-6
Lakewood 6344-6344 3087-3087 2       C-6
Magnolia 5200-5202 2323-2325 DH   2/17/1902   C-1
Magnolia 5207-5207 2330-2330 2   7/2/1906   C-1
Magnolia 5452-5452 2505-2505 2   4/9/1904   C-1
Magnolia 5651-5651 2640-2640 2   5/28/1904   C-4B
Magnolia 5839-5839 2750-2750 2       C-4B
Magnolia 5841-5841 ? 2       C-4B
Magnolia 6232-6232 3009-3009 3 condo     C-6
Norwood 1221-1221 1137-1137 SF       C-5
Norwood 1239-1239 1119-1119 2       C-5
Norwood 1248-1248 1112-1112 2       C-5
Olive 1428-1428 none 2       C-3
Olive 1450-1450 none 3 condo     C-3
Paulina 5316-5316 3143-3143 3       W-1
Paulina 5346-5346 3173-3173 2       W-1
Paulina 5348-5348 3175-3175 2       W-1
Paulina 5352-5352 3179-3179 2       W-1
Paulina 6320-6320 3853-3853 2       W-3
Paulina 6326-6326 3861-3861 2       W-3
Paulina 6369-6369 3898-3898 2       W-3
Paulina 6373-6373 3900-3900 2       W-3
Paulina 6375-6375 3902-3902 2       W-3
Paulina 6377-6377 3904-3904 2       W-3
Paulina 6379-6379 3908-3908 2       W-3
Rascher 1714-1714 0642-0642 2       W-1
Rascher 1716-1716 0640-0640 2       W-1
Rascher 1720-1720 ? 2       W-1
Ridge 5661-5661 2660-2660 2       C-4B
Ridge 5665-5665 2664-2664 2       C-4B
Ridge 5679-5679 2676-2676 2       C-4B
Ridge 5687-5687 2684-2684 2       C-4B
Ridge 5689-5689 2688-2688 2       C-4B
Rosemont 1454-1454 904-904 2       C-6
Rosemont 1456-1456 902-902 2       C-6
Rosemont 1500-1500 860-860 2       C-6
Rosemont 1502-1502 858-858 2       C-6
Summerdale 1415-1415 0971-0971 2       C-2
Summerdale 1418-1418 0970-0970 2       C-2
Summerdale 1419-1419 0969-0969 2       C-2
Summerdale 1421-1421 0967-0967 2       C-2
Summerdale 1464-1464 0924-0924 2       C-2
Summerdale 1466-1466 0920-0920 2       C-2
Thome 1516-1516 0844-0844 2       C-6
Thome 1518-1518 0842-0842 2       C-6
Thorndale 1334-1334 1026-1026 2       C-4E
Victoria 1508-1508 none 2       C-3
Wayne 5412-5412 none 2   11/6/1909   C-1
Wayne 5416-5416 2469-2469 2   1/30/1907   C-1
Wayne 5418-5418 none 2       C-1
Wayne 5421-5421 2474-2474 2   9/26/1907   C-1
Wayne 5422-5422 2475-2475 2       C-1
Wayne 5423-5423 2478-2478 2   3/3/1908   C-1
Wayne 5427-5427 2482-2482 2   5/11/1908   C-1
Wayne 5639-5641 none 6       C-3
Wayne 6236-6236 3013-3013 2       C-6
Wayne 6237-6237 3014-3014 2       C-6
Wayne 6241-6241 3020-3020 2       C-6
Wayne 6322-6322 3065-3065 3       C-6
Wayne 6323-6323 none 2       C-6
Winthrop 5229-5229 540-540 2   10/14/1901   E-1
Winthrop 5248-5248 557-577 6 condo 9/22/1905   E-1
Winthrop 5323-5323 600-600 3 condo 6/6/1904   E-1
Winthrop 5331-5331 610-610 3 rental 6/11/1908   E-1
Winthrop 5706-5708 851-853 6 condo 9/7/1905   E-2
Winthrop 5831-5831 942-942 2   4/13/1907   E-2
Winthrop 5833-5833 946-946? 2   3/8/1907   E-2
Magnolia 5244-5246   DH   10-15-1898   C-1
Magnolia 5250-5252   DH   10-15-1898   C-1
Magnolia 5254-5256   DH   10-15-1898   C-1
Clark     Com       CA