Lists: Corner and Courtyard Buildings, by address
St Name | St. Number | 2nd St Name | 2 Number | Year | Corner ? | Direction | CY ? | Page # | Area | Condo? | Units | Permit Date | Architect |
Balmoral | 1433-1439 | No | CY-Full | 68 | C2 | 24 | |||||||
Balmoral | 1443-1451 | 1919 | No | CY-Full | 68 | C2 | 24 | 3/8/1919 | France, Roy L. | ||||
Balmoral | 1733-1739 | No | CY-Full | 65 | W1 | Yes | 24 | ||||||
Bryn Mawr | 1248-1258 | 1916 | No | CY-Full | 44 | C3 | 30 | 3/18/1916 | Olson, P.F. | ||||
Bryn Mawr | 1644-1650 | No | CY-Full | 38 | W2 | 18 | |||||||
Catalpa | 1415-1419 | No | CY-Full | 52 | C2 | Yes | 18 | ||||||
Elmdale | 1316-1322 | No | CY-Full | 24 | C4 EPIC | 8 | |||||||
Elmdale | 1415-1423 | No | CY-Full | 32 | C4 NET | 24 | |||||||
Elmdale | 1425-1431 | No | CY-Full | 32 | C4 NET | 24 | |||||||
Elmdale | 1433-1443 | No | CY-Full | 32 | C4 NET | 24 | |||||||
Glenwood | 5248-5256 | Berwyn | 1411-1411 | Corner | SW | CY-Full | 69 | C2 | 42 | ||||
Glenwood | 5814-5824 | No | CY-Full | 41 | 18 | ||||||||
Granville | 1215-1225 | No | CY-Full | 25 | C5 | 36 | |||||||
Granville | 1767-1765 | No | CY-Full | 20 | W3 | 36 | |||||||
Greenview | 5949-5959 | Elmdale | 1445-1459 | Corner | CY-Full | 32 | C4 NET | 36 | |||||
Hermitage | 6301-6305 | 1716-1734 | Corner | CY-Full | 6 | W3 | 39 | ||||||
Hermitage | Thorndale | 1723-1735 | Corner | CY-Full | 29 | W2 | 42 | ||||||
Hood | 1346-1350 | No | CY-Full | 24 | C5 | 18 | |||||||
Kenmore | 5311-5329 | 1912 | No | CY-Full | 72 | E1 | Yes | 36 | 10/16/1912 | ||||
Kenmore | 5330-5338 | 1924 | No | CY-Full | 72 | E1 | 30 | 12/1/1924 | |||||
Kenmore | 5340-5348 | 1911 | No | CY-Full | 72 | E1 | 21 | 9/26/1911 | Seaton, S. M. | ||||
Kenmore | 5404-5412 | 1924 | No | CY-Full | 57 | E1 | Yes | 30 | 9/4/1924 | ||||
Kenmore | 5430-5438 | 1924 | No | CY-Full | 57 | E1 | 66 | 8/4/1924 | |||||
Kenmore | 5440-5448 | 1919 | No | CY-Full | 57 | E1 | 30 | 9/4/1919 | France, Roy L. | ||||
Kenmore | 5454-5458 | Catalpa | 1039-1053 | 1916 | Corner | CY-Full | 57 | E1 | 39 | 4/15/1916 | Bishop, Thomas R. | ||
Kenmore | 5506-5508 | Catalpa | 1040-1052 | 1916 | Corner | CY-Full | 57 | E1 | 27 | 5/22/1916 | France, Roy L. | ||
Kenmore | 5527-5539 | 1923 | No | CY-Full | 57 | E1 | 72 | 3/3/1923 | |||||
Kenmore | 5900-5910 | 1921 | No | CY-Full | 36 | E2 | 36 | 4/5/1921 | |||||
Kenmore | 6025-6045 | Glenlake | 1925 | Corner | CY-Full | 27 | E3 | 54 | 9/17/1925 | ||||
Kenmore | 6036-6042 | Glenlake | 1041-1051 | 1921 | Corner | CY-Full | 27 | E3 | Yes | 30 | 11/18/1921 | Nyden, John A. 1912? | |
Kenmore | 6300-6306 | Rosemont | 1034-1052 | Corner | NW | CY-Full | 13 | E3 | 42 | ||||
Lakewood | 5552-5560 | Bryn Mawr | 1301-1311 | Corner | CY-Full | 54 | C1 | 33 | |||||
Lakewood | 5952-5958 | Elmdale | 1301-1303 | Corner | CY-Full | 33 | C4 EPIC | 18 | |||||
Lakewood | 6159-6159 | Granville | 1251-1259 | Corner | CY-Full | 25 | C5 | 30 | |||||
Magnolia | 5545-5551 | No | CY-Full | 55 | C1 | 27 | |||||||
Magnolia | 5553-5559 | Bryn Mawr | Corner | SE | CY-Full | 55 | C1 | 27 | |||||
Magnolia | 5653-5659 | No | CY-Full | 44 | C3 | 24 | |||||||
Magnolia | 5709-5713 | No | CY-Full | 42 | C4 BAR | 24 | |||||||
Magnolia | 6339-6349 | No | CY-Full | 11 | C6 | 48 | |||||||
Paulina | 5909-5923 | No | CY-Full | 30 | W2 | 42 | |||||||
Paulina | 5912-5924 | No | CY-Full | 30 | W2 | Yes | 24 | ||||||
Paulina | 5925-5937 | No | CY-Full | 30 | W2 | 42 | |||||||
Paulina | 5926-5934 | No | CY-Full | 30 | W2 | Yes | 57 | ||||||
Paulina | 5941-5951 | No | CY-Full | 30 | W2 | 24 | |||||||
Paulina | 6031-6043 | No | CY-Full | 21 | W3 | 42 | |||||||
Paulina | 6201-6211 | Granville | 1634-1638 | Corner | CY-Full | 7 | W3 | 21 | |||||
Rascher | 1465-1469 | No | CY-Full | 52 | C2 | 12 | |||||||
Ridge | 5644-5654 | 1916 | No | CY-Full | 44 | C3 | 36 | 3/4/1916 | Olson, P.F. | ||||
Ridge | 5739-5745 | 1916 | No | CY-Full | 41 | Yes | 18 | 5/27/1916 | Bishop, Thomas R. | ||||
Ridge | 5854-5870 | Ardmore | 1500-1518 | 1914 | Corner | CY-Full | 31 | C3 | 24 | 4/14/1914 | Benson, Edward | ||
Ridge | 5874-5884 | No | CY-Full | 31 | C3 | 18 | |||||||
Sheridan | 6249-6259 | Rosemont | 1919 | Corner | SE | CY-Full | 14 | SR | 54 | 9/13/1919 | Bishop, Thomas R. | ||
Summerdale | 1425-1433 | No | CY-Full | 68 | C2 | Yes | 24 | ||||||
Thome | 1606-1624 | Granville | 1605-1623 | No | CY-Full | 7 | W3 | 84 | |||||
Thorndale | 1442-1454 | No | CY-Full | 32 | C4 NET | 24 | |||||||
Wayne | 5619-5625 | No | CY-Full | 43 | C3 | 18 | |||||||
Winthrop | 5230-5238 | 1913 | No | CY-Full | 71 | E1 | 24 | 4/23/1913 | Bristel, J.H. | ||||
Winthrop | 5314-5322 | 1913 | No | CY-Full | 71 | E1 | 30 | 12/9/1913 | Hansen, Paul | ||||
Winthrop | 5336-5344 | 1912 | No | CY-Full | 71 | E1 | 30 | 2/28/1912 | Hansen, Paul | ||||
Winthrop | 5431-5439 | 1926 | No | CY-Full | 57 | E1 | 36 | 1/22/1926 | |||||
Winthrop | 5501-5515 | Catalpa | 1056-1068 | 1922 | Corner | CY-Full | 57 | E1 | 45 | 4/27/1922 | |||
Winthrop | 5531-5539 | 1923 | No | CY-Full | 57 | E1 | 54 | 2/14/1923 | |||||
Winthrop | 5534-5548 | 1912 | No | CY-Full | 56 | E1 | 24 | 12/3/1912 | Mitchell, L. M. | ||||
Winthrop | 5746-5748 | No | CY-Full | 45 | E2 | 42 | |||||||
Winthrop | 5940-5950 | 1925 | No | CY-Full | 35 | E3 | 45 | 8/13/1925 | |||||
Winthrop | 5941-5949 | Thorndale | 1052-1084 | 1924 | Corner | NE | CY-Full | 36 | E3 | 66 | 12/11/1924 | ||
Winthrop | 6035-6045 | Glenlake | 1055-1069 | Corner | CY-Full | 27 | E3 | 42 | |||||
Winthrop | 6100-6108 | Glenlake | 1100-1114 | 1922 | Corner | CY-Full | 26 | E3 | 36 | 7/27/1922 | |||
Winthrop | 6116-6118 | No | CY-Full | 26 | E3 | 36 | |||||||
Winthrop | 6201-6209 | Granville | 1054-1070 | 1924 | Corner | NE | CY-Full | 13 | E3 | 33 | 1/19/1924 | ||
Winthrop | 6341-6347 | 1926 | No | CY-Full | 13 | E3 | 36 | 4/5/1926 | |||||
Winthrop | 6351-6359 | Sheridan | 1055-1069 | Corner | SE | CY-Full | 13 | E3 | 30 | ||||
xx | CY-Full | 23 | 27 | ||||||||||
Balmoral | 1628-1630 | No | CY-Half | 51 | W1 | 12 | |||||||
Berwyn | 1418-1420 | No | CY-Half | 68 | C2 | 9 | |||||||
Berwyn | 1458-1464 | 1916 | No | CY-Half | 68 | C2 | Yes | 12 | 4/8/1916 | Nyden, John A. | |||
Bryn Mawr | 1511-1515 | No | CY-Half | 52 | C2 | 18 | |||||||
Early | 1284-1286 | Early | 1284-1286 | No | CY-Half | 42 | C4 BAR | 12 | |||||
Early | 1337-1339 | No | CY-Half | 41 | C4 BAR | 9 | |||||||
Farragut | 1432-1434 | No | CY-Half | 68 | C2 | 12 | |||||||
Glenwood | 5310-5314 | No | CY-Half | 69 | C2 | Yes | 12 | ||||||
Glenwood | 5348-5350 | No | CY-Half | 69 | C2 | 12 | |||||||
Glenwood | 5544-5548 | No | CY-Half | 54 | C2 | 15 | |||||||
Glenwood | 6331-6333 | No | CY-Half | 10 | C6 | 12 | |||||||
Granville | 1746-1750 | No | CY-Half | 6 | W3 | 15 | |||||||
Hood | 1324-1326 | No | CY-Half | 24 | C5 | Yes | 12 | ||||||
Lakewood | 5547-5549 | No | CY-Half | 55 | C1 | 15 | |||||||
Lakewood | 6351-6357 | ? | CY-Half | 11 | C6 | 12 | |||||||
Magnolia | 5643-5643 | No | CY-Half | 44 | C3 | 18 | |||||||
Magnolia | 6326-6328 | No | CY-Half | 11 | C6 | 12 | |||||||
Magnolia | 6330-6334 | 1919 | No | CY-Half | 11 | C6 | 15 | 5/24/1919 | Rissman & Hirschfield | ||||
Paulina | 5340-5340 | No | CY-Half | 65 | W1 | 6 | |||||||
Paulina | 5344-5344 | No | CY-Half | 65 | W1 | 6 | |||||||
Paulina | 5627-5629 | No | CY-Half | 30 | W2 | 12 | |||||||
Ridge | 5662-5664 | No | CY-Half | 44 | C3 | 42 | |||||||
Ridge | 5666-5672 | 1919 | No | CY-Half | 44 | C3 | 33 | 11/22/1919 | Bruns, B. J. | ||||
Ridge | 5826-5828 | Ridge | No | CY-Half | 32 | C3 | Yes | 12 | |||||
Rosemont | 1510-1510 | 1919 | No | CY-Half | 8 | C6 | 15 | 11/29/1919 | Lovdall, Geo. F. | ||||
Summerdale | 1438-1442 | No | CY-Half | 68 | C2 | 9 | |||||||
Summerdale | 1454-1456 | No | CY-Half | 68 | C2 | 12 | |||||||
Summerdale | 1461-1463 | No | CY-Half | 68 | C2 | 12 | |||||||
Thome | 1421-1423 | No | CY-Half | 9 | C6 | 12 | |||||||
Thome | 1424-1426 | No | CY-Half | 9 | C6 | 12 | |||||||
Thome | 1434-1436 | No | CY-Half | 9 | C6 | 12 | |||||||
Wayne | 5205-5207 | No | CY-Half | 69 | C1 | 9 | |||||||
Wayne | 5209-5211 | No | CY-Half | 69 | C1 | 9 | |||||||
Winthrop | 5225-5239 | No | CY-Half | 72 | E1 | 18 | |||||||
Winthrop | 5717-5721 | 1915 | No | CY-Half | 46 | E2 | 15 | 10/5/1915 | |||||
Winthrop | 5903-5903 | No | CY-Half | 36 | E2 | 12 | |||||||
Winthrop | 6001-6003 | 1924 | No | CY-Half | 27 | E3 | 12 | 7/1/1924 | |||||
2933 | |||||||||||||
Ardmore | 1237-1243 | Corner | No | 42 | C4 BAR | Yes | 12 | ||||||
Ashland | 5304-5306 | Berwyn | 1602-1606 | Corner | No | 66 | W1 | 12 | |||||
Ashland | 5630-5632 | Olive | 1600-1608 | Corner | No | 38 | W2 | 15 | |||||
Glenwood | 5200-5106 | Foster | 1402-1408 | Corner | No | 69 | C2 | 18 | |||||
Glenwood | 5224-5224 | Berwyn | 1405-1411 | Corner | SW | No | 69 | C2 | Yes | 9 | |||
Glenwood | 5232-5238 | Berwyn | 1406-1410 | Corner | NW | No | 69 | C2 | 12 | ||||
Glenwood | 5300-5304 | Corner | No | 69 | C2 | 12 | |||||||
Glenwood | 5322-5324 | Summerdale | 1407-1409 | Corner | No | 69 | C2 | 12 | |||||
Glenwood | 5401-5403 | Balmoral | 1354-1354 | Corner | No | 54 | C2 | 9 | |||||
Glenwood | 5500-5502 | Catalpa | 1408-1410 | Corner | NW | No | 54 | C2 | 12 | ||||
Glenwood | 5554-5556 | Catalpa | 1407-1409 | Corner | SW | No | 54 | C2 | 12 | ||||
Glenwood | 5601-5611 | Bryn Mawr | 1352-1354 | Corner | No | 43 | C3 | 18 | |||||
Glenwood | 5612-5622 | Olive | 1401-1405 | Corner | No | 40 | C3 | 12 | |||||
Glenwood | 5644-5646 | Olive | 1400-1406 | Corner | No | 40 | C3 | 15 | |||||
Glenwood | 5821-5827 | Early | 1329-1331 | Corner | No | 41 | C4 BAR | 12 | |||||
Glenwood | 5845-5845 | Ardmore | 1333-1341 | Corner | No | 41 | C4 BAR | 21 | |||||
Glenwood | 5869-5875 | Rosedale | 1359-1359 | Corner | No | 33 | C4 EPIC | 12 | |||||
Glenwood | 5901-5907 | Rosedale | 1356-1358 | Corner | No | 33 | C4 EPIC | 18 | |||||
Glenwood | 5943-5945 | Thorndale | 1356-1358 | Corner | No | 33 | C4 EPIC | 12 | |||||
Glenwood | 5944-5946 | Thorndale | 1400-1404 | Corner | No | 32 | C4 NET | 12 | |||||
Glenwood | 5955-5957 | Elmdale | 1355-1359 | Corner | No | 33 | C4 EPIC | 12 | |||||
Glenwood | 5956-5958 | Elmdale | 1401-1405 | Corner | No | 32 | C4 NET | 12 | |||||
Glenwood | 6300-6310 | Rosemont | 1400-1410 | Corner | No | 9 | C6 | 21 | |||||
Glenwood | Rascher | 1403-1409 | Corner | SW | No | 54 | C2 | 12 | |||||
Glenwood | Corner | NE | No | 69 | C2 | 12 | |||||||
Greenview | 5939-5945 | Thorndale | 1456-1458 | Corner | No | 32 | C4 NET | 27 | |||||
Hermitage | 5601-5609 | Bryn Mawr | 1676-1676 | Corner | No | 38 | W2 | 9 | |||||
Hermitage | 5615-5615 | Olive | 1675-1677 | Corner | No | 38 | W2 | 9 | |||||
Hermitage | 6030-6038 | Ridge | 6049-6055 | Corner | NW | No | 20 | W3 | 21 | ||||
Hermitage | 6364-6382 | Devon | 1737-1751 | Corner | SW | No | 6 | W3 | |||||
Kenmore | 5301-5305 | Berwyn | 1016-1022 | 1909 | Corner | No | 72 | E1 | 18 | 12/31/1909 | |||
Kenmore | 5350-5356 | Balmoral | 1047-1053 | 1909 | Corner | No | 72 | E1 | 21 | 4/26/1909 | |||
Kenmore | 5453-5455 | Balmoral | 1023-1023 | 1911 | Corner | No | 57 | E1 | 9 | 9/21/1911 | |||
Kenmore | 5700-5712 | Hollywood | 1040-1044 | 1916 | Corner | No | 46 | E2 | 18 | 4/1/1916 | Ahlschlager & Sons | ||
Kenmore | 5750-5758 | Ardmore | 1049-1051 | 1909 | Corner | No | 46 | E2 | 18 | 2/10/1909 | |||
Kenmore | 5800-5808 | Ardmore | 1048-1050 | Corner | No | 36 | E2 | 18 | |||||
Kenmore | 5918-5926 | Thorndale | 1049-1051 | 1906 | Corner | No | 36 | E2 | 18 | 10/23/1906 | |||
Kenmore | 5919-5927 | Thorndale | 1023-1023 | Corner | No | 36 | E2 | Yes | 9 | ||||
Kenmore | Ardmore | 1020-1020 | Corner | No | 36 | E2 | 9 | ||||||
Kenmore | Hollywood | 1016-1022 | Corner | NE | No | 46 | E2 | 12 | |||||
Lakewood | 5555-5559 | Bryn Mawr | 1247-1249 | Corner | No | 55 | C1 | 30 | |||||
Magnolia | 5634-5642 | Ridge | 5643-5655 | 1916 | Corner | No | 44 | C3 | 24 | 7/15/1916 | Not given | ||
Magnolia | 5900-5902 | Rosedale | 1242-1244 | Corner | No | 33 | C4 EPIC | 12 | |||||
Magnolia | 5900-5910 | Early | 1238-1246 | Corner | No | 42 | C4 BAR | 21 | |||||
Magnolia | 5901-5903 | Rosedale | 1214-1216 | Corner | No | 33 | C4 EPIC | 12 | |||||
Magnolia | 5922-5924 | Thorndale | 1243-1245 | Corner | No | 33 | C4 EPIC | 12 | |||||
Magnolia | 5935-5937 | Thorndale | 1214-1216 | Corner | No | 33 | C4 EPIC | 12 | |||||
Magnolia | Rosedale | 1215-1223 | Corner | No | 33 | C4 EPIC | 12 | ||||||
Paulina | 5248-5256 | Berwyn | Corner | SW | No | 65 | W1 | 12 | |||||
Paulina | 5357-5359 | Balmoral | 1649-1853 | Corner | No | 66 | W1 | Yes | 15 | ||||
Paulina | 5400-5406 | Balmoral | 1700-1710 | Corner | NW | No | 50 | W1 | 15 | ||||
Paulina | 5501-5503 | Catalpa | 1648-1652 | Corner | No | 51 | W1 | 15 | |||||
Paulina | Catalpa | 1700-1704 | Corner | No | 50 | W1 | 9 | ||||||
Paulina | Catalpa | 1703-1705 | Corner | SW | No | 50 | W1 | 6 | |||||
Paulina | Rascher | 1705-1707 | Corner | SW | No | 50 | W1 | 6 | |||||
Paulina | Gregory | 1649-1657 | Corner | SW | No | 51 | W1 | 9 | |||||
Paulina | Catalpa | 1651-1657 | Corner | SW | No | 51 | W1 | 9 | |||||
Paulina | Berwyn | Corner | NE | No | 66 | W1 | 12 | ||||||
Ravenswood | Rascher | 1746-1752 | Corner | NE | No | 50 | W1 | 12 | |||||
Ridge | 5800-5810 | Victoria | 1428-1440 | 1913 | Corner | No | 32 | C3 | 12 | 4/12/1913 | Benson, Edward | ||
Victoria | 1214-1224 | Corner | No | 42 | C4 BAR | 18 | |||||||
Wayne | 5200-5202 | Foster | 1342-1346 | Corner | NW | No | 69 | C1 | 12 | ||||
Wayne | 5201-5205 | Foster | 1316-1320 | Corner | No | 69 | C1 | 12 | |||||
Wayne | 5603-5611 | Bryn Mawr | 1314-1318 | Corner | No | 43 | C3 | 18 | |||||
Wayne | 5652-5662 | Corner | No | 43 | C3 | 18 | |||||||
Wayne | 5706-5712 | Ridge | 5701-5709 | Corner | No | 41 | C4 BAR | Yes | 12 | ||||
Wayne | 5801-5812 | Early | 1312-1314 | Corner | No | 41 | C4 BAR | 12 | |||||
Wayne | 5825-5825 | Victoria | 1283-1285 | Corner | No | 42 | C4 BAR | 9 | |||||
Wayne | 5840-5842 | Ardmore | 1301-1311 | Corner | No | 41 | C4 BAR | Yes | 12 | ||||
Wayne | 5845-5845 | Ardmore | 1267-1271 | Corner | No | 42 | C4 BAR | 15 | |||||
Winthrop | 5251-5259 | Berwyn | 1055-1071 | Corner | No | 72 | E1 | 24 | |||||
Winthrop | 5350-5358 | Balmoral | 1101-1113 | 1914 | Corner | No | 71 | E1 | 18 | 7/22/1914 | Olson, R.F. | ||
Winthrop | 5752-5758 | Ardmore | 1101-1111 | 1913 | Corner | No | 45 | E2 | 18 | 5/17/1913 | Christensen, C. W. | ||
Winthrop | 5755-5759 | Ardmore | 1057-1069 | Corner | No | 46 | E2 | 12 | |||||
Winthrop | 5800-5808 | Ardmore | 1100-1114 | 1909 | Corner | NW | No | 35 | E2 | 18 | 1/4/1909 | ||
Winthrop | 5801-5808 | Ardmore | 1054-1068 | 1908 | Corner | No | 36 | E2 | 12 | 6/19/1908 | |||
Winthrop | 5923-5923 | Thorndale | 1057-1065 | 1910 | Corner | SE | No | 36 | E2 | 15 | 11/25/1910 | Nyden, J. A. | |
Winthrop | 6101-6015 | Glenlake | 1002-1066 | 1915 | Corner | No | 27 | E3 | 33 | 12/21/1915 | France, Roy L. | ||
Hermitage | 6200-6210 | Granville | 1742-1744 | Corner | 6 | W3 | 18 | ||||||
xx | 0 | 0 | |||||||||||
723 |