Lists: 4 plus 1, by address
St Name | St. Number | Est Yr | Sq ft | F ft | PIN | Sub | blk | lot(s) | Orig units | Permit Date |
Balmoral | 1016-1016 | 1966 | 22500 | 150 | 14-08-206-022 | JLC-O | 80 | |||
Catalpa | 1020-1022 | JLC-O | 0 | |||||||
Catalpa | 1055-1055 | 1970 | 4500 | 14-08-205-004 | JLC-O | 5 | 22,23,24 | 95 | ||
Hollywood | 1016-1016 | 1970 | 14-05-406-008 | JLC-1 | 6 | 13,14 & S 15ft, 15 | 72 | |||
Hollywood | 1025-1025 | JLC-1 | 94 | |||||||
Hollywood | 1040-1040 | 22500 | 150 | 14-05-405-024 | JLC-1 | 94 | ||||
Hollywood | 1060-1060 | 14-05-405-034 | JLC-1 | 59 | ||||||
Hollywood | 1111-1111 | JLC-1 | 56 | |||||||
Kenmore | 5418-5420 | 15000 | 100 | 14-08-205-023 | JLC-O | 56 | ||||
Kenmore | 5534-5538 | 1972 | 11250 | 75 | 14-08-201-011 | JLC-O | 2 | 5 & N 1/2 of 6 | 42 | |
Kenmore | 5620-5620 | 1966 | 15000 | 100 | 14-05-409-019 | JLC-1 | 8 | 7, 8 | 56 | |
Kenmore | 5700-5700 | 1967 | 22500 | 150 | 14-05-405-024 | JLC-1 | 0 | |||
Kenmore | 5750-5750 | 1961 | 14850 | 99 | 14-05-405-015 | JLC-1 | 5 | 1, 2 | 0 | |
Kenmore | 5814-5814 | 32 | ||||||||
Kenmore | 5817-5817 | 16500 | 110 | 14-05-402-037 | 1 | 14, 15 & S 10ft of 16 | 0 | |||
Kenmore | 5833-5833 | 1969 | 6000 | 40 | 14-05-402-012 | 1 | 18, 19 | 56 | ||
Kenmore | 5854-5854 | 14-05-401-047 | 19 | 8 only | 28 | |||||
Kenmore | 5909-5909 | 1968 | 15000 | 100 | 14-05-402-003 | 18 | 12, 13, 14 | 45 | ||
Kenmore | 5917-5917 | 45 | ||||||||
Kenmore | 5918-5920 | 14-05-401-041 | 97 | |||||||
Kenmore | 5940-5940 | 1960 | 7500 | 50 | 14-05-213-025 | JLC-2 | 14 | 14 only | 28 | |
Kenmore | 5949-5949 | 7500 | 50 | 14-05-214-012 | JLC-2 | 28 | ||||
Kenmore | 5950-5950 | 14-05-213-032 | JLC-2 | 36 | ||||||
Kenmore | 5953-5953 | 14-05-214-037 | JLC-2 | 21 | ||||||
Kenmore | 5956-5958 | 1967 | 7500 | 50 | 14-05-213-022 | JLC-2 | 14 | 11 & N 1/2 of 12 | 40 | |
Kenmore | 6001-6001 | 1967 | 15000 | 100 | 14-05-214-029 | JLC-2 | 15 | 21, 22 | 52 | |
Kenmore | 6006-6006 | 1966 | 7500 | 50 | 14-05-213-019 | JLC-2 | 14 | 8 only | 28 | |
Kenmore | 6011-6011 | 1967 | 7500 | 50 | 14-05-214-006 | JLC-2 | 15 | 24, 25 | 55 | |
Kenmore | 6012-6012 | 1959 | 7500 | 50 | 14-05-213-018 | JLC-2 | 14 | 7 only | 20 | |
Kenmore | 6030-6032 | 1969 | 8421 | 56.14 | 14-05-213-014 | JLC-2 | 14 | 3, 4 & S 6.14ft of lot 2 | 65 | |
Kenmore | 6110-6110 | 1965 | 15000 | 100 | 14-05-209-022 | JLC-2 | 1 | 12, 13 | 52 | |
Kenmore | 6128-6128 | 1970 | 7500 | 50 | 14-05-209-024 | JLC-2 | 11 | 10 only | 28 | |
Kenmore | 6134-6134 | 1966 | 11250 | 75 | 14-05-209-020 | JLC-2 | 11 | 9 & S 1/2 of lot 8 | 42 | |
Kenmore | 6163-6163 | 1969 | 8400 | 56 | 14-05-210-002 | JLC-2 | 10 | 28 & S 6ft of 29 | 32 | |
Kenmore | 6201-6201 | 1973 | 15000 | 100 | 14-05-206-010 | JLC-2 | 7 | 13, 14 | 60 | |
Kenmore | 6211-6213 | 1967 | 7500 | 50 | 14-05-206-009 | JLC-2 | 7 | 15, | 26 | |
Kenmore | 6241-6241 | 1970 | 7500 | 50 | 14-05-206-003 | JLC-2 | 7 | 21,22 | 58 | |
Kenmore | 6244-6246 | 1968 | 7500 | 50 | 14-05-205-017 | JLC-2 | 6 | 3, | 0 | |
Kenmore | 6250-6250 | 1967 | 15000 | 100 | 14-05-205-010 | JLC-2 | 6 | 1,2 | 52 | |
Kenmore | 6255-6255 | 1970 | 15000 | 100 | 14-05-206-001 | JLC-2 | 7 | 23,24 | 0 | |
Kenmore | 6310-6326 | 14-05-201-018 | JLC-2 | 3 | 9,10 | 0 | ||||
Ridge | 6060-6060 | 1963 | 14-05-226-031 | 36 | ||||||
Sheridan | 5228-5228 | 1966 | 11250 | 75 | 14-08-212-017 | JLC-O | 12 | 7,8 | 0 | |
Sheridan | 5250-5310 | JLC-2 | 0 | |||||||
Sheridan | 5300-5300 | 1968 | 15037 | 100.2 | 14-08-209-015 | JLC-O | 7 | 11,12 | 0 | |
Sheridan | 5400-5400 | 14-08-205-025 | JLC-O | 0 | ||||||
Sheridan | 5420-5420 | 14-08-206-030 | JLC-O | 6 | S 371/2 8, 9, N 71/2 10 | 0 | ||||
Sheridan | 5536-5536 | 1964 | 22500 | 150 | 14-08-202-016 | JLC-O | 1 | 4,5,6 | 0 | |
Sheridan | 5730-5730 | 1972 | 10500 | 70 | 14-05-406-015 | 83 | ||||
Sheridan | 5746-5746 | 1969 | 11250 | 75 | 14-05-406-110 | 48 | ||||
Sheridan | 5750-5750 | 45 | ||||||||
Sheridan | 5820-5820 | 1970 | 7500 | 50 | 14-05-402-030 | 59 | ||||
Sheridan | 5840-5842 | 1967 | 11250 | 75 | 14-05-402-026 | 32 | ||||
Sheridan | 5900-5900 | 1964 | 7500 | 50 | 14-05-402-039 | 26 | ||||
Sheridan | 5906-5906 | 1964 | 7500 | 50 | 14-05-402-038 | JLC-1 | 26 | |||
Sheridan | 6000-6000 | 1971 | 7500 | 50 | 14-05-214-021 | JLC-2 | 60 | |||
Sheridan | 6040-6040 | 1972 | 15000 | 100 | 14-05-214-027 | JLC-2 | 0 | |||
Sheridan | 6121-6121 | 14-05-211-015 | JLC-2 | 21 | ||||||
Winthrop | 5411-5411 | JLC-O | 0 | |||||||
Winthrop | 5421-5423 | 1967 | 7500 | 50 | 14-08-205-009 | JLC-O | 5 | 17,18 | 57 | |
Winthrop | 5450-5450 | JLC-O | 56 | |||||||
Winthrop | 5525-5525 | 14-08-201-019 | JLC-O | 2 | 16,17,18 | 80 | ||||
Winthrop | 5633-5633 | 1968 | 7500 | 50 | 14-05-409-003 | JLC-1 | 8 | 18,19 | 0 | |
Winthrop | 5747-5749 | 15000 | 100 | 14-05-405-033 | JLC-1 | 62 | ||||
Winthrop | 5841-5841 | 58 | ||||||||
Winthrop | 5847-5847 | 1967 | 7500 | 50 | 14-05-401-011 | 0 | ||||
Winthrop | 5851-5853 | 7500 | 50 | 14-05-401-010 | 28 | |||||
Winthrop | 6009-6011 | 1969 | 7500 | 50 | 14-05-213-007 | JLC-2 | 60 | |||
Winthrop | 6021-6023 | 1970 | 11250 | 75 | 14-05-213-031 | JLC-2 | 36 | |||
Winthrop | 6029-6033 | 1966 | 11250 | 75 | 14-05-213-030 | JLC-2 | 36 | |||
Winthrop | 6124-6128 | 1968 | 7500 | 50 | 14-05-208-028 | JLC-2 | 58 | |||
Winthrop | 6142-6144 | 1972 | 10250 | 68.3 | 14-05-208-056 | JLC-2 | 39 | |||
Winthrop | 6161-6161 | 1966 | 15000 | 100 | 14-05-209-026 | JLC-2 | 0 | |||
Winthrop | 6217-6217 | 1968 | 11250 | 75 | 14-05-205-007 | JLC-2 | 36 | |||
Winthrop | 6229-6229 | 1964 | 11250 | 75 | 14-05-205-006 | JLC-2 | 0 | |||
Winthrop | 6301-6301 | 1964 | 7500 | 50 | 14-05-201-010 | JLC-2 | 42 | |||
Winthrop | 6307-6307 | 14-05-201-009 | JLC-2 | 0 | ||||||
Winthrop | 6308-6308 | 1968 | 7500 | 50 | 14-05-200-024 | JLC-2 | 28 | |||
Winthrop | 6326-6326 | 1957 | 7500 | 50 | 14-05-200-020 | JLC-2 | 0 | |||
2842 |