Edgewater Beach buildings
Street | Address | 2nd Street | 2nd St address | Type | #units as built | Added | Total | Notes | |
Balmoral | E | 1016-1016 | 4+! | 80 | 0 | 80 | |||
Balmoral | E | 1038-1052 | MR | 36 | 0 | 36 | Denifer | ||
Balmoral | O | 1057-1057 | 2FT | 2 | 0 | 2 | |||
Balmoral | O | 1059-1059 | 2FT | 2 | 1 | 3 | |||
Balmoral | O | 1061-1061 | 2FT | 2 | 0 | 2 | |||
Balmoral | O | 1065-1065 | 2FT | 2 | 0 | 2 | |||
Balmoral | O | 1067-1067 | 2FT | 2 | 0 | 2 | |||
Berwyn | E | 1048-1050 | 4FT | 4 | 0 | 4 | |||
Berwyn | E | 1056-1056 | 2FT | 2 | 0 | 2 | |||
Berwyn | E | 1058-1058 | 2FT | 2 | 0 | 2 | |||
Berwyn | E | 1062-1062 | 2FT | 2 | 0 | 2 | |||
Berwyn | O | 1039-1039 | TH | 1 | 0 | 1 | |||
Berwyn | O | 1041-1041 | TH | 1 | 0 | 1 | |||
Berwyn | O | 1043-1043 | TH | 1 | 0 | 1 | |||
Berwyn | O | 1045-1045 | TH | 1 | 0 | 1 | |||
Berwyn | O | 1047-1047 | TH | 1 | 0 | 1 | |||
Berwyn | O | 1049-1049 | TH | 1 | 0 | 1 | |||
Berwyn | O | 1051-1051 | TH | 1 | 0 | 1 | |||
Catalpa | E | 1020-1022 | 4+! | 0 | 0 | 0 | |||
Catalpa | O | 1055-1055 | 4+! | 95 | 0 | 95 | |||
Foster | E | 1020-1020 | 3FT | 3 | 1 | 4 | |||
Foster | E | 1056-1056 | 2FT | 2 | 2 | 4 | |||
Foster | E | 1058-1058 | 2FT | 2 | 0 | 2 | |||
Foster | E | 1148-1150 | 6FT | 6 | 0 | 6 | |||
Kenmore | E | 5200-5202 | 6FT | 6 | 0 | 6 | |||
Kenmore | E | 5208-5208 | 3FT | 3 | 0 | 3 | |||
Kenmore | E | 5216-5218 | 6FT | 6 | 2 | 8 | |||
Kenmore | E | 5220-5224 | CC | 108 | 0 | 108 | |||
Kenmore | E | 5236-5236 | 6FT | 6 | 0 | 6 | |||
Kenmore | E | 5240-5240 | 3FT | 3 | 0 | 3 | |||
Kenmore | E | 5244-5256 | 6FT | 6 | 0 | 6 | |||
Kenmore | E | 5250-5252 | 6FT | 6 | 0 | 6 | |||
Kenmore | E | 5320-5320 | THs | 20 | 0 | 20 | |||
Kenmore | E | 5330-5338 | CY-full | 30 | 0 | 30 | |||
Kenmore | E | 5340-5348 | CY-full | 21 | 0 | 21 | |||
Kenmore | E | 5404-5412 | CY-full | 30 | 0 | 30 | |||
Kenmore | E | 5418-5420 | 4+! | 56 | 0 | 56 | |||
Kenmore | E | 5430-5438 | CY-full | 66 | 0 | 66 | |||
Kenmore | E | 5440-5448 | CY-full | 30 | 0 | 30 | |||
Kenmore | E | 5454-5458 | Catalpa | 1039-1053 | CY-full | 39 | 0 | 39 | |
Kenmore | E | 5506-5508 | Catalpa | 1040-1052 | CY-full | 27 | 0 | 27 | |
Kenmore | E | 5510-5510 | 3FT | 3 | 7 | 10 | |||
Kenmore | E | 5528-5530 | CC | 32 | 0 | 32 | |||
Kenmore | E | 5534-5538 | 4+! | 56 | 0 | 56 | |||
Kenmore | O | 5201-5203 | 6FT | 6 | 0 | 6 | |||
Kenmore | O | 5225-5225 | HR | 324 | 0 | Senior building | |||
Kenmore | O | 5311-5329 | CY-full | 36 | 0 | 36 | |||
Kenmore | O | 5331-5333 | 6FT | 6 | 0 | 6 | |||
Kenmore | O | 5337-5339 | 6FT | 6 | 0 | 6 | |||
Kenmore | O | 5341-5343 | 6FT | 6 | 0 | 6 | |||
Kenmore | O | 5349-5349 | 8FT | 8 | 0 | 8 | newer | ||
Kenmore | O | 5417-5419 | CC | 62 | 0 | 62 | |||
Kenmore | O | 5425-5425 | CC | 26 | 0 | 26 | |||
Kenmore | O | 5427-5429 | CC | 32 | 0 | 32 | |||
Kenmore | O | 5433-5433 | CC | 43 | 0 | 43 | |||
Kenmore | O | 5439-5439 | CC | 52 | 0 | 52 | |||
Kenmore | O | 5441-5441 | CC | 87 | 0 | 87 | |||
Kenmore | O | 5445-5445 | 6FT | 6 | 0 | 6 | |||
Kenmore | O | 5451-5451 | 3FT | 3 | 1 | 4 | |||
Kenmore | O | 5453-5455 | Catalpa | 1023-1023 | 9FT | 9 | 1 | 10 | |
Kenmore | O | 5511-5511 | CC | 44 | 0 | 44 | |||
Kenmore | O | 5517-5517 | CC | 0 | 0 | 0 | |||
Kenmore | O | 5523-5523 | CC | 0 | 0 | 0 | |||
Kenmore | O | 5527-5539 | CY-full | 72 | 0 | 72 | |||
Kenmore | O | 5541-5541 | CC | 49 | 0 | 49 | |||
Kenmore | O | 5547-5747 | CC | 0 | 0 | 0 | |||
Street | Address | 2nd Street | 2nd St address | Type | #units as built | Added | Total | Notes | |
Winthrop | E | 5200-5200 | 6FT | 6 | 0 | 6 | |||
Winthrop | E | 5206-5212 | 12FT | 12 | 8 | 20 | 4 basement; 4 top story | ||
Winthrop | E | 5216-5216 | 3FT | 3 | 1 | 4 | |||
Winthrop | E | 5218-5218 | 8FT | 8 | 0 | 8 | newer | ||
Winthrop | E | 5224-5228 | 6FT | 6 | 2 | 8 | |||
Winthrop | E | 5230-5238 | CY-full | 24 | 0 | 24 | |||
Winthrop | E | 5240-5240 | CC | 0 | 0 | 0 | |||
Winthrop | E | 5248-5248 | 6FT | 6 | 0 | 6 | |||
Winthrop | E | 5300-5300 | SF | 1 | 0 | 1 | |||
Winthrop | E | 5302-5302 | 5FT | 5 | 0 | 5 | newer | ||
Winthrop | E | 5306-5306 | 8FT | 8 | 0 | 8 | newer | ||
Winthrop | E | 5312-5312 | 8FT | 8 | 0 | 8 | newer | ||
Winthrop | E | 5314-5322 | CY-full | 30 | 0 | 30 | |||
Winthrop | E | 5326-5326 | CC | 70 | 0 | 70 | |||
Winthrop | E | 5332-5332 | SF | 1 | 0 | 1 | |||
Winthrop | E | 5336-5344 | CY-full | 30 | 0 | 30 | |||
Winthrop | E | 5346-5348 | 6FT | 6 | 0 | 6 | |||
Winthrop | E | 5406-5408 | CC | 0 | 0 | 0 | |||
Winthrop | E | 5410-5412 | 6FT | 6 | 0 | 6 | |||
Winthrop | E | 5422-5422 | SF | 1 | 0 | 1 | |||
Winthrop | E | 5428-5428 | SF | 1 | 0 | 1 | |||
Winthrop | E | 5430-5430 | DH | 1 | 0 | 1 | |||
Winthrop | E | 5432-5432 | DH | 1 | 0 | 1 | |||
Winthrop | E | 5434-5436 | 6FT | 6 | 2 | 8 | |||
Winthrop | E | 5440-5442 | 6FT | 6 | 8 | 14 | |||
Winthrop | E | 5444-5446 | 6FT | 6 | 2 | 8 | |||
Winthrop | E | 5450-5450 | 4+! | 56 | 0 | 56 | |||
Winthrop | E | 5518-5518 | CC | 67 | 0 | 0 | reconfigured | ||
Winthrop | E | 5520-5524 | SF | 1 | 0 | 1 | |||
Winthrop | E | 5526-5526 | 8FT | 8 | 0 | 8 | newer | ||
Winthrop | E | 5530-5530 | CC | 103 | 0 | 103 | |||
Winthrop | E | 5534-5548 | CY-full | 24 | 0 | 24 | |||
Winthrop | O | 5201-5201 | 2FT | 2 | 1 | 3 | |||
Winthrop | O | 5203-5203 | 2FT | 2 | 0 | 2 | |||
Winthrop | O | 5207-5207 | 2FT | 2 | 0 | 2 | |||
Winthrop | O | 5209-5209 | 2FT | 2 | 0 | 2 | |||
Winthrop | O | 5215-5215 | 2FT | 2 | 0 | 2 | |||
Winthrop | O | 5217-5217 | 6FT | 6 | 4 | 10 | |||
Winthrop | O | 5221-5223 | 6FT | 6 | 0 | 6 | |||
Winthrop | O | 5227-5227 | 2FT | 2 | 1 | 3 | |||
Winthrop | O | 5231-5231 | 6FT | 6 | 0 | 6 | |||
Winthrop | O | 5239-5239 | 2FT | 2 | 1 | 3 | |||
Winthrop | O | 5241-5243 | 6FT | 6 | 1 | 7 | |||
Winthrop | O | 5245-5247 | 6FT | 6 | 1 | 7 | |||
Winthrop | O | 5323-5323 | 3FT | 3 | 0 | 3 | |||
Winthrop | O | 5327-5327 | 6FT | 6 | 0 | 6 | |||
Winthrop | O | 5331-5331 | 3FT | 3 | 0 | 3 | |||
Winthrop | O | 5333-5333 | 3FT | 3 | 0 | 3 | |||
Winthrop | O | 5339-5339 | 3FT | 3 | 2 | 5 | |||
Winthrop | O | 5343-5343 | 3FT | 3 | 0 | 3 | |||
Winthrop | O | 5345-5345 | 3FT | 3 | 0 | 3 | |||
Winthrop | O | 5349-5349 | 3FT | 3 | 0 | 3 | |||
Winthrop | O | 5401-5401 | Balmoral | 1060-1060 | 6FT | 6 | 1 | 7 | 2 entrances |
Winthrop | O | 5411-5411 | 4+! | 0 | 0 | 0 | |||
Winthrop | O | 5421-5423 | 4+! | 57 | 0 | 57 | |||
Winthrop | O | 5431-5439 | CY-full | 36 | 0 | 36 | |||
Winthrop | O | 5443-5443 | CC | 37 | 0 | 37 | |||
Winthrop | O | 5501-5515 | Catalpa | 1056-1068 | CY-full | 45 | 0 | 45 | |
Winthrop | O | 5525-5525 | 4+! | 80 | 0 | 80 | |||
Winthrop | O | 5531-5539 | CY-full | 54 | 0 | 54 | |||
Street | Address | 2nd Street | 2nd St address | Type | #units as built | Added | Total | Notes |
Note: This list is not final. Common corridor, 4+1, courtyard buildings, and other larger buildings need to be checked to see if any units have been added. In some cases, the number of units has not been determined.
–prepared by LeRoy Blommaert in 2023