ECC Board Members
Surname
|
Full name
|
Positions
|
|
Aitken | David Aitken | BDM (85) (86) VP (87) (89) (90) | |
Alden | Duke Alden | BDM (10) Pres (11) | |
Allison | Tom Allison | BDM (86) (87) | |
Almond | Patthy Almond | BDM (10) | |
Anderson | Cynthia Anderson | BDM (09)(10) | |
Anderson | M. Anderson | BDM (99) | |
Appleby | George E. Appleby | BDM (81)(82) | |
Appold
|
Mindy Appold
|
BDM (99)(00)
|
|
Arambulo | Miriam T. Arambulo | BDM (87)(88) | |
Armstrong
|
Charity Armstrong
|
BDM (97) (98) (00)
|
|
Aronson
|
Alan Aronson
|
Treas (87) BDM (88) (89) (90) (96) (97) (98)
|
|
Auslander | Shelly Auslander | BDM (71) | |
Aykroid
|
Gloria Aykroid
|
BDM (99)(00)
|
|
Bacus | Barbara Bacus | BDM (86) (87) (88) (89) | |
Baim | M. Baim | BDM (89) (90) | |
Barclay
|
Betty Barclay
|
Sec (90) (91)(92), BDM (93) Sec (94)(95)(96)(97) (98)(99)(00), Sec (07)(08)(09)(10)BDM (11)
|
|
Barker | William Barker | BDM (76)(77)(78) | |
Barnett | William Barnett | BDM (70) | |
Barr | Brenda Barr | BDM (07) (08)(09) | |
Barr | William Barr | Treas (70) | |
Bay | Lawrence Bay | BDM (74) (75)(76) | |
Begg | Betty Begg | BDM (84)(85) (86) (88) (89) (90) (91) (92), VChair (94), BDM (96) | |
Belletire | Michael Belletire | BDM (73)VP (74) | |
Bergman | Michael Bergman | BDM (07) (08)(09)(10) | |
Bertuca | Dan Bertuca | BDM (80)(84) | |
Beutel | James Beutel | BDM (78)(80)(81) | |
Bishop | Steve Bishop | BDM (07)(08)(09)(10) | |
Bittner | Gloria Bitner | BDM (78) | |
Bittner | Lauren Bittner | BDM (11) | |
Block | Dennis Block | BDM (74)(75) | |
Blocker | Anna Blocker | BDM (89) (92) (93) (94) | |
Blommaert
|
LeRoy Blommaert
|
BDM (72) Pres. (73-74-75), BDM(77) (78) Sec (80) (82)(84)(85) (86) (87) (88) (89), VP (90) (91) (92), BDM (93)(94)(95)(96)(97)(98)
|
|
Bloomenthal | Leah Bloomenthal | BDM (79)(80)(81) | |
Boehm | Jeffrey Boehm | BDM (07) | |
Boley | James Boley | BDM (07) (08) | |
Bonila | Charles Bonila | BDM (08)(09)(10) | |
Boylan | James Boylan | VP (91) | |
Boyle | Sr. Marge Boyle | BDM (94)(95)(96) | |
Boyd | Paul Boyd | BDM (81)(82), Pres. (83) VP (84)(85), BDM (86) (89) VP (90) (91) | |
Boyd | William Boyd | 1st VP (70) 4th VP(71) ?(72) | |
Brady | Gene Brady | BDM (72) | |
Brecht | Nate Brecht | BDM (11) | |
Bremer | Glen Bremer | Pres (70) | |
Breting | Ellen Bretting | BDM (71) | |
Brewer | Gregory Brewer | BDM (96) | |
Britton | Marge Britton | VP (77)(78), 2nd VP (80), BDM (81)(82), 1st VP (83)(84), BDM 85 | |
Brooker | Stewart Brooker | BDM (07)(08)(09)(10) | |
Burg | Frank Burg | BDM (84)(85) (86) VP(87) (88) (89) | |
Burke | Betty Burke | BDM (88) (90) | |
Butcher
|
Rev. Gordon Butcher
|
BDM (97)(98)(99)
|
|
Byne | James Bryne | BDM (07) (08)(09) | |
Camacho | Eileen Camacho | BDM (07) (08) | |
Cameron
|
Catherine Cameron
|
BDM (98)(99)(00)
|
|
Camillucci | Karl Camillucci | BDM (09) | |
Campbell | Charles Campbell | BDM (71) | |
Carlson | Jerry Carlson | BDM (91) | |
Carthon | Sheila Carthon | BDM (10) | |
Catania | Francis Catania | BDM (71)(72) | |
Cavanaugh | John Cavanaugh | BDM (71) | |
Cercle
|
Rae Ann Cercle
|
BDM (98) (00) (07), VP (08)(09)
|
|
Chen | Zheng Hong Chen | BDM (93) (94) | |
Clerkin | Terry Clerkin | BDM (07)(08)(09) | |
Clonan | Joan Clonan | BDM (77)(78) | |
Coachman | Bernard Coachman | VP (91) (92), BDM (93), VP (94), BDM 96 | |
Coffey | Dan Coffey | BDM (78) | |
Cohn | Fred Cohn | BDM (73)(74) (75) (76)(77)(78)(80) | |
Coleman | Russell Coleman | BDM (82) | |
Comeau | Ann Cameau | BDM (07)(08)(09) | |
Conley | Claire Conley | BDM (85)(86)(87) (88) (89) | |
Conroy | Thomas Conroy | BDM (92) | |
Constantino | Ernesto Constantino | BDM (94) (96) | |
Coffey | Sue Ann Coffey | BDM (74), VP (75), BDM (76) | |
Cosgrove | Helen Cosgrove | BDM (75)(76) | |
Crandall | Hal Crandall | BDM (77)(78) | |
Cramer | Sister Mary Cramer | BDM (85) (86) (87) (88) (89) (90) | |
Cremens | William Cremens | BDM (75) (76), Treas (77),Sec (78) | |
Davran | James Davran | BDM (88) (89),VP (90) (91) (92), Treas (92) | |
Delaney
|
Jack Delaney
|
BDM (96) (97) (98)
|
|
Demos | Lou Demos | BDM (79)(80) | |
Dewey | Sr. Ronnie Dewey | BDM (71)(72) | |
Dezulakis | Mary Ann Dezulakis | BDM (93)(94)(95) | |
Dibble | Robert Dibble | BDM (85) (86) | |
Ditsworth | Nancy Ditsworth | BDM (93) | |
Donlan
|
Hugh Donlan
|
BDM (98)(00)
|
|
Donnelly | Nancy Donnelly | VP (78),Treas (80) | |
Doss | Fred Doss | BDM (71) | |
Dunn | Bob Dunn | BDM (78) | |
Dunne | Joseph Dunne | BDM (10) | |
Dunne | Richard Dunne | BDM (73)(74) | |
Early
|
Michael Early
|
BDM (00)
|
|
Eaton
|
Larry Eaton
|
BDM (00) (07) (08)
|
|
Edlen | Robert Edlen | BDM (83)(84)(85) | |
Ehmen
|
Roger Ehmen
|
IR (00)
|
|
Elder | Ruth Elder | BDM (71)(72) | |
Ellegant | Howard Ellegant | 4th VP (72) VP (74) | |
England | Terry England | BDM (83)(84)(85) | |
Erimie | Rosemary Erimie | BDM (81)(82) | |
Esaki | Roy Esaki | BDM (71)(72) | |
Evans | Cynthia Evans | BMM (07) (08)(09) | |
Exum | James Exum | BDM (86)(87) | |
Farrell | Joan Farrell | BDM (88) (89) (90) | |
Feit | Charles Feit | BDM (70)(71) | |
Filippini | Jim Filippini | BDM (89) (90) (91) | |
Finnegan | Adeline Finnegan | BDM (82)(83) | |
Finucane
|
Brigid Finucane
|
BDM (00)
|
|
Floener | Martha Floener | Sec (70), 3rd VP (71) BDM (70) (74) (75)(76)(77) (78) | |
Flynn
|
John Flynn
|
BDM (93) Treas (94), BDM (96), Treas (97) (98)(99) (00)
|
|
Fox | Horrace Fox | BDM (07) (08)(09)(10)(11) | |
Francis
|
Ruth Ann Francis
|
BDM (95) (96)(97) (98)(99) (00)
|
|
Frantzen | Allen Frantzen | Pres (85) | |
Fray-Sullivan | K. Fray-Sullivan | BDM (87) (88) (89) | |
Frey | Ruth Frey | BDM (08)(09) | |
Friedheim | Elizabeth Friedheim | BDM (79)(80)(81) | |
Frighetto
|
Mark Frighetto
|
IR (90) (91) (92) (93) (94)(95) (96) (97) (98)
|
|
Fript | Jerome Fript | BDM (73)(74)(75) | |
Gallagher | Donna Gallagher | BDM (76)(77)(78)(80)(81)(82) | |
Gardner | Diana Gardner | BDM (83)(84)(85) | |
Garfen | Larry Garfen | BDM (85) | |
Garrity | Mary Garrity | BDM (73)VP (74)(75)(76) | |
Gayne | Claire Gayne | BDM (82)(84) | |
Gemperle | Kathy Gemperle | BDM (85) (86) VP(87) (88) (90) (91) (92) | |
Gengler | Richard Gengler | BDM (70) | |
Gerber | John Gerber | BDM (77)(78) | |
Giddens | Shari Giddens | BDM (96) | |
Goizueta
|
Elizabeth Goitzueta
|
BDM (96)(97) (98)
|
|
Goizueta | Roberto Goitzueta | BDM (93)(95) | |
Gotling | Hans Gotling | BDM (72) | |
Gray
|
David Gray
|
BDM (99)(00)
|
|
Gray | Kenneth Gray | BDM (76)(77)(78) | |
Green | Susan Green | BDM (87)(88) | |
Greene | Thom Greene | BDM (90) (91) (92) (93)(95) | |
Griffin
|
Reggie Griffin
|
BDM (79),3rd VP (80),2nd VP (81), 4th VP (82), VP (85),BDM (86)Chair (87) (88) BDM (89), Chair (90) (91), BDM(92) (93) Pres (94), IPP (96), BDM (97) VP Chair (98)(99)(00), Chair (07) Pres (08) Chair(09)(10) BDM (11)
|
|
Gusinde | Frank Gusinde | BDM (70) | |
Gustin | Michelle Gustin | BDM (07)(08)(09) | |
Hale | Phil Hale | IR (08)(09) | |
Hamilton | Andy Hamilton | BDM (88) (89), Treas (90) | |
Hammond | Thomas Hammond | BDM (72)(73) | |
Harder | Jacquelyn Harder | BDM (82)(83)(84) | |
Harrigan
|
Marie Harrigan
|
IR (89) (96) (97) (98)
|
|
Harrington | Michael Harrington | BDM (74) (75)(76)(77)(78)(80)(81) (82) (83)(84)(85) (86) (87)(89)(90) | |
Harrington | Tim Harrington | BDM (88) (94) | |
Harris | Emily J. Harris | BDM (86)(87) | |
Harris
|
Fr. Tom Harris
|
BDM (94)(95)(96) (98) (00)
|
|
Henning
|
Susanne Henning
|
BDM (00), Treas (07) (08)(09)
|
|
Hodgson
|
Julie Hodgson
|
BDM (96) (97) (98)
|
|
Hodgson | Mike Hodgson | BDM (94) | |
Hodgson | Michael Hodgson | BDM (93) | |
Hoffman | Tom Hoffman | BDM (07) | |
Horwitz | Marshall Horwitz | BDM (81)(82)(83)(84)(85) (86) | |
Howell
|
Candice Howell
|
BDM (92) (93) (97) (99}(00) (11)
|
|
Howell | Dewey Howell | BDM (08)(09)(10) | |
Hudson | Rev. John Hudson | BDM (70)(71) | |
Huta
|
Carter Huta
|
IR (95)(96) (97) (98)
|
|
Hutchinson | William Hutchinson | BDM (77)(78)(80) | |
Hyink | Ben Hylink | BDM (83) | |
Imson | Donald Imson | BDM (74)(75)(76)(77) | |
Ingram | Rick Ingram | BDM (10)(11) | |
Isaacson
|
Carl Isaacson
|
VP (96) (97) BDM (98)
|
|
Iswekowa | Mary Iswekowa | VP (73) | |
Jaskot
|
Paul Jaskot
|
BDM (94) (96) (97)(98)(99)(00)
|
|
Jensen | James Jensen | BDM (76)(77) | |
Johnson | Alan R. Johnson | 2nd VP (71) | |
Johnson | Grant Johnson | BDM (70) | |
Johnson | Jan Johnson | BDM (85) (86) (87) (88) (89) (90) (91) (92) (93) (94) | |
Johnson | Rev. Wm. Johnson | BDM (82) (83) (92) (93) VP (94) | |
Jones | Gwen Jones | BDM (88) (90) (91) (92) | |
Jorgenson | Jack Jorgenson | BDM (76)(77) | |
Joslyn | Mark Joslyn | BDM (07) (08)(09)(10), Treas (11) | |
Kacer | Dawn Lynne Kacer | BDM (10) (11) | |
Kaeser | Tom Kaeser | BDM (87*)(88) (89) (90) (91) | |
Kahnweiller | Robert Kahnweiller | BDM (85#)(88)(89) (90) | |
Kanji | Abdulla A. Kanji | BDM (92) (93) (94) | |
Kastory | Betty Kastory | Sec (85), BDM (86)(87) | |
Kaufman | Herschel Kaufman | BDM (81) (82) (83)(84) (85) (86) (87) (88) (89) | |
Kellerman | Dana Kellerman | BDM (91) (92) | |
Kinsman | Robert Kinsman | 2nd VP (70) | |
Kittredge | Raymond Kittredge | BDM (71) | |
Koenig
|
Richard Koenig
|
BDM (97) (98)(99) (00)
|
|
Kranz | Sherri Kranz | BDM (81) | |
Kraus | Suzanne Kraus | BDM (86)(87) (88) (89) (90) | |
Kubin
|
Martha Kubin
|
BDM (98) (00)
|
|
Kusel | Robert Kusel | BDM (70) | |
Kusel | Virginia Kusel | BDM (77),VP (78) BDM (80)(81)(82) | |
Lamberton | Lea Lamberton | BDM (82) | |
Lang | Gayle Lang | BDM (08)(09)(10) | |
Langdon | John Langdon | BDM (71) (72)(73)(74)(75)(76)(77)(78)(80) (81)(82)(83)(84)(85)(86)(87) (88)(89) | |
Langdon | Megs Langdon | IR (87*) (90) (91) (92) (93) | |
Langdon | Tim Landon | BDM (91) (92) (93) (94) | |
Lapham | Beth Lapham | BDM (98) | |
Lee | Sun James Lee | BDM (79) | |
Lee | Joseph Lee | BDM (91) (92) (93) | |
Leon
|
Rafael Leon
|
BDM (97) (98) (00)
|
|
Leong | Ian F. Leong | BDM (87) | |
Leopold | Val Leopold | BDM (95) | |
Lewis | Nancy Lewis | BDM (95)VP (96) | |
Liechty | Jason Liechty | BDM (07)(09)(10), Chair (08) | |
Lien | Juju Lien | BDM (91) | |
Lindberg
|
Eric Lindberg
|
BDM (00)
|
|
Linthicum | Rev. Robert Linthicum | BDM (70)(71) | |
Lofthouse | Patricia Lofthouse | BDM (85) (86)(87) | |
Loge | Gilbert Loge | BDM (72) (73)(74)(75)(76)(77)(78) | |
Lopez | Joseph Lopez | 1st VP (72),BDM (74)(75)(76) | |
Loughlin | Agnes Loughlin | BDM (74)(75)(76), Sec (77) | |
Loveland | Jan Loveland Iglauer | BDM (77) | |
Lovestrand | John Lovestrand | BDM (92) (93) | |
Lynch
|
Lori Lynch
|
BDM (97) (98)
|
|
Magis | Mary Magis | BDM (96) | |
Margruder
|
John Magruder
|
BDM (92) (93) (94) (95), VChair (96), BDM (97)
|
|
Maras | Guy Maras | BDM (91) | |
Martin | Ann Martin | BDM (71), 3rd VP (72) | |
Martin
|
Tony Martin
|
BDM (92) (93) Ch Board (94) (96) (97)
|
|
Martinez
|
Fernando Martinez
|
BDM (97), VP (98)
|
|
Marx | Gunther Marx | BDM (71)(72)(73) (82)(83)(84) | |
Massengill | Ron Massengill | BDM (91) (92) (93) | |
Mathy | L. Mathy | BDM (95) | |
Matthews | Judith Matthews | BDM (86) | |
Maurer | William Maurer | BDM (72) (74) | |
Mayian | Betty Gilman Mayian | BDM (86) | |
McClane | Edward McClane | BDM (07) (08)(09)(10) (11) | |
McClean | Boyd McClean | BDM (83) | |
McCourt | Kathleen McCourt | BDM (79)(80)(81)(82)(83)(84) | |
McGuinness | Patricia McGuinness-Orlakis | BDM (90) (91) (92) (93) (94) | |
McKee | Pauline Mckee | BDM (89) (90), Sec. 91) | |
McKiernan | Patrica McKiernan | BDM (07) (08)(09) | |
McMillan | Troy McMillan | BDM (07), VP (08) (09)(10) BDM(11) | |
McNeil | Kenneth McNeil | BDM (88) (89) (90) | |
Metzger | Sharon Metzger | BDM (10) | |
Michalke | Ted Michalke | BDM (91) (92) | |
Michelson | George Michelson | BDM (71) | |
Micholas | Georgiana Micholas | BDM (80) | |
Milbreit | Alvera Milbreit | BDM (79) | |
Miller | Rev. Ken Miller | 1st VP (71) Pres(72)(73),BDM (74)(75)(76) | |
Monroe | Joan Monroe | BDM (07) (08)(09) | |
Morales | Sue Morales | BDM (07) | |
Morris | Rev. Wes Morris | BDM (70) | |
Morris
|
Dave Morris
|
BDM (95) VP (96) (97) (98), BDM (00)
|
|
Morrow | C. Allen Morrow | BDM (72)(73)(74)(75)(76)(77)(78) | |
Mostyn | Jane Mostyn | BDM (70) (71)(72)(73)(74)(75)(76)(77)(80)(81) Pres (82) | |
Myers | Ann Myers | BDM (91) (92) (93) | |
Mueller | Gretchen Mueller | BDM (09) | |
Muraca | Frank Muraca | BDM (91) (92) | |
Murphy | Marie Murphy | BDM (88) | |
Murphy | Tom Murphy | BDM (10)(11) | |
Murtaugh | Helen Murtaugh | BDM (07)(08)(09)(10) | |
Naranjo | Anthony Naranjo | BDM (72) | |
Ness | James Ness | BDM (92) (93) (94) (96) (07) (08)(09)(10)(11) | |
Northey | Steve Northey | BDM (08)(09)(10) | |
O’Callaghan | Jack O’Callaghan | BDM (82)(83)(84) | |
O’Connell | Kay O’Connell | BDM (74) | |
O’Connor | BDM (73) | ||
Oldfield | Larry Oldfield | BDM (73)(74) | |
Olavarria | Daniel Olavarria | BDM (10) | |
Osterman
|
Harry Osterman
|
BDM (93) (94)(96) Pres (97) (98), IPP (00)
|
|
Osterman | Kathy Osterman | 1st VP (80)(81),2nd VP (82) (83)(84)(85), Pres (86) | |
Ostrom | Richard Ostrom | BDM (72)(74)(75)(76)(77)(78) | |
Palermo
|
Mark Palermo
|
BDM (97) (98) (00)
|
|
Parenteau | Paul Parenteau | BDM (71)(72)(73), VP (76) | |
Pawley | Robert Pawley | BDM (82) (83)(84)(85) (86) (87) | |
Pawlik
|
Mike Pawlik
|
BDM (95) (96) (97)
|
|
Pearlman
|
Cathy Pearlman
|
BDM (00)
|
|
Pederson | George Pederson | BDM (72)(73) | |
Peifer | Natasha Peifer | BDM (93) | |
Pier | Judy Pier | BDM (08)(09)(10) | |
Pierce
|
Suzanne Pierce
|
BDM (98)(00)
|
|
Pierce
|
Lynn Pierce
|
BDM (87) (88) (89)VP (90) BDM (91) (92) VP (94)(95), Pres. (96), IPP (97) IPP (98) (09)(10)
|
|
Pike | Anita Pike | BDM (07) (08) | |
Piwowarski | Barbara Piwowaski | BDM (07) (08) | |
Podpolucki
|
Mike Podpolucki
|
BDM (95) (96) (97)
|
|
Pomeranz | Jacob Pomeranz | BDM (80)(81)(82) (83) (85) (86) (87) (88) (89), V Chair (90) (91) | |
Pomeroy | Rev. Ralph Pomeroy | Sec (71),Treas (72),?(73) Chair (74), Sec (75), VP (76)(77) | |
Porcelli | Cynthia Porcelli | VP (11) | |
Postilion | Diane Postilion | BDM (79)(80) | |
Poston | H. Wallace Poston | BDM (70)(71)(72)(73) (74)(75)(76)(77)(78) | |
Prange | James Prange | BDM (85)(86)(87) | |
Proctor | Donald Proctor | BDM (88) | |
Radzilowsky | Michael Radzilowsky | BDM (86)(87)(88) | |
Randall | Duncan Randall | BDM (72) | |
Rappe | Wallace Rappe | BDM (75)(76)(77)(78) (80) | |
Rashkow | Mark Rashkow | BDM (80) | |
Redeker | Mary Ann Redeker | BDM (83) | |
Remer | Robert Remer | Pres (80)(81),1st VP (82), BDM (83)(84)(85) | |
Revollo | Tomas Revollo | BDM (86) | |
Reynolds | Lory Reynolds | BDM (87)(88) (89) (90) | |
Rhinesmith | Orris Rhinesmith | BDM (70)(71)(72)(73)(74)(75) | |
Rhyce | Mary Catherine Rhyce | BDM (70)(71)(72) Sec(73), VP (76) | |
Rincon | Fabio Rincon | 4th VP (80); 3rd VP (81) | |
Rines | Nancy Rines | BDM (74)(75) | |
Ritzu
|
John Ritzu
|
BDM (00)
|
|
Robb | Thomas Robb | BDM (11) | |
Robinson | John Robinson | BDM (07) (08) | |
Rodriquez
|
Hugo Rodriguez
|
BDM (97) (00)
|
|
Rohr | Louise Rohr | BDM (07) (08)(09) | |
Sagisi
|
J. Sagisi
|
BDM (00)
|
|
Salk | Steven Salk | BDM (89) (90) | |
Salvatore | Vilma Salvatore | BDM (90) | |
Sarkesian | Samuel Sarkesian | BDM (74)(75)(76)(77)(78) | |
Schmackmuth | Rev. Schmackmuth | 4th VP (70) | |
Scheuller | J. Glenn Scheuller | VP (73)(74)(75)(77),Treas (76)(78), BDM (80)(81) | |
Schluter | Sylvia Schluter | BDM (09)(10) (11) | |
Schroeder
|
Annette Schroeder
|
Treas (82) BDM (86) (88) (89) (90) Treas. 91, BDM (92) (94), Treas (96), BDM (97) (98) (00)
|
|
Schroeder | Nancy Schroeder | Pres (07), BDM (08)(09) | |
Seitz | Ray Seitz | BDM (87)(88)(89) (90) (91) | |
Settles | William Settles Jr | BDM (92) (93) (94) | |
Shaw | Marian Shaw | BDM (74)(75)(76)(77) | |
Sherman | Phyllis Sherman | BDM (82) | |
Silverman
|
Val Silverman
|
BDM (00)
|
|
Singer | Dana Singer | BDM (92) (93)(94) | |
Skul | Dr. Vladimir Skul | BDM (79) | |
Slusser | Gerald Slusser | BDM (71)(72)(73)(74)(75)(76)(77)(78) (80)(81)(82) | |
Smith | Cathy Smith | BDM (09) | |
Smith | Steve Smith | BDM (96) | |
Smolinski | Leona Smolinski | BDM (80) | |
Solon | Amanda Solon | BDM (09) | |
Sowa | Walter Sowa | BDM (78) | |
Spann | Ronald T. Spann | BDM (81)(82) | |
Specht | Fred Specht | 4th VP (70),Pres (71) BDM (72) | |
Speciale | Vicki Speciale | BDM (75)(76) | |
Stanley
|
Barbara Stanley
|
BDM (93) VP (94), BDM (96), VP (97)(98), Pres (00)
|
|
Stein | Linda Barbara Stein | BDM (80)(81) | |
Steinke
|
Leroy Steinke
|
BDM (96) (97) (98)
|
|
Stipek | Nancy Stipek | BDM (70)(71), Sec. (72) BDM (73)(74), VP (76)(77) Pres (78) | |
Stoner | James Stoner | BDM (70)(71) | |
Streeter
|
Nathan Streeter
|
IR (00)
|
|
Strand | Andrew Strand | BDM (08)(09) | |
Stryczek | Allen Stryczek | BDM (90) (91) (92) (07) (08)(09) | |
Stryczek
|
Suzanne Stryczek
|
BDM (00)
|
|
Suerth | Conrad Suerth | BDM (07) | |
Sugars
|
Kathy Sugars
|
BDM (93) (94)(95) (96) (97) (98)
|
|
Sullivan
|
Margaret Sullivan
|
BDM (94), VP (96) Vice Ch Board (97), Ch Board (98)
|
|
Sullivan | Nan Sullivan | BDM (89) | |
Talanda
|
Gloria Talanda
|
BDM (83)(84)(85) (86) (96) (97) (98)
|
|
Tarpey | Karen Tarpey | BDM (79) | |
Terlato | Sol Terlato | BDM (70) | |
Thomas | Sr. Eloise Thomas | BDM (71) (73)(74)(75)(76)(77)(78) | |
Thomson
|
Rita Thomson
|
BDM (00) (07)
|
|
Thrasher | Robert Thrasher | BDM (72)(74)(75) | |
Toman | Rick Toman | BDM (80), 4th VP (81), BDM (83)(84) | |
Torres | Elizabeth Torres | BDM (87) | |
Travlos | June Travlos | BDM (77)(78)(80)(81)(82) | |
Travlos
|
Tina Travlos
|
BDM (97) (98) (00) (07) (08)(09)(10)(11)
|
|
Tremper | Dale G. Tremper | BDM (80) | |
Turner | Gwendolyn Turner | BDM (75)(76)(77) | |
Van de Mark | Jean Van de Mark | BDM (85) (86) (87) (89) (90) (91) (92) | |
Vasquez | Domingo Vasquez | BDM (96) | |
Vates | Cathy Vates | BDM (94) | |
Verhulst | Ingrid Verhulst | BDM (08)(09)(10)(11) | |
Vidal | Aldo Vidal | BDM (75)(76)(77)(78)(80)(81)(82) (83) | |
Volgman | Keith Volgman | BDM (83), VP(84)(85), BDM (86) | |
Volini | Marion Volini | Pres (77) | |
Volini | Maureen Volini | BDM (93) (94)(95) | |
Voss | Sr. Betty Voss | BDM (82)(83)(84)(85) | |
Young | B. Young | BDM (95) | |
Yoza | BDM (73) | ||
Walanka | Phyllis A. Walanka | BDM (81) | |
Walker | David Walker | BDM (73)(74)(75) | |
Wall | Rev. John Wall | BDM (70)(71) | |
Walsh | Killian Walsh | BDM (07)(08)(09)(10) | |
Weber | Beverly Weber | BDM (71) | |
Weinstein | Frederic Weinstein | BDM (71) | |
Weiskopf | Elaine Weiskopf | BDM (80)(81) | |
Weissman | Herman Weissman | BDM (74)(75)(76) | |
Whatley
|
Kerwen Whatley
|
BDM (97)
|
|
White
|
Mark White
|
BDM (97) (98)
|
|
Wilcox | Kathy Wilcox | BDM (70)(71)(72) | |
Wilhite | Joseph Wilhite | BDM (72) | |
Williams | Frank Williams | BDM (80)(81)(83)(84)(85) (89) (90) (91) | |
Williams | Jack Williams | BDM (91)(92) | |
Wilson | Mildred Wilson | BDM (80)(81)(83)(84)(85) (86) (87) (88) | |
Winkle
|
Curt Winkle
|
BDM (97) (98) (00)
|
|
Winsberg | Alan Winsberg | Treas (71) | |
Wyman | Austin Wyman, Jr. | BDM (71)(72)(73),Treas (74)(75) | |
Wyman
|
Dawn McKee Wyman
|
BDM (69*) (82) (83)(84)(85) (86) (88) (89), Pres (90) (91)(92), (93) IPP (94), BDM (96), VP (97) (98), BDM (00) (07), VP (08)(09)(10)
|
|
Ziemer | Eric Ziemer | BDM (80)(81)(82) (83)(84)(85) (86)(87) (88) (89) (90) (91) (92) (93) (94) | |
Zisserson | Evelyn Zisserson | BDM (82)(83)(84) |
Note: This table shows board members only for 1970, 1971, 1972, 1973#,1974, 1975, 1976, 1977, 1978, 1979*, 1980, 1981, 1982, 1983, 1984#,1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 2000, 2007, 2008, 2009# 2010 and 2011. As other directories are found the information will be added. Note: years in bold italics represent first year a person was on the board as shown on the February 1988 board directory. *partial list; #from attendance list of board minutes.
Abbreviations: BDM (board member), IPP (immediate past president, after this position was created), IR (institutional representative)
Five former board members have been elected to public office (four as Alderman): Dennis Block, Marion Volini, Kathy Osterman, and Harry Osterman (in that order) were elected Alderman of the 48th ward; Robert Remer was elected Democratic Committeeman of the 48th ward; and Harry Osterman was elected as State Representative from the 14th district before being elected Alderman of the 48th ward.