Edgewater Census Totals
Edgewater Community (Chicago) Total for All Census Tracts*
1930 | 1934 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 53,928 | NA | 55,981 | 54,606 | 51,579 | 61,598 | 58,561 | 60,703 | 62,198 | 56,521 | ||
Population in households | 51,518 | 52,706 | 55,473 | 52,370 | 50,293 | 59,743 | 56,397 | 59,992 | 60,933 | 53,813 | ||
Group quarters population** | 2,410 | NA | 508 | 2,236 | 1,286 | 1,855 | 2,164 | 711 | 1,265 | 2,708 | ||
Share of total | 4.5% | NA | 0.9% | 4.1% | 2.5% | 3.0% | 3.7% | 1.2% | 2.0% | 4.8% | ||
Foreign born population*** | 11,396 | NA | 10,048 | 8,294 | 10,019 | 13,121 | 17,002 | 16,722 | 22,458 | 17,868 | ||
Share of total | 21.1% | NA | 17.9% | 15.2% | 19.4% | 21.3% | 29.0% | 27.5% | 36.1% | 31.6% | ||
Average persons per household | 3.29 | 3.12 | 3.11 | 2.67 | 2.31 | 2.07 | 1.92 | 1.99 | 1.97 | 1.82 | ||
Population 15 years & older | 45,816 | 44,921 | 47,478 | 46,282 | 42,912 | 52,648 | 50,929 | 52,064 | 54,233 | 50,593 | ||
Married/separated | 25,644 | 25,208 | NA | 28,785 | 24,441 | 27,172 | 21,041 | 20,052 | 22,202 | 16,811 | ||
Single | 15,556 | 15,023 | NA | 11,081 | 10,911 | 15,635 | 19,406 | 22,341 | 23,735 | 26,709 | ||
Widowed/divorced | 4,616 | 4,690 | NA | 6,416 | 7,927 | 9,841 | 10,482 | 9,671 | 8,296 | 7,073 | ||
Age distribution | ||||||||||||
Under 10 years | 5,282 | 5,038 | 4,842 | 6,204 | 6,204 | 6,147 | 5,478 | 6,369 | 5,910 | 4,372 | ||
10 to 19 years | 6,455 | 6,060 | 6,287 | 4,425 | 4,985 | 6,171 | 5,555 | 4,845 | 5,635 | 4,504 | ||
20 to 24 years | 5,574 | 4,341 | 4,204 | 4,042 | 3,158 | 6,816 | 6,659 | 5,692 | 5,505 | 4,908 | ||
25 to 34 years | 11,560 | 11,265 | 10,264 | 8,207 | 6,328 | 9,578 | 12,593 | 14,636 | 13,722 | 12,560 | ||
35 to 44 years | 9,743 | 10,297 | 10,536 | 8,725 | 6,266 | 6,324 | 6,168 | 9,672 | 11,193 | 9,411 | ||
45 to 54 years | 7,263 | 7,561 | 8,887 | 9,524 | 7,644 | 7,145 | 5,636 | 5,595 | 7,813 | 7,973 | ||
55 to 64 years | 4,860 | 4,695 | 5,822 | 7,313 | 8,403 | 8,435 | 5,696 | 4,870 | 4,910 | 6,105 | ||
65 to 74 years | 2,407 | 2,586 | 3,396 | 4,161 | 5,695 | 6,932 | 5,821 | 4,322 | 3,752 | 3,534 | ||
75 years & older | 784 | 863 | 1,263 | 2,005 | 2,896 | 4,050 | 4,955 | 4,702 | 3,758 | 3,154 | ||
Total housing units | 15,869 | 17,999 | 19,168 | 20,052 | 23,588 | 30,519 | 32,626 | 33,444 | 32,716 | 32,889 | ||
Occupied (households) | 15,655 | 16,889 | 17,829 | 19,625 | 21,804 | 28,820 | 29,302 | 30,119 | 30,873 | 29,516 | ||
Owner | 2,521 | 3,174 | 2,532 | 3,393 | 3,907 | 4,685 | 7,579 | 8,084 | 9,701 | 10,853 | ||
Renter | 13,134 | 13,715 | 15,297 | 16,232 | 17,897 | 24,135 | 21,723 | 22,035 | 21,172 | 18,663 | ||
Vacant | 214 | 1,110 | 1,412 | 427 | 1,784 | 1,699 | 3,324 | 3,325 | 1,843 | 3,373 | ||
Share of total units | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
Owner occupied | 15.9% | 17.6% | 13.2% | 16.9% | 16.6% | 15.4% | 23.2% | 24.2% | 29.7% | 33.0% | ||
Renter occupied | 82.8% | 76.2% | 79.8% | 80.9% | 75.9% | 79.1% | 66.6% | 65.9% | 64.7% | 56.7% | ||
Vacant | 1.3% | 6.2% | 7.4% | 2.1% | 7.6% | 5.6% | 10.2% | 9.9% | 5.6% | 10.3% |
Note: NA means data not available.
* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.
** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.
*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.
Revision date: 15 August 2013