Edgewater Census Year 2010
Edgewater Community (Chicago) Census Tracts for 2010*
Tract | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 12,706 | 5,369 | 3,322 | 2,684 | 6,395 | 9,083 | 9,608 | 4,326 | 3,028 | 56,521 | ||
Population in households | 10,578 | 5,324 | 3,322 | 2,684 | 6,395 | 8,899 | 9,408 | 4,178 | 3,025 | 53,813 | ||
Group quarters population** | 2,128 | 45 | 0 | 0 | 0 | 184 | 200 | 148 | 3 | 2,708 | ||
Share of total | 16.7% | 0.8% | 0.0% | 0.0% | 0.0% | 2.0% | 2.1% | 3.4% | 0.1% | 4.8% | ||
Foreign born population*** | 4,012 | 640 | 1,453 | 927 | 1,579 | 3,710 | 3,187 | 1,495 | 865 | 17,868 | ||
Share of total | 31.6% | 11.9% | 43.7% | 34.5% | 24.7% | 40.8% | 33.2% | 34.6% | 28.6% | 31.6% | ||
Average persons per household | 1.63 | 2.12 | 2.38 | 2.15 | 2.15 | 1.68 | 1.55 | 2.04 | 2.07 | 1.82 | ||
Population 15 years & older | 11,863 | 4,569 | 2,736 | 2,260 | 5,582 | 8,226 | 8,892 | 3,826 | 2,639 | 50,593 | ||
Married/separated | 3,490 | 1,837 | 818 | 847 | 2,024 | 2,519 | 2,502 | 1,568 | 1,206 | 16,811 | ||
Single | 6,922 | 2,036 | 1,496 | 1,093 | 2,928 | 4,650 | 4,749 | 1,801 | 1,034 | 26,709 | ||
Widowed/divorced | 1,451 | 696 | 422 | 320 | 630 | 1,057 | 1,641 | 457 | 399 | 7,073 | ||
Age distribution | ||||||||||||
Under 10 years | 605 | 575 | 391 | 310 | 623 | 648 | 563 | 358 | 299 | 4,372 | ||
10 to 19 years | 1,830 | 397 | 367 | 223 | 412 | 445 | 354 | 273 | 203 | 4,504 | ||
20 to 24 years | 1,972 | 399 | 254 | 157 | 434 | 698 | 604 | 246 | 144 | 4,908 | ||
25 to 34 years | 2,406 | 1,081 | 627 | 565 | 1,783 | 2,226 | 2,041 | 1,075 | 756 | 12,560 | ||
35 to 44 years | 1,607 | 1,098 | 499 | 483 | 1,250 | 1,437 | 1,539 | 851 | 647 | 9,411 | ||
45 to 54 years | 1,572 | 818 | 454 | 397 | 910 | 1,381 | 1,369 | 666 | 406 | 7,973 | ||
55 to 64 years | 1,394 | 592 | 303 | 241 | 552 | 1,143 | 1,157 | 442 | 281 | 6,105 | ||
65 to 74 years | 752 | 246 | 227 | 170 | 253 | 612 | 892 | 235 | 147 | 3,534 | ||
75 years & older | 568 | 163 | 200 | 138 | 178 | 493 | 1,089 | 180 | 145 | 3,154 | ||
Total housing units | 7,286 | 2,726 | 1,521 | 1,367 | 3,245 | 6,150 | 6,778 | 2,244 | 1,572 | 32,889 | ||
Occupied (households) | 6,501 | 2,507 | 1,393 | 1,251 | 2,970 | 5,310 | 6,074 | 2,052 | 1,458 | 29,516 | ||
Owner | 2,374 | 1,265 | 448 | 519 | 1,177 | 1,429 | 2,177 | 847 | 617 | 14,734 | ||
Renter | 4,127 | 1,242 | 945 | 732 | 1,793 | 3,881 | 3,897 | 1,205 | 841 | 18,663 | ||
Vacant | 785 | 219 | 128 | 116 | 275 | 840 | 704 | 192 | 114 | 3,373 | ||
Share of total units | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
Owner occupied | 32.6% | 46.4% | 29.5% | 38.0% | 36.3% | 23.2% | 32.1% | 37.7% | 39.2% | 44.8% | ||
Renter occupied | 56.6% | 45.6% | 62.1% | 53.5% | 55.3% | 63.1% | 57.5% | 53.7% | 53.5% | 56.7% | ||
Vacant | 10.8% | 8.0% | 8.4% | 8.5% | 8.5% | 13.7% | 10.4% | 8.6% | 7.3% | 10.3% |
Note: NA means data not available.
* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.
** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.
*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.
Revision date: 7 August 2013
Geographical Distribution (2010 Census)
Edgewater can conveniently be divided into three basic sections:
– East Edgewater (Broadway east to the Lake, census tracts 301, 306 & 307);
– Central Edgewater (between Broadway and Clark, census tracts 302, 305, & 308; and
– West Edgewater (west of Clark, census tracts 303, 304, 309).
Central Edgewater is the largest in area, but only second in population and residential units. As expected East Edgewater, is first in both population and residential units—and by a wide margin.
|
Total |
West Edgewater |
Central Edgewater |
East Edgewater |
Central & East Edgewater |
|
|
|
|
|
|
Population |
56521 |
9034 |
16090 |
31397 |
47487 |
Percentage |
|
16.00% |
25.50% |
55.50% |
84.00% |
|
|
|
|
|
|
Residential Units |
32889 |
4460 |
8215 |
20214 |
28429 |
Percentage |
|
13.50% |
25.00% |
61.50% |
86.50% |
|
|
|
|
|
|