Edgewater Census Year 2000

Edgewater Community (Chicago) Census Tracts for 2000*

Tract 301 302 303 304 305 306 307 308 309 Total
Total population 13,456 5,906 3,692 3,163 7,611 10,001 10,044 4,712 3,613 62,198

Population in households 12,765 5,879 3,692 3,163 7,611 9,858 9,854 4,498 3,613 60,933












Group quarters population** 691 27 0 0 0 143 190 214 0 1,265

Share of total 5.1% 0.5% 0.0% 0.0% 0.0% 1.4% 1.9% 4.5% 0.0% 2.0%












Foreign born population*** 5,838 1,289 1,507 1,300 2,506 4,354 3,714 807 1,143 22,458

Share of total 43.4% 21.8% 40.8% 41.1% 32.9% 43.5% 37.0% 17.1% 31.6% 36.1%











Average persons per household 1.84 2.19 2.63 2.38 2.53 1.73 1.62 2.03 2.40 1.97











Population 15 years & older 12,148 5,025 2,894 2,604 6,167 8,932 9,197 4,151 3,115 54,233

Married/separated 4,601 2,029 1,507 1,281 2,598 4,091 3,096 1,822 1,177 22,202

Single 5,772 2,319 1,008 1,164 2,953 3,095 4,062 1,909 1,453 23,735

Widowed/divorced 1,775 677 379 159 616 1,746 2,039 420 485 8,296











Age distribution










Under 10 years 1,072 663 561 394 957 861 687 361 354 5,910

10 to 19 years 1,554 532 463 354 876 603 555 364 334 5,635

20 to 24 years 1,661 466 297 261 763 874 621 302 260 5,505

25 to 34 years 2,852 1,312 719 677 1,826 2,269 1,966 1,284 817 13,722

35 to 44 years 2,166 1,201 601 517 1,362 1,826 1,822 953 745 11,193

45 to 54 years 1,617 827 393 347 839 1,314 1,376 621 479 7,813

55 to 64 years 1,037 415 256 258 440 842 1,026 366 270 4,910

65 to 74 years 751 277 213 194 319 680 877 253 188 3,752

75 years & older 746 213 189 161 229 732 1,114 208 166 3,758











Total housing units 7,253 2,818 1,474 1,485 3,177 6,084 6,512 2,331 1,582 32,716

Occupied (households) 6,946 2,688 1,405 1,329 3,006 5,707 6,073 2,215 1,504 30,873

Owner 2,359 1,051 427 394 866 1,392 1,901 786 525 9,701

Renter 4,587 1,637 978 935 2,140 4,315 4,172 1,429 979 21,172

Vacant 307 130 69 156 171 377 439 116 78 1,843












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 32.5% 37.3% 29.0% 26.5% 27.3% 22.9% 29.2% 33.7% 33.2% 29.7%

Renter occupied 63.2% 58.1% 66.4% 63.0% 67.4% 70.9% 64.1% 61.3% 61.9% 64.7%

Vacant 4.2% 4.6% 4.7% 10.5% 5.4% 6.2% 6.7% 5.0% 4.9% 5.6%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 7 August 2013