Edgewater Census Year 1990

Edgewater Community (Chicago) Census Tracts for 1990*

Tract 301 302 303 304 305 306 307 308 309 Total
Total population 12,101 6,128 3,429 3,045 8,372 9,524 9,619 5,049 3,436 60,703

Population in households 11,752 6,120 3,429 3,027 8,354 9,381 9,549 4,944 3,436 59,992












Group quarters population** 349 8 0 18 18 143 70 105 0 711

Share of total 2.9% 0.1% 0.0% 0.6% 0.2% 1.5% 0.7% 2.1% 0.0% 1.2%












Foreign born population*** 3,344 1,419 656 889 3,114 2,689 2,326 1,176 1,109 16,722

Share of total 27.6% 23.2% 19.1% 29.2% 37.2% 28.2% 24.2% 23.3% 32.3% 27.5%











Average persons per household 1.73 2.35 2.38 2.35 2.85 1.64 1.63 2.33 2.52 1.99











Population 15 years & older 10,876 5,167 2,743 2,471 6,494 8,617 8,616 4,310 2,770 52,064

Married/separated 3,535 2,252 1,282 1,141 2,892 2,958 2,779 1,834 1,379 20,052

Single 5,241 2,164 896 894 2,710 3,893 3,802 1,799 942 22,341

Widowed/divorced 2,100 751 565 436 892 1,766 2,035 677 449 9,671











Age distribution










Under 10 years 910 691 484 419 1,384 722 762 536 461 6,369

10 to 19 years 749 578 403 302 1,029 483 484 419 398 4,845

20 to 24 years 1,555 568 228 272 826 915 753 356 219 5,692

25 to 34 years 2,957 1,485 675 666 1,997 2,483 2,378 1,265 730 14,636

35 to 44 years 1,881 1,048 551 429 1,291 1,451 1,537 914 570 9,672

45 to 54 years 1,122 611 309 267 700 845 867 502 372 5,595

55 to 64 years 963 511 261 280 544 776 845 414 276 4,870

65 to 74 years 896 361 248 215 352 844 868 325 213 4,322

75 years & older 1,068 275 270 195 249 1,005 1,125 318 197 4,702











Total housing units 7,719 2,777 1,484 1,402 3,169 6,465 6,656 2,300 1,472 33,444

Occupied (households) 6,793 2,603 1,443 1,289 2,928 5,705 5,871 2,125 1,362 30,119

Owner 2,024 822 407 295 671 1,337 1,430 652 446 8,084

Renter 4,769 1,781 1,036 994 2,257 4,368 4,441 1,473 916 22,035

Vacant 926 174 41 113 241 760 785 175 110 3,325












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 26.2% 29.6% 27.4% 21.0% 21.2% 20.7% 21.5% 28.3% 30.3% 24.2%

Renter occupied 61.8% 64.1% 69.8% 70.9% 71.2% 67.6% 66.7% 64.0% 62.2% 65.9%

Vacant 12.0% 6.3% 2.8% 8.1% 7.6% 11.8% 11.8% 7.6% 7.5% 9.9%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 7 August 2013