Edgewater Census Year 1980
Edgewater Community (Chicago) Census Tracts for 1980*
Tract | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 11,978 | 6,449 | 3,062 | 2,629 | 7,546 | 9,001 | 8,718 | 5,534 | 3,644 | 58,561 | ||
Population in households | 10,854 | 6,407 | 3,056 | 2,449 | 7,366 | 8,842 | 8,401 | 5,394 | 3,628 | 56,397 | ||
Group quarters population** | 1,124 | 42 | 6 | 180 | 180 | 159 | 317 | 140 | 16 | 2,164 | ||
Share of total | 9.4% | 0.7% | 601.2% | 6.8% | 2.4% | 1.8% | 3.6% | 2.5% | 0.4% | 3.7% | ||
Foreign born population*** | 2,996 | 1,368 | 706 | 1,126 | 2,809 | 2,641 | 2,518 | 1,664 | 1,174 | 17,002 | ||
Share of total | 25.0% | 21.2% | 23.1% | 42.8% | 37.2% | 29.3% | 28.9% | 30.1% | 32.2% | 29.0% | ||
Average persons per household | 1.63 | 2.40 | 2.09 | 2.37 | 2.53 | 1.59 | 1.59 | 2.41 | 2.47 | 1.92 | ||
Population 15 years & older | 10,947 | 5,374 | 2,563 | 2,260 | 6,064 | 8,181 | 7,874 | 4,637 | 3,029 | 50,929 | ||
Married/separated | 3,957 | 2,482 | 1,175 | 1,095 | 2,774 | 2,956 | 2,823 | 2,185 | 1,594 | 21,041 | ||
Single | 4,753 | 2,045 | 793 | 807 | 2,257 | 3,059 | 3,109 | 1,655 | 928 | 19,406 | ||
Widowed/divorced | 2,237 | 847 | 595 | 358 | 1,033 | 2,166 | 1,942 | 797 | 507 | 10,482 | ||
Age distribution | ||||||||||||
Under 10 years | 803 | 693 | 345 | 237 | 1,025 | 666 | 663 | 624 | 422 | 5,478 | ||
10 to 19 years | 827 | 901 | 310 | 342 | 1,092 | 445 | 472 | 698 | 468 | 5,555 | ||
20 to 24 years | 1,661 | 658 | 303 | 260 | 808 | 1,166 | 979 | 481 | 343 | 6,659 | ||
25 to 34 years | 2,713 | 1,443 | 601 | 518 | 1,519 | 1,919 | 2,185 | 1,081 | 614 | 12,593 | ||
35 to 44 years | 1,155 | 722 | 296 | 307 | 878 | 790 | 980 | 645 | 395 | 6,168 | ||
45 to 54 years | 1,075 | 700 | 263 | 355 | 736 | 714 | 826 | 578 | 389 | 5,636 | ||
55 to 64 years | 1,189 | 561 | 270 | 259 | 654 | 921 | 861 | 569 | 412 | 5,696 | ||
65 to 74 years | 1,447 | 433 | 372 | 210 | 464 | 1,134 | 952 | 471 | 338 | 5,821 | ||
75 years & older | 1,108 | 338 | 302 | 141 | 370 | 1,246 | 800 | 387 | 263 | 4,955 | ||
Total housing units | 7,566 | 2,786 | 1,523 | 1,111 | 3,174 | 6,360 | 6,126 | 2,441 | 1,539 | 32,626 | ||
Occupied (households) | 6,675 | 2,670 | 1,459 | 1,033 | 2,907 | 5,565 | 5,282 | 2,241 | 1,470 | 29,302 | ||
Owner | 1,868 | 808 | 380 | 284 | 660 | 1,096 | 1,379 | 649 | 455 | 7,579 | ||
Renter | 4,807 | 1,862 | 1,079 | 749 | 2,247 | 4,469 | 3,903 | 1,592 | 1,015 | 21,723 | ||
Vacant | 891 | 116 | 64 | 78 | 267 | 795 | 844 | 200 | 69 | 3,324 | ||
Share of total units | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
Owner occupied | 24.7% | 29.0% | 25.0% | 25.6% | 20.8% | 17.2% | 22.5% | 26.6% | 29.6% | 23.2% | ||
Renter occupied | 63.5% | 66.8% | 70.8% | 67.4% | 70.8% | 70.3% | 63.7% | 65.2% | 66.0% | 66.6% | ||
Vacant | 11.8% | 4.2% | 4.2% | 7.0% | 8.4% | 12.5% | 13.8% | 8.2% | 4.5% | 10.2% |
Note: NA means data not available.
* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.
** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.
*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.
Revision date: 7 August 2013