Edgewater Census Year 1970

Edgewater Community (Chicago) Census Tracts for 1970*

Tract 301 302 303 304 305 306 307 308 309 Total
Total population 11,871 7,253 2,750 2,887 8,117 10,051 8,457 5,974 4,238 61,598

Population in households 10,979 7,212 2,750 2,829 8,059 9,923 7,991 5,789 4,211 59,743












Group quarters population** 892 41 0 58 58 128 466 185 27 1,855

Share of total 7.5% 0.6% 0.0% 2.0% 0.7% 1.3% 5.5% 3.1% 0.6% 3.0%












Foreign born population*** 2,203 994 406 868 1,917 2,614 1,950 1,229 940 13,121

Share of total 18.6% 13.7% 14.8% 30.1% 23.6% 26.0% 23.1% 20.6% 22.2% 21.3%











Average persons per household 1.66 2.89 2.30 2.49 2.66 1.65 1.74 2.63 2.70 2.07











Population 15 years & older 11,271 5,433 2,288 2,250 6,318 9,412 7,562 4,794 3,320 52,648

Married/separated 5,200 3,107 1,224 1,307 3,649 4,559 3,360 2,725 2,041 27,172

Single 4,069 1,551 654 548 1,636 2,672 2,431 1,306 768 15,635

Widowed/divorced 2,002 775 410 395 1,033 2,181 1,771 763 511 9,841











Age distribution










Under 10 years 459 1,232 310 438 1,227 467 642 771 601 6,147

10 to 19 years 694 1,187 305 359 1,154 460 577 813 622 6,171

20 to 24 years 2,027 672 338 243 647 1,254 988 375 272 6,816

25 to 34 years 2,195 922 449 426 1,219 1,681 1,463 711 512 9,578

35 to 44 years 1,054 772 237 342 964 966 914 640 435 6,324

45 to 54 years 1,409 763 279 322 894 1,267 936 789 486 7,145

55 to 64 years 1,854 736 372 347 902 1,672 1,214 776 562 8,435

65 to 74 years 1,417 614 304 265 701 1,395 1,107 649 480 6,932

75 years & older 762 355 156 145 409 889 616 450 268 4,050











Total housing units 7,096 2,558 1,233 1,174 3,147 6,311 5,123 2,279 1,598 30,519

Occupied (households) 6,596 2,493 1,194 1,136 3,030 6,027 4,586 2,198 1,560 28,820

Owner 728 709 292 296 591 542 424 642 461 4,685

Renter 5,868 1,784 902 840 2,439 5,485 4,162 1,556 1,099 24,135

Vacant 500 65 39 38 117 284 537 81 38 1,699












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 10.3% 27.7% 23.7% 25.2% 18.8% 8.6% 8.3% 28.2% 28.8% 15.4%

Renter occupied 82.7% 69.7% 73.2% 71.6% 77.5% 86.9% 81.2% 68.3% 68.8% 79.1%

Vacant 7.0% 2.5% 3.2% 3.2% 3.7% 4.5% 10.5% 3.6% 2.4% 5.6%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 7 August 2013