Edgewater Census Year 1960

Edgewater Community (Chicago) Census Tracts for 1960*

Tract 301 302 303 304 305 306 307 308 309 Total
Total population 6,847 7,976 2,871 2,880 8,314 5,463 6,817 6,347 4,064 51,579

Population in households 6,170 7,940 2,871 2,848 8,282 5,213 6,622 6,323 4,024 50,293












Group quarters population** 677 36 0 32 32 250 195 24 40 1,286

Share of total 9.9% 0.5% 0.0% 1.1% 0.4% 4.6% 2.9% 0.4% 1.0% 2.5%












Foreign born population*** 2,302 1,136 470 495 1,440 848 1,260 1,256 812 10,019

Share of total 33.6% 14.2% 16.4% 17.2% 17.3% 15.5% 18.5% 19.8% 20.0% 19.4%











Average persons per household 1.78 2.87 2.66 2.60 2.70 1.86 1.78 2.66 2.87 2.31











Population 15 years & older 6,397 6,121 2,287 2,250 6,535 4,872 6,167 5,108 3,175 42,912

Married/separated 3,065 3,706 1,469 1,421 4,166 2,496 2,966 3,045 2,107 24,441

Single 2,034 1,551 475 471 1,447 1,304 1,719 1,235 675 10,911

Widowed/divorced 1,298 864 343 358 922 1,439 1,482 828 393 7,927











Age distribution










Under 10 years 291 1,305 424 471 1,354 404 470 836 649 6,204

10 to 19 years 494 986 307 317 896 385 402 719 479 4,985

20 to 24 years 547 415 153 164 502 397 452 300 228 3,158

25 to 34 years 838 941 332 370 1,118 716 825 695 493 6,328

35 to 44 years 838 907 320 376 1,044 693 806 798 484 6,266

45 to 54 years 1,212 1,108 417 374 1,143 923 1,043 887 537 7,644

55 to 64 years 1,326 1,139 481 437 1,178 945 1,308 1,012 577 8,403

65 to 74 years 815 794 311 241 706 690 990 724 424 5,695

75 years & older 486 381 126 130 373 310 521 376 193 2,896











Total housing units 4,131 2,839 1,124 1,163 3,175 3,032 4,215 2,462 1,447 23,588

Occupied (households) 3,474 2,767 1,081 1,094 3,070 2,808 3,730 2,380 1,400 21,804

Owner 116 801 319 310 627 109 485 678 462 3,907

Renter 3,358 1,966 762 784 2,443 2,699 3,245 1,702 938 17,897

Vacant 657 72 43 69 105 224 485 82 47 1,784












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 2.8% 28.2% 28.4% 26.7% 19.7% 3.6% 11.5% 27.5% 31.9% 16.6%

Renter occupied 81.3% 69.2% 67.8% 67.4% 76.9% 89.0% 77.0% 69.1% 64.8% 75.9%

Vacant 15.9% 2.5% 3.8% 5.9% 3.3% 7.4% 11.5% 3.3% 3.2% 7.6%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 7 August 2013