Edgewater Census Year 1950

Edgewater Community (Chicago) Census Tracts for 1950*

Tract 301 302 303 304 305 306 307 308 309 Total
Total population 6,449 8,686 3,007 3,121 9,011 5,050 8,174 6,755 4,353 54,606

Population in households 5,758 8,603 2,976 3,114 9,004 4,564 7,498 6,566 4,287 52,370












Group quarters population** 691 83 31 7 7 486 676 189 66 2,236

Share of total 10.7% 1.0% 1.0% 0.2% 0.1% 9.6% 8.3% 2.8% 1.5% 4.1%












Foreign born population*** 732 1,237 415 578 1,426 615 1,190 1,173 928 8,294

Share of total 11.4% 14.2% 13.8% 18.5% 15.8% 12.2% 14.6% 17.4% 21.3% 15.2%











Average persons per household 2.23 3.12 2.97 2.95 2.87 2.28 2.13 3.01 3.07 2.67











Population 15 years & older 5,774 7,054 2,410 2,485 7,460 4,500 7,357 5,663 3,579 46,282

Married/separated 3,497 4,292 1,618 1,620 4,884 2,809 4,334 3,407 2,324 28,785

Single 1,495 1,980 496 504 1,603 1,041 1,703 1,425 834 11,081

Widowed/divorced 782 782 296 361 973 650 1,320 831 421 6,416











Age distribution










Under 10 years 542 1,170 434 477 1,176 400 651 810 544 6,204

10 to 19 years 306 922 317 309 767 365 407 558 474 4,425

20 to 24 years 623 604 177 164 626 513 662 381 292 4,042

25 to 34 years 1,213 1,096 430 434 1,266 900 1,365 961 542 8,207

35 to 44 years 1,184 1,273 474 504 1,473 853 1,365 985 614 8,725

45 to 54 years 1,293 1,413 512 499 1,485 913 1,495 1,124 790 9,524

55 to 64 years 790 1,154 371 400 1,210 649 1,144 987 608 7,313

65 to 74 years 235 700 192 240 711 340 776 634 333 4,161

75 years & older 263 354 100 94 297 117 309 315 156 2,005











Total housing units 2,640 2,779 1,004 1,073 3,166 2,048 3,722 2,207 1,413 20,052

Occupied (households) 2,580 2,753 1,001 1,057 3,133 2,004 3,516 2,185 1,396 19,625

Owner 131 781 234 308 617 98 194 614 416 3,393

Renter 2,449 1,972 767 749 2,516 1,906 3,322 1,571 980 16,232

Vacant 60 26 3 16 33 44 206 22 17 427












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 5.0% 28.1% 23.3% 28.7% 19.5% 4.8% 5.2% 27.8% 29.4% 16.9%

Renter occupied 92.8% 71.0% 76.4% 69.8% 79.5% 93.1% 89.3% 71.2% 69.4% 80.9%

Vacant 2.3% 0.9% 0.3% 1.5% 1.0% 2.1% 5.5% 1.0% 1.2% 2.1%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 7 August 2013