Edgewater Census Year 1934

Edgewater Community (Chicago) Census Tracts for 1934*

Tract 301 302 303 304 305 306 307 308 309 Total
Total population NA NA NA NA NA NA NA NA NA NA

Population in households 5,275 8,959 2,860 3,103 8,832 4,422 7,392 7,247 4,616 52,706












Group quarters population** NA NA NA NA NA NA NA NA NA NA

Share of total NA NA NA NA NA NA NA NA NA NA












Foreign born population*** NA NA NA NA NA NA NA NA NA NA

Share of total NA NA NA NA NA NA NA NA NA NA











Average persons per household 2.50 3.56 3.31 3.38 3.36 2.56 2.66 3.47 3.65 3.12











Population 15 years & older 4,732 7,489 2,319 2,505 7,456 3,869 6,689 6,184 3,678 44,921

Married/separated 2,557 4,033 1,489 1,561 4,283 2,107 3,531 3,405 2,242 25,208

Single 1,762 2,623 617 735 2,374 1,357 2,311 2,115 1,129 15,023

Widowed/divorced 413 833 213 209 799 405 847 664 307 4,690











Age distribution










Under 10 years 348 920 382 383 892 340 460 702 611 5,038

10 to 19 years 439 1,215 358 441 1,165 411 543 821 667 6,060

20 to 24 years 457 698 205 264 746 413 694 542 322 4,341

25 to 34 years 1,542 1,569 606 591 1,704 1,196 1,935 1,332 790 11,265

35 to 44 years 1,256 1,629 504 612 1,607 971 1,589 1,286 843 10,297

45 to 54 years 720 1,319 389 437 1,300 555 1,061 1,133 647 7,561

55 to 64 years 338 878 230 240 815 330 648 798 418 4,695

65 to 74 years 124 541 151 105 460 143 320 488 254 2,586

75 years & older 51 190 35 30 143 63 142 145 64 863











Total housing units 2,203 2,676 979 972 2,838 1,775 2,993 2,218 1,345 17,999

Occupied (households) 2,109 2,518 864 914 2,627 1,721 2,781 2,091 1,264 16,889

Owner 134 698 206 249 763 100 81 579 364 3,174

Renter 1,975 1,820 658 665 1,864 1,621 2,700 1,512 900 13,715

Vacant 94 158 115 58 211 54 212 127 81 1,110












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 6.1% 26.1% 21.0% 25.6% 26.9% 5.6% 2.7% 26.1% 27.1% 17.6%

Renter occupied 89.7% 68.0% 67.2% 68.4% 65.7% 91.3% 90.2% 68.2% 66.9% 76.2%

Vacant 4.3% 5.9% 11.7% 6.0% 7.4% 3.0% 7.1% 5.7% 6.0% 6.2%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tracts 31 through 39; for the 1970-2010 censuses the area corresponded to census tracts 301 through 309, including 2010 sub-divisions of census tracts 301, 306 and 307.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 15 August 2013