Edgewater Census Tract 308

Edgewater Community (Chicago) Census Tract 308*


1930 1934 1940 1950 1960 1970 1980 1990 2000 2010
Total population 7,453 NA 7,334 6,755 6,347 5,974 5,534 5,049 4,712 4,326

Population in households 7,307 7,247 7,334 6,566 6,323 5,789 5,394 4,944 4,498 4,178












Group quarters population** 146 NA 0 189 24 185 140 105 214 148

Share of total 2.0% NA 0.0% 2.8% 0.4% 3.1% 2.5% 2.1% 4.5% 3.4%












Foreign born population*** 1,902 NA 1,532 1,173 1,256 1,229 1,664 1,176 807 1,495

Share of total 25.5% NA 20.9% 17.4% 19.8% 20.6% 30.1% 23.3% 17.1% 34.6%











Average persons per household 3.58 3.47 3.41 3.01 2.66 2.63 2.41 2.33 2.03 2.04











Population 15 years & older 6,423 6,184 6,293 5,663 5,108 4,794 4,637 4,310 4,151 3,826

Married/separated 3,420 3,405 NA 3,407 3,045 2,725 2,185 1,834 1,822 1,568

Single 2,364 2,115 NA 1,425 1,235 1,306 1,655 1,799 1,909 1,801

Widowed/divorced 639 664 NA 831 828 763 797 677 420 457











Age distribution










Under 10 years 654 702 635 810 836 771 624 536 361 358

10 to 19 years 867 821 822 558 719 813 698 419 364 273

20 to 24 years 720 542 483 381 300 375 481 356 302 246

25 to 34 years 1,366 1,332 1,177 961 695 711 1,081 1,265 1,284 1,075

35 to 44 years 1,257 1,286 1,273 985 798 640 645 914 953 851

45 to 54 years 1,143 1,133 1,268 1,124 887 789 578 502 621 666

55 to 64 years 845 798 855 987 1,012 776 569 414 366 442

65 to 74 years 464 488 586 634 724 649 471 325 253 235

75 years & older 137 145 235 315 376 450 387 318 208 180











Total housing units 2,060 2,218 2,247 2,207 2,462 2,279 2,441 2,300 2,331 2,244

Occupied (households) 2,039 2,091 2,152 2,185 2,380 2,198 2,241 2,125 2,215 2,052

Owner 638 579 515 614 678 642 649 652 786 847

Renter 1,401 1,512 1,637 1,571 1,702 1,556 1,592 1,473 1,429 1,205

Vacant 21 127 95 22 82 81 200 175 116 192












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 31.0% 26.1% 22.9% 27.8% 27.5% 28.2% 26.6% 28.3% 33.7% 37.7%

Renter occupied 68.0% 68.2% 72.9% 71.2% 69.1% 68.3% 65.2% 64.0% 61.3% 53.7%

Vacant 1.0% 5.7% 4.2% 1.0% 3.3% 3.6% 8.2% 7.6% 5.0% 8.6%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tract 34.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 30 July 2013