Edgewater Census Tract 307

Edgewater Community (Chicago) Census Tract 307*


1930 1934 1940 1950 1960 1970 1980 1990 2000 2010
Total population 8,457 NA 8,681 8,174 6,817 8,457 8,718 9,619 10,044 9,608

Population in households 7,275 7,392 8,681 7,498 6,622 7,991 8,401 9,549 9,854 9,408












Group quarters population** 1,182 NA 0 676 195 466 317 70 190 200

Share of total 14.0% NA 0.0% 8.3% 2.9% 5.5% 3.6% 0.7% 1.9% 2.1%












Foreign born population*** 1,376 NA 1,606 1,190 1,260 1,950 2,518 2,326 3,714 3,187

Share of total 16.3% NA 18.5% 14.6% 18.5% 23.1% 28.9% 24.2% 37.0% 33.2%











Average persons per household 2.79 2.66 2.82 2.13 1.78 1.74 1.59 1.63 1.62 1.55











Population 15 years & older 7,701 6,689 7,872 7,357 6,167 7,562 7,874 8,616 9,197 8,892

Married/separated 3,850 3,531 NA 4,334 2,966 3,360 2,823 2,779 3,096 2,502

Single 2,771 2,311 NA 1,703 1,719 2,431 3,109 3,802 4,062 4,749

Widowed/divorced 1,080 847 NA 1,320 1,482 1,771 1,942 2,035 2,039 1,641











Age distribution










Under 10 years 485 460 501 651 470 642 663 762 687 563

10 to 19 years 696 543 690 407 402 577 472 484 555 354

20 to 24 years 1,023 694 718 662 452 988 979 753 621 604

25 to 34 years 2,266 1,935 1,884 1,365 825 1,463 2,185 2,378 1,966 2,041

35 to 44 years 1,672 1,589 1,794 1,365 806 914 980 1,537 1,822 1,539

45 to 54 years 1,129 1,061 1,443 1,495 1,043 936 826 867 1,376 1,369

55 to 64 years 741 648 941 1,144 1,308 1,214 861 845 1,026 1,157

65 to 74 years 323 320 535 776 990 1,107 952 868 877 892

75 years & older 122 142 175 309 521 616 800 1,125 1,114 1,089











Total housing units 2,627 2,993 3,488 3,722 4,215 5,123 6,126 6,656 6,512 6,778

Occupied (households) 2,609 2,781 3,079 3,516 3,730 4,586 5,282 5,871 6,073 6,074

Owner 123 81 43 194 485 424 1,379 1,430 1,901 2,177

Renter 2,486 2,700 3,036 3,322 3,245 4,162 3,903 4,441 4,172 3,897

Vacant 18 212 409 206 485 537 844 785 439 704












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 4.7% 2.7% 1.2% 5.2% 11.5% 8.3% 22.5% 21.5% 29.2% 32.1%

Renter occupied 94.6% 90.2% 87.0% 89.3% 77.0% 81.2% 63.7% 66.7% 64.1% 57.5%

Vacant 0.7% 7.1% 11.7% 5.5% 11.5% 10.5% 13.8% 11.8% 6.7% 10.4%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tract 35; for the 2010 census it was divided into four subareas.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 30 July 2013