Edgewater Census Tract 306

Edgewater Community (Chicago) Census Tract 306*


1930 1934 1940 1950 1960 1970 1980 1990 2000 2010
Total population 4,363 NA 4,786 5,050 5,463 10,051 9,001 9,524 10,001 9,083

Population in households 3,664 4,422 4,758 4,564 5,213 9,923 8,842 9,381 9,858 8,899












Group quarters population** 699 NA 28 486 250 128 159 143 143 184

Share of total 16.0% NA 0.6% 9.6% 4.6% 1.3% 1.8% 1.5% 1.4% 2.0%












Foreign born population*** 680 NA 623 615 848 2,614 2,641 2,689 4,354 3,710

Share of total 15.6% NA 13.0% 12.2% 15.5% 26.0% 29.3% 28.2% 43.5% 40.8%











Average persons per household 3.09 2.56 2.77 2.28 1.86 1.65 1.59 1.64 1.73 1.68











Population 15 years & older 3,854 3,869 4,200 4,500 4,872 9,412 8,181 8,617 8,932 8,226

Married/separated 2,105 2,107 NA 2,809 2,496 4,559 2,956 2,958 4,091 2,519

Single 1,396 1,357 NA 1,041 1,304 2,672 3,059 3,893 3,095 4,650

Widowed/divorced 353 405 NA 650 1,439 2,181 2,166 1,766 1,746 1,057











Age distribution










Under 10 years 331 340 343 400 404 467 666 722 861 648

10 to 19 years 411 411 490 365 385 460 445 483 603 445

20 to 24 years 612 413 397 513 397 1,254 1,166 915 874 698

25 to 34 years 1,171 1,196 1,080 900 716 1,681 1,919 2,483 2,269 2,226

35 to 44 years 767 971 1,065 853 693 966 790 1,451 1,826 1,437

45 to 54 years 524 555 720 913 923 1,267 714 845 1,314 1,381

55 to 64 years 364 330 413 649 945 1,672 921 776 842 1,143

65 to 74 years 133 143 202 340 690 1,395 1,134 844 680 612

75 years & older 50 63 76 117 310 889 1,246 1,005 732 493











Total housing units 1,193 1,775 1,995 2,048 3,032 6,311 6,360 6,465 6,084 6,150

Occupied (households) 1,187 1,721 1,717 2,004 2,808 6,027 5,565 5,705 5,707 5,310

Owner 90 100 75 98 109 542 1,096 1,337 1,392 1,429

Renter 1,097 1,621 1,642 1,906 2,699 5,485 4,469 4,368 4,315 3,881

Vacant 6 54 278 44 224 284 795 760 377 840












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 7.5% 5.6% 3.8% 4.8% 3.6% 8.6% 17.2% 20.7% 22.9% 23.2%

Renter occupied 92.0% 91.3% 82.3% 93.1% 89.0% 86.9% 70.3% 67.6% 70.9% 63.1%

Vacant 0.5% 3.0% 13.9% 2.1% 7.4% 4.5% 12.5% 11.8% 6.2% 13.7%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tract 37; for the 2010 census it was divided into three subareas.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 30 July 2013