Edgewater Census Tract 304
Edgewater Community (Chicago) Census Tract 304*
1930 | 1934 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 3,304 | NA | 3,194 | 3,121 | 2,880 | 2,887 | 2,629 | 3,045 | 3,163 | 2,684 | ||
Population in households | 3,304 | 3,103 | 3,194 | 3,114 | 2,848 | 2,829 | 2,449 | 3,027 | 3,163 | 2,684 | ||
Group quarters population** | 0 | NA | 0 | 7 | 32 | 58 | 180 | 18 | 0 | 0 | ||
Share of total | 0.0% | NA | 0.0% | 0.2% | 1.1% | 2.0% | 6.8% | 0.6% | 0.0% | 0.0% | ||
Foreign born population*** | 889 | NA | 686 | 578 | 495 | 868 | 1,126 | 889 | 1,300 | 927 | ||
Share of total | 26.9% | NA | 21.5% | 18.5% | 17.2% | 30.1% | 42.8% | 29.2% | 41.1% | 34.5% | ||
Average persons per household | 3.40 | 3.38 | 3.22 | 2.95 | 2.60 | 2.49 | 2.37 | 2.35 | 2.38 | 2.15 | ||
Population 15 years & older | 2,620 | 2,505 | 2,605 | 2,485 | 2,250 | 2,250 | 2,260 | 2,471 | 2,604 | 2,260 | ||
Married/separated | 1,714 | 1,561 | NA | 1,620 | 1,421 | 1,307 | 1,095 | 1,141 | 1,281 | 847 | ||
Single | 687 | 735 | NA | 504 | 471 | 548 | 807 | 894 | 1,164 | 1,093 | ||
Widowed/divorced | 219 | 209 | NA | 361 | 358 | 395 | 358 | 436 | 159 | 320 | ||
Age distribution | ||||||||||||
Under 10 years | 479 | 383 | 383 | 477 | 471 | 438 | 237 | 419 | 394 | 310 | ||
10 to 19 years | 459 | 441 | 429 | 309 | 317 | 359 | 342 | 302 | 354 | 223 | ||
20 to 24 years | 321 | 264 | 235 | 164 | 164 | 243 | 260 | 272 | 261 | 157 | ||
25 to 34 years | 682 | 591 | 616 | 434 | 370 | 426 | 518 | 666 | 677 | 565 | ||
35 to 44 years | 588 | 612 | 547 | 504 | 376 | 342 | 307 | 429 | 517 | 483 | ||
45 to 54 years | 387 | 437 | 480 | 499 | 374 | 322 | 355 | 267 | 347 | 397 | ||
55 to 64 years | 252 | 240 | 306 | 400 | 437 | 347 | 259 | 280 | 258 | 241 | ||
65 to 74 years | 104 | 105 | 140 | 240 | 241 | 265 | 210 | 215 | 194 | 170 | ||
75 years & older | 32 | 30 | 58 | 94 | 130 | 145 | 141 | 195 | 161 | 138 | ||
Total housing units | 983 | 972 | 1,042 | 1,073 | 1,163 | 1,174 | 1,111 | 1,402 | 1,485 | 1,367 | ||
Occupied (households) | 973 | 914 | 993 | 1,057 | 1,094 | 1,136 | 1,033 | 1,289 | 1,329 | 1,251 | ||
Owner | 281 | 249 | 233 | 308 | 310 | 296 | 284 | 295 | 394 | 519 | ||
Renter | 692 | 665 | 760 | 749 | 784 | 840 | 749 | 994 | 935 | 732 | ||
Vacant | 10 | 58 | 49 | 16 | 69 | 38 | 78 | 113 | 156 | 116 | ||
Share of total units | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
Owner occupied | 28.6% | 25.6% | 22.4% | 28.7% | 26.7% | 25.2% | 25.6% | 21.0% | 26.5% | 38.0% | ||
Renter occupied | 70.4% | 68.4% | 72.9% | 69.8% | 67.4% | 71.6% | 67.4% | 70.9% | 63.0% | 53.5% | ||
Vacant | 1.0% | 6.0% | 4.7% | 1.5% | 5.9% | 3.2% | 7.0% | 8.1% | 10.5% | 8.5% |
Note: NA means data not available.
* For the 1930-1960 censuses this area was identified as census tract 32.
** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.
*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.
Revision date: 30 July 2013