Edgewater Census Tract 303

Edgewater Community (Chicago) Census Tract 303*


1930 1934 1940 1950 1960 1970 1980 1990 2000 2010
Total population 2,948 NA 2,994 3,007 2,871 2,750 3,062 3,429 3,692 3,322

Population in households 2,932 2,860 2,994 2,976 2,871 2,750 3,056 3,429 3,692 3,322












Group quarters population** 16 NA 0 31 0 0 6 0 0 0

Share of total 0.5% NA 0.0% 1.0% 0.0% 0.0% 601.2% 0.0% 0.0% 0.0%












Foreign born population*** 656 NA 479 415 470 406 706 656 1,507 1,453

Share of total 22.3% NA 16.0% 13.8% 16.4% 14.8% 23.1% 19.1% 40.8% 43.7%











Average persons per household 3.37 3.31 3.23 2.97 2.66 2.30 2.09 2.38 2.63 2.38











Population 15 years & older 2,352 2,319 2,433 2,410 2,287 2,288 2,563 2,743 2,894 2,736

Married/separated 1,545 1,489 NA 1,618 1,469 1,224 1,175 1,282 1,507 818

Single 630 617 NA 496 475 654 793 896 1,008 1,496

Widowed/divorced 177 213 NA 296 343 410 595 565 379 422











Age distribution










Under 10 years 413 382 390 434 424 310 345 484 561 391

10 to 19 years 371 358 352 317 307 305 310 403 463 367

20 to 24 years 259 205 204 177 153 338 303 228 297 254

25 to 34 years 671 606 570 430 332 449 601 675 719 627

35 to 44 years 521 504 529 474 320 237 296 551 601 499

45 to 54 years 332 389 458 512 417 279 263 309 393 454

55 to 64 years 242 230 245 371 481 372 270 261 256 303

65 to 74 years 109 151 191 192 311 304 372 248 213 227

75 years & older 30 35 55 100 126 156 302 270 189 200











Total housing units 873 979 962 1,004 1,124 1,233 1,523 1,484 1,474 1,521

Occupied (households) 871 864 927 1,001 1,081 1,194 1,459 1,443 1,405 1,393

Owner 219 206 196 234 319 292 380 407 427 448

Renter 652 658 731 767 762 902 1,079 1,036 978 945

Vacant 2 115 35 3 43 39 64 41 69 128












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 25.1% 21.0% 20.4% 23.3% 28.4% 23.7% 25.0% 27.4% 29.0% 29.5%

Renter occupied 74.7% 67.2% 76.0% 76.4% 67.8% 73.2% 70.8% 69.8% 66.4% 62.1%

Vacant 0.2% 11.7% 3.6% 0.3% 3.8% 3.2% 4.2% 2.8% 4.7% 8.4%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tract 33.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 15 August 2013