Edgewater Census Tract 302

Edgewater Community (Chicago) Census Tract 302*


1930 1934 1940 1950 1960 1970 1980 1990 2000 2010
Total population 8,868 NA 8,863 8,686 7,976 7,253 6,449 6,128 5,906 5,369

Population in households 8,806 8,959 8,861 8,603 7,940 7,212 6,407 6,120 5,879 5,324












Group quarters population** 62 NA 2 83 36 41 42 8 27 45

Share of total 0.7% NA 0.0% 1.0% 0.5% 0.6% 0.7% 0.1% 0.5% 0.8%












Foreign born population*** 1,712 NA 1,418 1,237 1,136 994 1,368 1,419 1,289 640

Share of total 19.3% NA 16.0% 14.2% 14.2% 13.7% 21.2% 23.2% 21.8% 11.9%











Average persons per household 3.66 3.56 3.44 3.12 2.87 2.89 2.40 2.35 2.19 2.12











Population 15 years & older 7,348 7,489 7,388 7,054 6,121 5,433 5,374 5,167 5,025 4,569

Married/separated 4,085 4,033 NA 4,292 3,706 3,107 2,482 2,252 2,029 1,837

Single 2,565 2,623 NA 1,980 1,551 1,551 2,045 2,164 2,319 2,036

Widowed/divorced 698 833 NA 782 864 775 847 751 677 696











Age distribution










Under 10 years 970 920 901 1,170 1,305 1,232 693 691 663 575

10 to 19 years 1,225 1,215 1,182 922 986 1,187 901 578 532 397

20 to 24 years 799 698 636 604 415 672 658 568 466 399

25 to 34 years 1,500 1,569 1,330 1,096 941 922 1,443 1,485 1,312 1,081

35 to 44 years 1,564 1,629 1,534 1,273 907 772 722 1,048 1,201 1,098

45 to 54 years 1,295 1,319 1,392 1,413 1,108 763 700 611 827 818

55 to 64 years 902 878 1,008 1,154 1,139 736 561 511 415 592

65 to 74 years 456 541 624 700 794 614 433 361 277 246

75 years & older 157 190 254 354 381 355 338 275 213 163











Total housing units 2,443 2,676 2,685 2,779 2,839 2,558 2,786 2,777 2,818 2,726

Occupied (households) 2,407 2,518 2,577 2,753 2,767 2,493 2,670 2,603 2,688 2,507

Owner 156 698 606 781 801 709 808 822 1,051 1,265

Renter 2,251 1,820 1,971 1,972 1,966 1,784 1,862 1,781 1,637 1,242

Vacant 36 158 181 26 72 65 116 174 130 219












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 6.4% 26.1% 22.6% 28.1% 28.2% 27.7% 29.0% 29.6% 37.3% 46.4%

Renter occupied 92.1% 68.0% 73.4% 71.0% 69.2% 69.7% 66.8% 64.1% 58.1% 45.6%

Vacant 1.5% 5.9% 6.7% 0.9% 2.5% 2.5% 4.2% 6.3% 4.6% 8.0%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tract 38.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 30 July 2013