Edgewater Census Tract 301

Edgewater Community (Chicago) Census Tract 301*


1930 1934 1940 1950 1960 1970 1980 1990 2000 2010
Total population 5,142 NA 5,939 6,449 6,847 11,871 11,978 12,101 13,456 12,706

Population in households 4,877 5,275 5,461 5,758 6,170 10,979 10,854 11,752 12,765 10,578












Group quarters population** 265 NA 478 691 677 892 1,124 349 691 2,128

Share of total 5.2% NA 8.0% 10.7% 9.9% 7.5% 9.4% 2.9% 5.1% 16.7%












Foreign born population*** 696 NA 645 732 2,302 2,203 2,996 3,344 5,838 4,012

Share of total 13.5% NA 10.9% 11.4% 33.6% 18.6% 25.0% 27.6% 43.4% 31.6%











Average persons per household 2.68 2.50 2.63 2.23 1.78 1.66 1.63 1.73 1.84 1.63











Population 15 years & older 4,546 4,732 4,809 5,774 6,397 11,271 10,947 10,876 12,148 11,863

Married/separated 2,563 2,557 NA 3,497 3,065 5,200 3,957 3,535 4,601 3,490

Single 1,549 1,762 NA 1,495 2,034 4,069 4,753 5,241 5,772 6,922

Widowed/divorced 434 413 NA 782 1,298 2,002 2,237 2,100 1,775 1,451











Age distribution










Under 10 years 379 348 282 542 291 459 803 910 1,072 605

10 to 19 years 510 439 413 306 494 694 827 749 1,554 1,830

20 to 24 years 685 457 490 623 547 2,027 1,661 1,555 1,661 1,972

25 to 34 years 1,426 1,542 1,311 1,213 838 2,195 2,713 2,957 2,852 2,406

35 to 44 years 994 1,256 1,237 1,184 838 1,054 1,155 1,881 2,166 1,607

45 to 54 years 628 720 892 1,293 1,212 1,409 1,075 1,122 1,617 1,572

55 to 64 years 322 338 505 790 1,326 1,854 1,189 963 1,037 1,394

65 to 74 years 144 124 263 235 815 1,417 1,447 896 751 752

75 years & older 54 51 68 263 486 762 1,108 1,068 746 568











Total housing units 1,898 2,203 2,259 2,640 4,131 7,096 7,566 7,719 7,253 7,286

Occupied (households) 1,817 2,109 2,078 2,580 3,474 6,596 6,675 6,793 6,946 6,501

Owner 156 134 71 131 116 728 1,868 2,024 2,359 2,374

Renter 1,661 1,975 2,007 2,449 3,358 5,868 4,807 4,769 4,587 4,127

Vacant 81 94 181 60 657 500 891 926 307 785












Share of total units 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Owner occupied 8.2% 6.1% 3.1% 5.0% 2.8% 10.3% 24.7% 26.2% 32.5% 32.6%

Renter occupied 87.5% 89.7% 88.8% 92.8% 81.3% 82.7% 63.5% 61.8% 63.2% 56.6%

Vacant 4.3% 4.3% 8.0% 2.3% 15.9% 7.0% 11.8% 12.0% 4.2% 10.8%

Note: NA means data not available.

* For the 1930-1960 censuses this area was identified as census tract 39; for the 2010 census it was divided into four subareas.

** Group quarters population is persons living in housing units without individual kitchens. In Edgewater overall, more than 90% of the 1930 population in the non-household or group quarters category lived in apartment hotels and boarding houses, while in in 2010, almost 93% lived in college dormatories and various types of nursing facilties. The 1934 special census and the 1940 regular census for the most part did not survey the residents of group quarters housing.

*** Was a 100% sample question for the 1930 to 1960 censuses and a 17%-20% sample question thereafter.

Revision date: 30 July 2013